Wellington Phoenix
11:00PM
Brisbane Roar
2024 | ||||
Sintesi partita: Sydney FC - Macarthur FC (1-2) | A-league
nov 10 | KEEPUP
|
||||
Sintesi partita: Adelaide United - Western United (2-1) | A-league
nov 9 | KEEPUP
|
||||
Sintesi partita: Western United - Melbourne City (0-1) | A-league
nov 4 | KEEPUP
|
||||
Sintesi partita: Melbourne Victory - Macarthur FC (2-1) | A-league
nov 3 | KEEPUP
|
||||
Sintesi partita: Western United - WS Wanderers (1-1) | A-league
ott 27 | KEEPUP
|
||||
Sintesi partita: Macarthur FC - Newcastle Jets (1-2) | A-league
ott 25 | KEEPUP
|
||||
Sintesi partita: Macarthur FC - Perth Glory (6-1) | A-league
ott 20 | KEEPUP
|
||||
Sintesi partita: Wellington Phoenix - Western United (1-1) | A-league
ott 20 | KEEPUP
|
||||
Show other videos (+5) |
1 | Danijel Nizic | |
12 | Filip Kurto | |
30 | Alexander Robinson |
Thomas Heward-Belle | 1 | |
Matthew Sutton | 33 | |
Michael Vonja | 70 |
5 | Matthew Jurman | |
6 | Tomislav Uskok | |
13 | Ivan Vujica | |
16 | Oliver Jones | |
18 | Walter Scott | |
20 | Kealey Adamson | |
24 | Samuel Bosnjak | |
27 | Joshua Damevski | |
33 | Yianni Nicolaou | |
44 | Matthew Millar |
James Donachie | 4 | |
Tomoki Imai | 6 | |
Tate Russell | 13 | |
Benjamin Garuccio | 17 | |
Connor O'Toole | 24 | |
Zach Lisolajski | 36 | |
Khoder Kaddour | 43 | |
Luka Coveny | 47 |
7 | Daniel De Silva | |
8 | Jake Hollman | |
11 | Jed Drew | |
14 | Kristian Popovic | |
15 | Kearyn Baccus | |
22 | Liam Rose | |
23 | Clayton Lewis | |
23 | Frans Deli | |
24 | Charles M'Mombwa | |
26 | Luke Brattan | |
27 | Jerry Skotadis | |
28 | Ante Vojvodic |
Steven Lustica | 10 | |
Sebastian Pasquali | 21 | |
Kane Vidmar | 22 | |
Rhys Bozinovski | 23 | |
Angus Thurgate | 32 | |
James York | 34 | |
Matthew Grimaldi | 39 | |
Jordan Lauton | 44 | |
Riku Danzaki | 77 |
19 | Ariath Piol | |
21 | Bernardo Oliveira | |
36 | Ali Auglah | |
44 | Marin Jakolis | |
98 | Valere Germain |
Oli Lavale | 5 | |
Ramy Najjarine | 7 | |
Michael Ruhs | 9 | |
Hiroshi Ibusuki | 9 | |
Nikita Rukavytsya | 13 | |
Abel Walatee | 20 | |
Charbel Awni Shamoon | 29 | |
Noah Botic | 38 | |
Mark Leonard | 48 | |
Jake Najdovski | 49 |
Mile Sterjovski |
John Aloisi |
PG | V | N | P | Reti | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7:2 | 10 | |
2 | Melbourne City | 4 | 3 | 0 | 1 | 8:3 | 9 | |
3 | Auckland FC | 3 | 3 | 0 | 0 | 5:0 | 9 | |
4 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6:3 | 7 | |
5 | Adelaide United | 3 | 2 | 1 | 0 | 7:5 | 7 | |
6 | Macarthur FC | 4 | 2 | 0 | 2 | 10:6 | 6 | |
7 | Sydney FC | 4 | 2 | 0 | 2 | 6:6 | 6 | |
8 | WS Wanderers | 4 | 1 | 1 | 2 | 9:8 | 4 | |
9 | Newcastle Jets | 3 | 1 | 0 | 2 | 3:6 | 3 | |
10 | Central Coast Mariners | 4 | 0 | 3 | 1 | 1:4 | 3 | |
11 | Western United | 4 | 0 | 2 | 2 | 3:5 | 2 | |
12 | Perth Glory | 4 | 0 | 1 | 3 | 1:13 | 1 | |
13 | Brisbane Roar | 3 | 0 | 0 | 3 | 2:7 | 0 |
# | Giocatore | Squadra | G | A | |
---|---|---|---|---|---|
1. | . | Adam Taggart | Perth Glory | 20 | 3 |
2. | . | Bruno Fornaroli | Melbourne Victory | 18 | 3 |
3. | . | Apostolos Stamatelopoulos | Newcastle Jets | 17 | 2 |
4. | . | Hiroshi Ibusuki | Adelaide United | 15 | 3 |
5. | . | Tolgay Arslan | Melbourne City | 13 | 7 |
6. | . | Kosta Barbarouses | Wellington Phoenix | 13 | 4 |
7. | . | Torres A. | Central Coast Mariners | 13 | 3 |
8. | . | Valere Germain | Macarthur FC | 12 | 6 |
9. | . | Joe Lolley | Sydney FC | 11 | 7 |
10. | . | Fabio | Sydney FC | 11 | 4 |
11. | . | Jamie Maclaren | Melbourne City | 10 | 2 |
12. | . | Nicolas Milanovic | WS Wanderers | 9 | 5 |
13. | . | Davila U. | Macarthur FC | 9 | 4 |
14. | . | Lachlan Brook | WS Wanderers | 9 | 2 |
15. | . | Zach Clough | Adelaide United | 8 | 7 |
16. | . | Nestor Irankunda | Adelaide United | 8 | 6 |
17. | . | Robert Mak | Sydney FC | 8 | 1 |
18. | . | Zinedine Machach | Melbourne Victory | 7 | 5 |
19. | . | Jay O'Shea | Brisbane Roar | 7 | 4 |
20. | . | Penha D. | Western United | 7 | 3 |