Brisbane Roar
3:35AM
Melbourne City
2024 | ||||
Hoogtepunten: Sydney FC - Macarthur FC (1-2) | A-league
nov 10 | KEEPUP
|
||||
Hoogtepunten: Adelaide United - Western United (2-1) | A-league
nov 9 | KEEPUP
|
||||
Hoogtepunten: Western United - Melbourne City (0-1) | A-league
nov 4 | KEEPUP
|
||||
Hoogtepunten: Melbourne Victory - Macarthur FC (2-1) | A-league
nov 3 | KEEPUP
|
||||
Hoogtepunten: Western United - WS Wanderers (1-1) | A-league
okt 27 | KEEPUP
|
||||
Hoogtepunten: Macarthur FC - Newcastle Jets (1-2) | A-league
okt 25 | KEEPUP
|
||||
Hoogtepunten: Macarthur FC - Perth Glory (6-1) | A-league
okt 20 | KEEPUP
|
||||
Hoogtepunten: Wellington Phoenix - Western United (1-1) | A-league
okt 20 | KEEPUP
|
||||
Laat andere video's zien (+5) |
1 | Thomas Heward-Belle | |
33 | Matthew Sutton | |
70 | Michael Vonja |
Danijel Nizic | 1 | |
Filip Kurto | 12 | |
Alexander Robinson | 30 |
4 | James Donachie | |
6 | Tomoki Imai | |
13 | Tate Russell | |
17 | Benjamin Garuccio | |
24 | Connor O'Toole | |
36 | Zach Lisolajski | |
43 | Khoder Kaddour | |
47 | Luka Coveny |
Matthew Jurman | 5 | |
Tomislav Uskok | 6 | |
Ivan Vujica | 13 | |
Oliver Jones | 16 | |
Walter Scott | 18 | |
Kealey Adamson | 20 | |
Samuel Bosnjak | 24 | |
Joshua Damevski | 27 | |
Yianni Nicolaou | 33 | |
Matthew Millar | 44 |
10 | Steven Lustica | |
21 | Sebastian Pasquali | |
22 | Kane Vidmar | |
23 | Rhys Bozinovski | |
32 | Angus Thurgate | |
34 | James York | |
39 | Matthew Grimaldi | |
44 | Jordan Lauton | |
77 | Riku Danzaki |
Daniel De Silva | 7 | |
Jake Hollman | 8 | |
Jed Drew | 11 | |
Kristian Popovic | 14 | |
Kearyn Baccus | 15 | |
Liam Rose | 22 | |
Frans Deli | 23 | |
Clayton Lewis | 23 | |
Charles M'Mombwa | 24 | |
Luke Brattan | 26 | |
Jerry Skotadis | 27 | |
Ante Vojvodic | 28 |
5 | Oli Lavale | |
7 | Ramy Najjarine | |
9 | Michael Ruhs | |
9 | Hiroshi Ibusuki | |
13 | Nikita Rukavytsya | |
20 | Abel Walatee | |
29 | Charbel Awni Shamoon | |
38 | Noah Botic | |
48 | Mark Leonard | |
49 | Jake Najdovski |
Ariath Piol | 19 | |
Bernardo Oliveira | 21 | |
Ali Auglah | 36 | |
Marin Jakolis | 44 | |
Valere Germain | 98 |
John Aloisi |
Mile Sterjovski |
G | W | D | V | D | P | |||
---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 4 | 3 | 1 | 0 | 7:2 | 10 | |
2 | Melbourne City | 4 | 3 | 0 | 1 | 8:3 | 9 | |
3 | Auckland FC | 3 | 3 | 0 | 0 | 5:0 | 9 | |
4 | Wellington Phoenix | 4 | 2 | 1 | 1 | 6:3 | 7 | |
5 | Adelaide United | 3 | 2 | 1 | 0 | 7:5 | 7 | |
6 | Macarthur FC | 4 | 2 | 0 | 2 | 10:6 | 6 | |
7 | Sydney FC | 4 | 2 | 0 | 2 | 6:6 | 6 | |
8 | WS Wanderers | 4 | 1 | 1 | 2 | 9:8 | 4 | |
9 | Newcastle Jets | 3 | 1 | 0 | 2 | 3:6 | 3 | |
10 | Central Coast Mariners | 4 | 0 | 3 | 1 | 1:4 | 3 | |
11 | Western United | 4 | 0 | 2 | 2 | 3:5 | 2 | |
12 | Perth Glory | 4 | 0 | 1 | 3 | 1:13 | 1 | |
13 | Brisbane Roar | 3 | 0 | 0 | 3 | 2:7 | 0 |
# | Speler | Team | G | A | |
---|---|---|---|---|---|
1. | . | Adam Taggart | Perth Glory | 20 | 3 |
2. | . | Bruno Fornaroli | Melbourne Victory | 18 | 3 |
3. | . | Apostolos Stamatelopoulos | Newcastle Jets | 17 | 2 |
4. | . | Hiroshi Ibusuki | Adelaide United | 15 | 3 |
5. | . | Tolgay Arslan | Melbourne City | 13 | 7 |
6. | . | Kosta Barbarouses | Wellington Phoenix | 13 | 4 |
7. | . | Torres A. | Central Coast Mariners | 13 | 3 |
8. | . | Valere Germain | Macarthur FC | 12 | 6 |
9. | . | Joe Lolley | Sydney FC | 11 | 7 |
10. | . | Fabio | Sydney FC | 11 | 4 |
11. | . | Jamie Maclaren | Melbourne City | 10 | 2 |
12. | . | Nicolas Milanovic | WS Wanderers | 9 | 5 |
13. | . | Davila U. | Macarthur FC | 9 | 4 |
14. | . | Lachlan Brook | WS Wanderers | 9 | 2 |
15. | . | Zach Clough | Adelaide United | 8 | 7 |
16. | . | Nestor Irankunda | Adelaide United | 8 | 6 |
17. | . | Robert Mak | Sydney FC | 8 | 1 |
18. | . | Zinedine Machach | Melbourne Victory | 7 | 5 |
19. | . | Jay O'Shea | Brisbane Roar | 7 | 4 |
20. | . | Penha D. | Western United | 7 | 3 |