
MK Beer Sheva
07:00

Maccabi Le Zion
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramat Hasharon | 17 | 14 | 2 | 1 | 636:502 | 30 | |
| 2 | Hapoel Le Zion | 17 | 12 | 0 | 5 | 615:536 | 24 | |
| 3 | Maccabi Tel Aviv | 16 | 10 | 2 | 4 | 576:540 | 22 | |
| 4 | Hapoel Ashdod | 16 | 10 | 0 | 6 | 536:487 | 20 | |
| 5 | Maccabi Le Zion | 16 | 9 | 1 | 6 | 542:527 | 19 | |
| 6 | Bnei Herzliya | 16 | 9 | 1 | 6 | 562:517 | 19 | |
| 7 | MK Holon | 16 | 8 | 1 | 7 | 581:579 | 17 | |
| 8 | Rehovot | 16 | 5 | 2 | 9 | 476:517 | 12 | |
| 9 | Nes Tziona | 16 | 4 | 3 | 9 | 539:565 | 11 | |
| 10 | Hapoel Kiriyat | 16 | 2 | 0 | 14 | 446:582 | 4 | |
| 11 | MK Beer Sheva | 16 | 0 | 0 | 16 | 454:611 | 0 |







