
Midtjylland
3:00PM

Dinamo Zagreb
| 2026 | ||||
| |
Povzetek tekme: Lille - Strasbourg (1-4) | Francoska Ligue 1
jan 26 | Ligue 1
|
|||
| |
Povzetek tekme: Celta Vigo - Lille (2-1) | Evropska liga
jan 23 | RC Celta
|
|||
| |
Povzetek tekme: Paris Saint Germain - Lille (3-0) | Francoska Ligue 1
jan 18 | Ligue 1
|
|||
| |
Povzetek tekme: Lille - Rennes (0-2) | Francoska Ligue 1
jan 4 | Ligue 1
|
|||
| Prikaži še ostale (+1) | ||||
| Sebastian Hornung | ||
| Benjamin Uphoff | 1 | |
| Noah Atubolu | 1 | |
| Florian Muller | 21 | |
| Jaaso Jantunen | 31 |
| Alexander Lungwitz | 3 | |
| Philipp Lienhart | 3 | |
| Kenneth Schmidt | 4 | |
| Manuel Gulde | 5 | |
| Serge Muller | 13 | |
| Pascal Fallmann | 17 | |
| Lukas Kubler | 17 | |
| Philip Fahrner | 23 | |
| Joel Bichsel | 25 | |
| Kiliann Sildillia | 25 | |
| Keven Schlotterbeck | 26 | |
| Matthias Ginter | 28 | |
| Christian Gunter | 30 | |
| Jordy Makengo | 33 | |
| Franci Bouebari | 35 | |
| Drew Murray | 99 |
| Fabian Rudlin | 5 | |
| Maximilian Eggestein | 8 | |
| Julian Stark | 11 | |
| Yannik Keitel | 14 | |
| Marco Worner | 20 | |
| Oscar Wiklof | 26 | |
| Nicolas Hofler | 27 | |
| Vincenzo Grifo | 32 | |
| Merlin Rohl | 34 | |
| Ritsu Doan | 42 |
| Noah Weisshaupt | 7 | |
| Lucas Holer | 9 | |
| Junior Adamu | 9 | |
| Davino Knappe | 14 | |
| Hamadi Al Ghaddioui | 18 | |
| Ji-Han Lee | 21 | |
| Mika Baur | 22 | |
| Roland Sallai | 22 | |
| Maximilian Breunig | 29 | |
| Alessio Besio | 31 | |
| Michael Gregoritsch | 38 |
| Christian Streich |
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 7 | 6 | 0 | 1 | 14:3 | 18 | |
| 2 | Aston Villa | 7 | 6 | 0 | 1 | 11:4 | 18 | |
| 3 | Freiburg | 7 | 5 | 2 | 0 | 10:3 | 17 | |
| 4 | Midtjylland | 7 | 5 | 1 | 1 | 16:8 | 16 | |
| 5 | Braga | 7 | 5 | 1 | 1 | 11:5 | 16 | |
| 6 | AS Roma | 7 | 5 | 0 | 2 | 12:5 | 15 | |
| 7 | Ferencvaros | 7 | 4 | 3 | 0 | 12:7 | 15 | |
| 8 | Real Betis | 7 | 4 | 2 | 1 | 11:6 | 14 | |
| 9 | FC Porto | 7 | 4 | 2 | 1 | 10:6 | 14 | |
| 10 | Genk | 7 | 4 | 1 | 2 | 9:6 | 13 | |
| 11 | FK Crvena zvezda | 7 | 4 | 1 | 2 | 6:5 | 13 | |
| 12 | PAOK | 7 | 3 | 3 | 1 | 15:10 | 12 | |
| 13 | VfB Stuttgart | 7 | 4 | 0 | 3 | 12:7 | 12 | |
| 14 | Celta Vigo | 7 | 4 | 0 | 3 | 14:10 | 12 | |
| 15 | Bologna | 7 | 3 | 3 | 1 | 11:7 | 12 | |
| 16 | Nottingham | 7 | 3 | 2 | 2 | 11:7 | 11 | |
| 17 | Plzen | 7 | 2 | 5 | 0 | 7:3 | 11 | |
| 18 | Fenerbahce | 7 | 3 | 2 | 2 | 9:6 | 11 | |
| 19 | Panathinaikos | 7 | 3 | 2 | 2 | 10:8 | 11 | |
| 20 | Dinamo Zagreb | 7 | 3 | 1 | 3 | 12:14 | 10 | |
| 21 | Lille | 7 | 3 | 0 | 4 | 11:9 | 9 | |
| 22 | Brann | 7 | 2 | 3 | 2 | 9:10 | 9 | |
| 23 | Young Boys | 7 | 3 | 0 | 4 | 8:13 | 9 | |
| 24 | Celtic | 7 | 2 | 2 | 3 | 9:13 | 8 | |
| 25 | Ludogorets | 7 | 2 | 1 | 4 | 11:15 | 7 | |
| 26 | Feyenoord | 7 | 2 | 0 | 5 | 10:13 | 6 | |
| 27 | Basel | 7 | 2 | 0 | 5 | 9:12 | 6 | |
| 28 | Salzburg | 7 | 2 | 0 | 5 | 8:12 | 6 | |
| 29 | FC Steaua Bucuresti | 7 | 2 | 0 | 5 | 8:15 | 6 | |
| 30 | Go Ahead Eagles | 7 | 2 | 0 | 5 | 6:14 | 6 | |
| 31 | Sturm Graz | 7 | 1 | 1 | 5 | 4:11 | 4 | |
| 32 | Rangers | 7 | 1 | 1 | 5 | 4:11 | 4 | |
| 33 | Nice | 7 | 1 | 0 | 6 | 7:14 | 3 | |
| 34 | Utrecht | 7 | 0 | 1 | 6 | 3:11 | 1 | |
| 35 | Malmo FF | 7 | 0 | 1 | 6 | 3:13 | 1 | |
| 36 | Maccabi Tel Aviv | 7 | 0 | 1 | 6 | 2:19 | 1 |
| # | Igralec | Ekipa | G | POD | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | FC Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Zeneli B. | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |

































