
Melbourne Demons W
4:15AM

Richmond W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Cats W | 9 | 8 | 0 | 1 | 653:417 | 32 | |
| 2 | North Melbourne Kangaroos W | 8 | 7 | 0 | 1 | 507:195 | 28 | |
| 3 | Melbourne Demons W | 9 | 7 | 0 | 2 | 537:324 | 28 | |
| 4 | Gold Coast Suns W | 9 | 7 | 0 | 2 | 440:292 | 28 | |
| 5 | Western Bulldogs W | 9 | 7 | 0 | 2 | 399:297 | 28 | |
| 6 | Carlton Blues W | 8 | 6 | 0 | 2 | 391:270 | 24 | |
| 7 | Sydney Swans W | 8 | 6 | 0 | 2 | 379:347 | 24 | |
| 8 | Fremantle Dockers W | 8 | 4 | 0 | 4 | 326:290 | 16 | |
| 9 | Adelaide Crows W | 9 | 4 | 0 | 5 | 407:406 | 16 | |
| 10 | Hawthorn Hawks W | 8 | 4 | 0 | 4 | 342:359 | 16 | |
| 11 | West Coast Eagles W | 9 | 4 | 0 | 5 | 351:418 | 16 | |
| 12 | Port Adelaide W | 9 | 4 | 0 | 5 | 301:371 | 16 | |
| 13 | Richmond W | 9 | 4 | 0 | 5 | 353:465 | 16 | |
| 14 | Brisbane Lions W | 8 | 2 | 0 | 6 | 320:356 | 8 | |
| 15 | Greater Western Sydney W | 9 | 1 | 0 | 8 | 348:537 | 4 | |
| 16 | Collingwood Magpies W | 9 | 1 | 0 | 8 | 286:476 | 4 | |
| 17 | Essendon Bombers W | 9 | 1 | 0 | 8 | 295:505 | 4 | |
| 18 | St Kilda W | 9 | 1 | 0 | 8 | 224:534 | 4 |















