
AEK Athens
10:00AM

Lefkadas
| 2026 | |
| |
Le résumé: Panathinaikos - Maccabi Tel Aviv (90-67) | Euroleague
oct. 2 | EUROLEAGUE BASKETBALL
|
| |
Le résumé: Panathinaikos - Lyon-Villeurbanne (102-79) | Euroleague
sept. 30 | EUROLEAGUE BASKETBALL
|
| |
Le résumé: Panathinaikos - Paris (91-72) | Euroleague
sept. 24 | EUROLEAGUE BASKETBALL
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | AEK Athens | 1 | 1 | 0 | ||
| 2 | Kolossos Rhodes | 1 | 1 | 0 | ||
| 3 | Peristeri | 1 | 1 | 0 | ||
| 4 | AS Karditsas | 1 | 1 | 0 | ||
| 5 | PAOK | 1 | 1 | 0 | ||
| 6 | Mykonos | 1 | 0 | 1 | ||
| 7 | Prometheus | 1 | 0 | 1 | ||
| 8 | Aris | 1 | 0 | 1 | ||
| 9 | Lefkadas | 1 | 0 | 1 | ||
| 10 | Maroussi | 1 | 0 | 1 | ||
| 11 | Iraklis | 0 | 0 | 0 | ||
| 12 | Vikos | 0 | 0 | 0 | ||
| 13 | Olympiakos | 0 | 0 | 0 | ||
| 14 | Panathinaikos | 0 | 0 | 0 |









