
Australi
FIFA 25.
1 : 0

Japoni
FIFA 19.
| 1 | Saad Al Sheeb | |
| 21 | Yousef Hassan Mohamed Ali | |
| 22 | Meshaal Barsham |
| Alireza Beiranvand | 1 | |
| Payam Niazmand | 12 | |
| Amir Abedzadeh | 22 | |
| Hossein Hosseini | 24 |
| 2 | Ro Ro | |
| 3 | Abdelkarim Hassan | |
| 8 | Ali Assadalla | |
| 13 | Musab Khoder | |
| 14 | Homam Ahmed | |
| 15 | Bassam Al Rawi | |
| 16 | Boualem Khoukhi | |
| 20 | Salem Al Hajri | |
| 23 | Assim Omer Madibo | |
| 25 | Jassem Gaber Abdulsallam |
| Shoja Khalilzadeh | 4 | |
| Milad Mohammadi | 5 | |
| Hossein Kanaani | 13 | |
| Roozbeh Cheshmi | 15 | |
| Majid Hosseini | 19 | |
| Ramin Rezaeian | 23 | |
| Abolfazl Jalali | 25 |
| 4 | Mohammed Waad | |
| 5 | Tarek Salman | |
| 6 | Abdulaziz Hatem | |
| 9 | Mohammed Muntari | |
| 10 | Hasan Al Haydos | |
| 12 | Karim Boudiaf | |
| 24 | Naif Al Hadhrami | |
| 26 | Mostafa Meshaal |
| Sadegh Moharrami | 2 | |
| Ehsan Hajsafi | 3 | |
| Saeid Ezatolahi | 6 | |
| Morteza Pouraliganji | 8 | |
| Milad Sarlak | 10 | |
| Vahid Amiri | 11 | |
| Saman Ghoddos | 14 | |
| Mehdi Torabi | 16 | |
| Ali Gholizadeh | 17 | |
| Ali Karimi | 18 | |
| Ahmad Noorollahi | 21 |
| 7 | Ahmed Alaaeldin | |
| 11 | Akram Afif | |
| 17 | Ismaeel Mohammad | |
| 18 | Khalid Muneer Mazeed | |
| 19 | Ali Almoez |
| Alireza Jahanbakhsh | 7 | |
| Mehdi Taremi | 9 | |
| Karim Ansarifard | 10 | |
| Sardar Azmoun | 20 |
| Felix Sanchez Bas |
| Carlos Queiroz |
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 10 | 7 | 2 | 1 | 19:8 | 23 | |
| 2 | Uzbekistan | 10 | 6 | 3 | 1 | 14:7 | 21 | |
| 3 | Emiratet e Bashkuara Arabe | 10 | 4 | 3 | 3 | 15:8 | 15 | |
| 4 | Katar | 10 | 4 | 1 | 5 | 17:24 | 13 | |
| 5 | Kirgistan | 10 | 2 | 2 | 6 | 12:18 | 8 | |
| 6 | Kore | 10 | 0 | 3 | 7 | 9:21 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Heung-Min Son | South Korea | 7 | 1 | |
| 2. | Ali Almoez | Qatar | 7 | 0 | |
| 3. | Ayase Ueda | Japan | 6 | 0 | |
| 4. | Mehdi Taremi | Iran | 5 | 3 | |
| 5. | Lei Wu | China | 5 | 1 | |
| 6. | Suleiman M. | Jordan | 5 | 0 | |
| 7. | Kang-In Lee | South Korea | 4 | 3 | |
| 8. | Sardar Azmoun | Iran | 4 | 2 | |
| 9. | Saleh Al Shehri | Saudi Arabia | 4 | 0 | |
| 9. | Ayman Hussein | Iraq | 4 | 0 | |
| 9. | Jong Il-Gwan | North Korea | 4 | 0 | |
| 9. | Mueanta S. | Thailand | 4 | 0 | |
| 9. | Kusini Yengi | Australia | 4 | 0 | |
| 9. | Olwan A. | Jordan | 4 | 0 | |
| 15. | Yazan Al Naimat | Jordan | 3 | 4 | |
| 16. | Eldor Shomurodov | Uzbekistan | 3 | 3 | |
| 17. | Ritsu Doan | Japan | 3 | 2 | |
| 18. | Joel Kojo | Kyrgyzstan | 3 | 1 | |
| 18. | Oston Urunov | Uzbekistan | 3 | 1 | |
| 20. | Jo-Guk Ri | North Korea | 3 | 0 |















