
Meksikë
FIFA 15.
15:00

Afrika e Jugut
FIFA 60.
| 2026 | |
| |
Permbledhje: Francë - Bregu i Fildishtë (1-2) | Friendly International
4 Qer | FOX Sports
|
| Hernan Galindez | 1 | |
| Arana | 12 | |
| Alexander Dominguez | 22 |
| Piero Hincapie | 3 | |
| Robert Arboleda | 4 | |
| Jhoanner Chavez | 6 | |
| Diego Palacios | 6 | |
| Pervis Estupinan | 7 | |
| Xavier Arreaga | 14 | |
| Angelo Preciado | 17 | |
| William Joel Pacho Tenorio | 24 | |
| Jackson Gabriel Porozo Vernaza | 25 |
| Felix Torres | 2 | |
| Jose Adoni Cifuentes Charcopa | 5 | |
| Carlos Gruezo | 8 | |
| Romario Andres Ibarra Mina | 10 | |
| Angel Mena | 15 | |
| Jeremy Sarmiento | 16 | |
| Jhegson Mendez | 20 | |
| Alan Franco | 21 | |
| Moises Caicedo | 23 | |
| Kevin Rodriguez | 26 |
| Djorkaeff Reasco | 9 | |
| Michael Estrada | 11 | |
| Enner Valencia | 13 | |
| Eduar Preciado | 18 | |
| Gonzalo Plata | 19 |
| Gustavo Alfaro |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gjermani | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Ekuador | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bregu i Fildishtë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Kepi i Verdës | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | SHBA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kongo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ganë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Afrika e Jugut | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Algjeria | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Kanada | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bregu i Fildishtë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Tunizi | 0 | 0 | 0 | 0 | 0:0 | 0 | |













































