
Scarborough Athletic
2:45PM

Spalding United
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hereford | 10 | 7 | 2 | 1 | 22:5 | 23 | |
| 2 | Macclesfield | 10 | 6 | 3 | 1 | 13:6 | 21 | |
| 3 | Oxford City | 10 | 6 | 2 | 2 | 18:7 | 20 | |
| 4 | South Shields | 9 | 6 | 2 | 1 | 13:10 | 20 | |
| 5 | Hebburn Town | 10 | 5 | 3 | 2 | 16:16 | 18 | |
| 6 | Spalding United | 10 | 5 | 2 | 3 | 14:8 | 17 | |
| 7 | Chester | 10 | 5 | 2 | 3 | 13:9 | 17 | |
| 8 | Kings Lynn | 10 | 5 | 1 | 4 | 20:15 | 16 | |
| 9 | Buxton | 10 | 5 | 1 | 4 | 18:18 | 16 | |
| 10 | Bedford | 10 | 5 | 1 | 4 | 14:14 | 16 | |
| 11 | Morecambe | 10 | 4 | 2 | 4 | 14:9 | 14 | |
| 12 | Chorley | 10 | 4 | 2 | 4 | 16:17 | 14 | |
| 13 | Merthyr Town | 10 | 3 | 4 | 3 | 12:11 | 13 | |
| 14 | Scarborough Athletic | 10 | 3 | 3 | 4 | 15:12 | 12 | |
| 15 | Hednesford | 10 | 3 | 3 | 4 | 17:17 | 12 | |
| 16 | Marine | 10 | 4 | 0 | 6 | 12:12 | 12 | |
| 17 | Harborough | 10 | 3 | 3 | 4 | 10:12 | 12 | |
| 18 | Worksop | 10 | 4 | 0 | 6 | 10:16 | 12 | |
| 19 | Southport | 10 | 2 | 3 | 5 | 13:20 | 9 | |
| 20 | Telford | 10 | 2 | 3 | 5 | 8:15 | 9 | |
| 21 | Brackley | 9 | 2 | 3 | 4 | 8:17 | 9 | |
| 22 | Darlington | 10 | 2 | 1 | 7 | 12:21 | 7 | |
| 23 | Spennymoor | 10 | 1 | 4 | 5 | 11:21 | 7 | |
| 24 | Radcliffe Borough | 10 | 2 | 0 | 8 | 9:20 | 6 |




















