
Chelmsford
7:30AM

Eastbourne Borough
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 41 | 23 | 9 | 9 | 74:50 | 78 | |
| 2 | Worthing | 41 | 21 | 9 | 11 | 85:46 | 72 | |
| 3 | Hemel | 41 | 21 | 8 | 12 | 49:42 | 71 | |
| 4 | Hornchurch | 40 | 20 | 10 | 10 | 67:55 | 70 | |
| 5 | Maidenhead | 41 | 20 | 8 | 13 | 60:37 | 68 | |
| 6 | Torquay | 41 | 20 | 8 | 13 | 72:57 | 68 | |
| 7 | Ebbsfleet | 41 | 19 | 11 | 11 | 63:50 | 68 | |
| 8 | Weston | 40 | 20 | 7 | 13 | 56:43 | 67 | |
| 9 | Chesham | 41 | 19 | 8 | 14 | 57:46 | 65 | |
| 10 | Maidstone | 41 | 18 | 10 | 13 | 60:43 | 64 | |
| 11 | Chelmsford | 40 | 19 | 7 | 14 | 60:52 | 64 | |
| 12 | Dagenham & Red. | 41 | 17 | 11 | 13 | 54:46 | 62 | |
| 13 | AFC Totton | 40 | 16 | 6 | 18 | 50:66 | 54 | |
| 14 | Tonbridge | 41 | 14 | 11 | 16 | 54:57 | 53 | |
| 15 | Horsham FC | 40 | 13 | 13 | 14 | 46:47 | 52 | |
| 16 | Slough | 41 | 14 | 8 | 19 | 60:69 | 50 | |
| 17 | Dover | 41 | 13 | 10 | 18 | 57:63 | 49 | |
| 18 | Salisbury | 41 | 13 | 10 | 18 | 43:56 | 49 | |
| 19 | Hampton & Richmond | 41 | 12 | 10 | 19 | 50:64 | 46 | |
| 20 | Farnborough | 41 | 11 | 11 | 19 | 59:81 | 44 | |
| 21 | Chippenham Town | 41 | 10 | 8 | 23 | 47:72 | 38 | |
| 22 | Enfield Town | 41 | 8 | 12 | 21 | 50:75 | 36 | |
| 23 | Bath City | 40 | 7 | 13 | 20 | 38:65 | 34 | |
| 24 | Eastbourne Borough | 41 | 8 | 8 | 25 | 51:80 | 32 |





















