
Germany
12:00PM

Slovakia
| 2026 | |
| |
Highlights: Montenegro - Faroe Islands (34-34) | European Championship
Nov 8 | ehfTV
|
| |
Highlights: Hungary - Montenegro (32-21) | European Championship
Nov 5 | ehfTV
|
| |
Highlights: Faroe Islands - Kosovo (37-30) | European Championship
Nov 4 | ehfTV
|
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hungary | 2 | 2 | 0 | 0 | 66:41 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 3 | Montenegro | 2 | 0 | 1 | 1 | 55:66 | 1 | |
| 4 | Kosovo | 2 | 0 | 0 | 2 | 50:71 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 0 | 85:54 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 2 | Serbia | 2 | 2 | 0 | 0 | 80:48 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | FYR Macedonia | 2 | 1 | 0 | 1 | 65:52 | 2 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |





























