
Uruguay 7s
6:17AM

Almanya 7s
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yeni Zelanda 7s | 2 | 2 | 0 | 0 | 73:12 | 6 | |
| 2 | Arjantin 7s | 2 | 2 | 0 | 0 | 66:31 | 6 | |
| 3 | Almanya 7s | 2 | 0 | 0 | 2 | 29:59 | 0 | |
| 4 | Uruguay 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | ABD 7s | 1 | 0 | 0 | 1 | 21:26 | 1 | |
| 4 | Uruguay 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| 4 | Kenya 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |









