
Geelong Cats W
5:15AM

Hawthorn Hawks W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Demons W | 6 | 6 | 0 | 0 | 422:177 | 24 | |
| 2 | North Melbourne Kangaroos W | 6 | 5 | 0 | 1 | 371:145 | 20 | |
| 3 | Geelong Cats W | 6 | 5 | 0 | 1 | 421:318 | 20 | |
| 4 | Sydney Swans W | 6 | 5 | 0 | 1 | 326:253 | 20 | |
| 5 | Carlton Blues W | 6 | 4 | 0 | 2 | 279:225 | 16 | |
| 6 | Hawthorn Hawks W | 6 | 4 | 0 | 2 | 272:241 | 16 | |
| 7 | Western Bulldogs W | 6 | 4 | 0 | 2 | 241:225 | 16 | |
| 8 | Gold Coast Suns W | 5 | 3 | 0 | 2 | 219:184 | 12 | |
| 9 | Fremantle Dockers W | 6 | 3 | 0 | 3 | 239:216 | 12 | |
| 10 | Richmond W | 5 | 3 | 0 | 2 | 214:212 | 12 | |
| 11 | Brisbane Lions W | 5 | 2 | 0 | 3 | 247:240 | 8 | |
| 12 | Adelaide Crows W | 5 | 2 | 0 | 3 | 249:250 | 8 | |
| 13 | Port Adelaide W | 6 | 2 | 0 | 4 | 190:265 | 8 | |
| 14 | West Coast Eagles W | 5 | 1 | 0 | 4 | 209:305 | 4 | |
| 15 | Greater Western Sydney W | 5 | 1 | 0 | 4 | 194:296 | 4 | |
| 16 | Essendon Bombers W | 5 | 0 | 0 | 5 | 185:309 | 0 | |
| 17 | Collingwood Magpies W | 6 | 0 | 0 | 6 | 194:370 | 0 | |
| 18 | St Kilda W | 5 | 0 | 0 | 5 | 120:361 | 0 |















