
Sporting CP
10:00AM

Vitoria
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Ovarense | 5 | 4 | 1 | ||
| 2 | FC Porto | 5 | 4 | 1 | ||
| 3 | Benfica | 5 | 4 | 1 | ||
| 4 | Braga | 5 | 4 | 1 | ||
| 5 | CD Povoa | 5 | 3 | 2 | ||
| 6 | Oliveirense | 4 | 3 | 1 | ||
| 7 | Sporting CP | 5 | 2 | 3 | ||
| 8 | Vitoria | 5 | 2 | 3 | ||
| 9 | CAB Madeira | 5 | 1 | 3 | ||
| 10 | CAQ Queluz | 4 | 2 | 2 | ||
| 11 | Portimonense | 5 | 0 | 5 | ||
| 12 | Esgueira | 5 | 0 | 5 |






