
Novi Zagreb (Γ)
8:00AM

Rilski Sportist (Γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | Cinkarna Celje (γ) | 11 | 8 | 3 | 19 | |
| 2 | Buducnost (γ) | 10 | 8 | 2 | 18 | |
| 3 | Montana 2003 (γ) | 10 | 8 | 2 | 18 | |
| 4 | Partizan (γ) | 11 | 7 | 4 | 18 | |
| 5 | Rilski Sportist (Γ) | 10 | 3 | 7 | 13 | |
| 6 | Novi Zagreb (Γ) | 10 | 2 | 8 | 12 | |
| 7 | Orlovi (γ) | 10 | 0 | 10 | 10 |



