
Novi Zagreb (Ж)
12:00PM

Partizani (Ж)
| Group A | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Novi Zagreb (Ж) | 4 | 3 | 1 | 7 | |
| 2 | Sibenik (Ж) | 3 | 2 | 1 | 5 | |
| 3 | Rilski Sportist (Ж) | 5 | 0 | 4 | 5 | |
| 4 | Montana 2003 (Ž) | 2 | 2 | 0 | 4 | |
| 5 | Buducnost (Ž) | 2 | 1 | 1 | 3 | |
| 6 | Partizani (Ж) | 0 | 0 | 0 | 0 | |
| Group B | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Partizan (Ž) | 3 | 3 | 0 | 6 | |
| 2 | Cinkarna Celje (Ž) | 2 | 2 | 0 | 4 | |
| 3 | Tresnjevka 2009 (Ž) | 3 | 0 | 3 | 3 | |
| 4 | Beroe (Ž) | 2 | 0 | 2 | 2 | |
| 5 | Brod na Savi (Ж) | 0 | 0 | 0 | 0 | |





