
South Shields
10:00AM

Telford
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 28 | 19 | 6 | 3 | 61:22 | 63 | |
| 2 | Fylde | 27 | 18 | 3 | 6 | 57:31 | 57 | |
| 3 | Merthyr Town | 29 | 18 | 2 | 9 | 65:49 | 56 | |
| 4 | Kidderminster | 28 | 14 | 9 | 5 | 38:29 | 51 | |
| 5 | Darlington | 27 | 12 | 7 | 8 | 51:42 | 43 | |
| 6 | Radcliffe Borough | 28 | 13 | 4 | 11 | 55:48 | 43 | |
| 7 | Scarborough Athletic | 28 | 12 | 7 | 9 | 40:36 | 43 | |
| 8 | Telford | 27 | 11 | 8 | 8 | 55:39 | 41 | |
| 9 | Marine | 27 | 12 | 5 | 10 | 34:39 | 41 | |
| 10 | Buxton | 27 | 12 | 4 | 11 | 51:40 | 40 | |
| 11 | Macclesfield | 25 | 11 | 6 | 8 | 39:37 | 39 | |
| 12 | Chester | 29 | 9 | 10 | 10 | 40:45 | 37 | |
| 13 | Chorley | 26 | 9 | 7 | 10 | 44:40 | 34 | |
| 14 | Curzon | 27 | 9 | 7 | 11 | 42:49 | 34 | |
| 15 | Spennymoor | 25 | 9 | 7 | 9 | 35:42 | 34 | |
| 16 | Bedford | 29 | 8 | 8 | 13 | 44:49 | 32 | |
| 17 | Worksop | 29 | 8 | 7 | 14 | 36:53 | 31 | |
| 18 | Southport | 28 | 7 | 9 | 12 | 35:45 | 30 | |
| 19 | Kings Lynn | 27 | 6 | 11 | 10 | 35:38 | 29 | |
| 20 | Peterborough Sports | 27 | 8 | 4 | 15 | 34:51 | 28 | |
| 21 | Oxford City | 28 | 7 | 6 | 15 | 37:46 | 27 | |
| 22 | Hereford | 22 | 5 | 7 | 10 | 26:36 | 22 | |
| 23 | Alfreton | 25 | 5 | 7 | 13 | 21:47 | 22 | |
| 24 | Leamington | 25 | 4 | 5 | 16 | 20:42 | 17 |





















