
Crusaders
36 : 20

Blues
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | 11 | 9 | 0 | 2 | 382:243 | 40 | |
| 2 | Hurricanes | 10 | 8 | 0 | 1 | 406:182 | 40 | |
| 3 | Blues | 12 | 8 | 0 | 4 | 398:306 | 38 | |
| 4 | Crusaders | 12 | 6 | 0 | 6 | 405:342 | 32 | |
| 5 | Reds | 11 | 6 | 0 | 4 | 272:312 | 27 | |
| 6 | Brumbies | 11 | 5 | 0 | 6 | 330:323 | 25 | |
| 7 | Fijian Drua | 11 | 5 | 0 | 6 | 256:359 | 20 | |
| 8 | Waratahs | 10 | 4 | 0 | 6 | 238:284 | 20 | |
| 9 | Highlanders | 11 | 4 | 0 | 7 | 256:311 | 20 | |
| 10 | Force | 10 | 4 | 0 | 6 | 274:297 | 18 | |
| 11 | Moana Pasifika | 11 | 1 | 0 | 10 | 207:465 | 4 |







