
Perth Glory
A-league
05:00
05:00

Macarthur FC
| 2026 | ||||
| |
Резиме: Central Coast Mariners - Perth Glory (2-2) | A-league
4 Apr | KEEPUP
|
|||
| |
Резиме: Perth Glory - Melbourne City (1-1) | A-league
22 Mar | KEEPUP
|
|||
| |
Резиме: Wellington Phoenix - Perth Glory (2-0) | A-league
14 Mar | KEEPUP
|
|||
| |
Резиме: Auckland FC - Perth Glory (2-2) | A-league
8 Mar | KEEPUP
|
|||
| |
Резиме: Brisbane Roar - Perth Glory (1-1) | A-league
28 Feb | KEEPUP
|
|||
| |
Резиме: Adelaide United - Perth Glory (4-0) | A-league
20 Feb | KEEPUP
|
|||
| |
Резиме: Perth Glory - Newcastle Jets (1-3) | A-league
13 Feb | KEEPUP
|
|||
| |
Резиме: Macarthur FC - Perth Glory (2-2) | A-league
6 Feb | KEEPUP
|
|||
| |
Резиме: Perth Glory - Auckland FC (2-1) | A-league
31 Jan | KEEPUP
|
|||
| |
Резиме: WS Wanderers - Perth Glory (1-0) | A-league
25 Jan | KEEPUP
|
|||
| |
Резиме: Perth Glory - Brisbane Roar (1-2) | A-league
16 Jan | KEEPUP
|
|||
| |
Резиме: Perth Glory - Central Coast Mariners (3-0) | A-league
10 Jan | KEEPUP
|
|||
| |
Резиме: Melbourne Victory - Perth Glory (3-2) | A-league
2 Jan | KEEPUP
|
|||
| 2025 | ||||
| |
Резиме: Melbourne City - Perth Glory (1-3) | A-league
28 Dec | KEEPUP
|
|||
| |
Резиме: Perth Glory - Adelaide United (0-1) | A-league
20 Dec | KEEPUP
|
|||
| Покажи још других (+11) | ||||

