
France 3x3
18 : 14

Estonia 3x3
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Serbia 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Belgium 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Switzerland 3x3 | 2 | 0 | 2 | 0 | |
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Spain 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Netherlands 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Italy 3x3 | 2 | 0 | 2 | 0 | |
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Latvia 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Lithuania 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Ireland 3x3 | 2 | 0 | 2 | 0 | |
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Germany 3x3 | 2 | 2 | 0 | 0 | |
| 2 | France 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Estonia 3x3 | 2 | 0 | 2 | 0 | |



