
Sakhalin (K)
2:30AM

Krasnoyarsk (K)
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnoyarsk (K) | 34 | 26 | 5 | 8 | 0 | 52 | |
| 2 | Ufa (K) | 33 | 24 | 2 | 7 | 2 | 50 | |
| 3 | Dynamo Neva (K) | 35 | 20 | 2 | 12 | 3 | 43 | |
| 4 | Sakhalin (K) | 34 | 19 | 2 | 11 | 4 | 42 | |
| 5 | Tornado (K) | 32 | 18 | 2 | 12 | 2 | 38 | |
| 6 | Beliye Medvedi (K) | 33 | 8 | 2 | 22 | 3 | 19 | |
| 7 | Sverdlovsk Region (K) | 33 | 2 | 0 | 30 | 1 | 5 |


