
Sverdlovsk Region (K)
3:00AM

Dynamo Neva (K)
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (K) | 33 | 24 | 2 | 7 | 2 | 50 | |
| 2 | Krasnoyarsk (K) | 33 | 25 | 5 | 8 | 0 | 50 | |
| 3 | Sakhalin (K) | 33 | 19 | 2 | 10 | 4 | 42 | |
| 4 | Dynamo Neva (K) | 30 | 17 | 2 | 11 | 2 | 36 | |
| 5 | Tornado (K) | 30 | 16 | 1 | 12 | 2 | 34 | |
| 6 | Beliye Medvedi (K) | 30 | 5 | 1 | 22 | 3 | 13 | |
| 7 | Sverdlovsk Region (K) | 27 | 2 | 0 | 25 | 0 | 4 |


