
Krasnoyarsk (K)
1 : 4

Tornado (K)
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (K) | 36 | 27 | 2 | 7 | 2 | 56 | |
| 2 | Krasnoyarsk (K) | 36 | 27 | 5 | 9 | 0 | 54 | |
| 3 | Tornado (K) | 36 | 21 | 2 | 12 | 3 | 45 | |
| 4 | Dynamo Neva (K) | 36 | 21 | 3 | 12 | 3 | 45 | |
| 5 | Sakhalin (K) | 36 | 20 | 2 | 12 | 4 | 44 | |
| 6 | Beliye Medvedi (K) | 36 | 8 | 2 | 25 | 3 | 19 | |
| 7 | Sverdlovsk Region (K) | 36 | 2 | 0 | 33 | 1 | 5 |

