Ski Jumping
Japan Japan

Zao HS102 Ladies

Yamagata City, Tohoku
| | |
23 Jan
26 Jan
Yamagata City, Tohoku
Follow event LIVE results
Info - Zao HS102 Ladies
× Info! Use Country / TV Station option to define your local stations.
Zao HS102 Ladies - Live TV Coverage
Thursday, 01-23-2025 01:30 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [52]KVANDAL Eirin Maria 101.0 115.1
2. [46]LOUTITT Alexandria 99.5 110.1
3. [47]SEIFRIEDSBERGER Jacqueline 100.5 104.1
4. [54]PREVC Nika 94.5 101.3
5. [49]KLINEC Ema 100.5 100.9
6. [53]FREITAG Selina 94.0 98.9
7. [26]BELSHAW Annika 94.5 94.9
8. [43]ITO Yuki 90.5 89.6
9. [42]MARUYAMA Nozomi 91.5 89.4
10. [48]BJOERSETH Thea Minyan 98.0 88.4
11. [44]REISCH Agnes 89.5 86.0
12. [34]TRAASERUD Heidi Dyhre 91.5 85.7
13. [50]STROEM Anna Odine 87.0 85.3
14. [39]SEYFARTH Juliane 92.0 85.1
15. [55]SCHMID Katharina 86.0 84.3
16. [41]SETO Yuka 86.0 81.7
17. [37]STRATE Abigail 88.5 81.1
18. [51]PINKELNIG Eva 83.5 80.5
19. [25]JONES Paige 90.0 80.4
20. [33]SIEFF Annika 88.0 78.4
21. [45]TAKANASHI Sara 83.5 75.4
22. [38]RAUTIONAHO Jenny 83.5 74.2
23. [27]HOLZ Alvine 86.0 73.6
24. [29]BODLAJ Taja 84.5 72.2
25. [40]MALSINER Lara 82.0 71.9
26. [36]MUEHLBACHER Julia 81.5 70.0
27. [1]KOBAYASHI Yuka 84.0 66.4
28. [30]PAGNIER Josephine 82.0 66.3
29. [18]WADSAK Meghann 82.0 65.9
30. [20]TWARDOSZ Anna 82.0 64.1
31. [28]MAURER Nicole 79.5 62.8
32. [12]PAN Yutong 83.5 62.4
33. [5]NAKAYAMA Nagomi 80.0 61.7
34. [22]AMBROSI Martina 79.0 61.5
35. [2]MIYAJIMA Ringo 80.5 60.4
36. [32]KYKKAENEN Julia 77.0 58.8
37. [35]ICHINOHE Kurumi 79.5 56.8
38. [6]KOMAR Katra 77.0 54.2
39. [13]KONDERLA Nicole 77.0 53.0
40. [17]SATO Yuzuki 75.0 51.5
41. [23]DONG Bing 74.0 51.3
42. [4]IWASAKI Riko 73.5 50.8
43. [24]HOLLANDT Anna 72.0 49.5
44. [15]BELTOWSKA Pola 74.5 47.1
45. [8]ZANITZER Martina 75.5 46.8
46. [7]HLUKHOVA Zhanna 74.5 46.2
47. [16]CHERVET Emma 72.5 41.9
48. [19]ZHOU Shiyu 71.5 41.3
49. [3]SAKURAI Riko 71.5 38.0
50. [31]LIU Qi 65.0 36.1
51. [14]PENG Qingyue 69.5 35.4
52. [9]WENG Yangning 63.5 35.0
53. [10]MACUGA Samantha 71.5 33.8
54. [21]IWASA Haruka 65.0 33.1
55. [11]PYLYPCHUK Tetiana 62.0 12.5
Friday, 01-24-2025 02:30 - Ski Jumping | Individual competition - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [39]PREVC Nika 94.5 98.5 220.1
2. [33]BJOERSETH Thea Minyan 91.5 102.1 -2.6
3. [36]PINKELNIG Eva 94.0 98.1 -7.4
4. [29]REISCH Agnes 91.0 97.2 -12.9
5. [32]SEIFRIEDSBERGER Jacqueline 88.5 93.7 -14.2
6. [37]KVANDAL Eirin Maria 94.0 98.0 -20.4
7. [28]ITO Yuki 89.5 94.4 -22.7
8. [31]LOUTITT Alexandria 87.5 84.0 -24.6
9. [38]FREITAG Selina 90.5 84.5 -24.7
10. [19]TRAASERUD Heidi Dyhre 93.5 90.4 -37.8
11. [30]TAKANASHI Sara 90.0 89.8 -39.3
11. [35]STROEM Anna Odine 86.0 84.1 -39.3
13. [34]KLINEC Ema 87.0 85.6 -41.2
14. [16]PAGNIER Josephine 89.5 86.0 -42.9
15. [12]BELSHAW Annika 88.0 82.6 -46.2
16. [40]SCHMID Katharina 87.0 84.4 -46.8
17. [22]STRATE Abigail 89.0 79.5 -47.9
18. [25]MALSINER Lara 87.0 80.9 -49.9
19. [15]BODLAJ Taja 90.0 80.6 -53.9
20. [20]ICHINOHE Kurumi 88.5 83.2 -54.0
20. [26]SETO Yuka 82.0 73.3 -54.0
22. [21]MUEHLBACHER Julia 87.5 83.1 -61.7
23. [18]SIEFF Annika 85.0 72.5 -63.5
24. [9]TWARDOSZ Anna 82.5 68.3 -65.7
25. [14]MAURER Nicole 85.0 71.6 -66.3
26. [23]RAUTIONAHO Jenny 75.0 63.6 -70.1
27. [13]HOLZ Alvine 79.5 65.8 -72.0
28. [17]KYKKAENEN Julia 80.0 62.5 -73.2
29. [24]SEYFARTH Juliane 76.5 63.8 -73.9
30. [11]JONES Paige 82.5 66.2 -81.8
31. [8]WADSAK Meghann 78.0 60.4 -159.7
32. [4]KOMAR Katra 78.0 59.8 -160.3
33. [3]NAKAYAMA Nagomi 78.0 57.2 -162.9
34. [5]PAN Yutong 75.0 55.6 -164.5
35. [10]AMBROSI Martina 74.5 53.9 -166.2
36. [7]SATO Yuzuki 67.5 43.5 -176.6
37. [6]KONDERLA Nicole 73.0 43.3 -176.8
38. [1]KOBAYASHI Yuka 69.5 40.2 -179.9
39. [2]MIYAJIMA Ringo 64.0 30.6 -189.5
Saturday, 01-25-2025 02:30 - Team - Ski Jumping | Team competition - Team Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. []7950
2. []7958
3. []7941
4. []7960
5. []7944
6. []7953
7. []7952
8. []75835
9. []7948
10. []7945
11. []7949
12. []7956
13. []7965
Saturday, 01-25-2025 23:30 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [42]SEIFRIEDSBERGER Jacqueline 98.5 117.1
2. [40]LOUTITT Alexandria 97.5 116.7
3. [46]PINKELNIG Eva 93.5 115.4
3. [47]FREITAG Selina 95.5 115.4
5. [49]PREVC Nika 95.5 114.6
6. [43]STROEM Anna Odine 94.0 112.1
7. [45]KVANDAL Eirin Maria 94.5 111.3
8. [39]REISCH Agnes 90.0 110.8
9. [35]MALSINER Lara 93.5 104.6
10. [44]BJOERSETH Thea Minyan 86.5 102.8
11. [37]ITO Yuki 92.5 102.7
12. [36]SETO Yuka 92.5 100.7
13. [27]PAGNIER Josephine 91.0 98.7
14. [38]TAKANASHI Sara 94.5 98.6
15. [33]STRATE Abigail 89.5 95.9
16. [28]SIEFF Annika 87.5 94.7
17. [48]SCHMID Katharina 84.5 94.6
18. [30]TRAASERUD Heidi Dyhre 89.5 93.2
19. [31]MUEHLBACHER Julia 85.5 89.0
20. [34]SEYFARTH Juliane 89.0 88.9
20. [41]KLINEC Ema 84.0 88.9
22. [23]BELSHAW Annika 86.5 88.4
23. [19]TWARDOSZ Anna 88.5 87.6
24. [24]BODLAJ Taja 88.0 85.5
25. [25]LIU Qi 89.5 84.0
26. [29]ICHINOHE Kurumi 83.0 83.5
27. [22]MAURER Nicole 83.5 82.7
28. [32]RAUTIONAHO Jenny 82.0 82.3
29. [21]HOLZ Alvine 85.5 79.6
30. [3]NAKAYAMA Nagomi 87.0 78.9
31. [26]KYKKAENEN Julia 84.5 77.8
32. [12]CHERVET Emma 82.5 77.5
33. [20]JONES Paige 86.5 77.4
34. [16]AMBROSI Martina 83.0 76.8
35. [14]WADSAK Meghann 78.0 74.6
36. [18]HOLLANDT Anna 82.0 73.1
37. [4]WENG Yangning 84.5 72.6
38. [10]ZANITZER Martina 82.5 71.7
39. [7]KOMAR Katra 79.5 71.3
40. [17]DONG Bing 80.0 71.0
41. [5]MACUGA Samantha 71.5 70.5
42. [13]SATO Yuzuki 79.0 67.2
43. [6]KONDERLA Nicole 75.0 65.4
44. [2]BELTOWSKA Pola 78.5 64.7
45. [8]PAN Yutong 73.5 55.6
46. [15]ZHOU Shiyu 72.0 53.7
47. [9]HLUKHOVA Zhanna 69.0 42.6
48. [1]PENG Qingyue 63.0 41.1
49. [11]PYLYPCHUK Tetiana 62.5 30.9
Sunday, 01-26-2025 02:00 - Ski Jumping | Individual competition - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [42]SEIFRIEDSBERGER Jacqueline 99.0 117.5 235.4
2. [45]KVANDAL Eirin Maria 97.5 116.1 -2.9
3. [49]PREVC Nika 94.0 111.2 -4.1
4. [40]LOUTITT Alexandria 94.0 108.9 -8.8
5. [43]STROEM Anna Odine 90.0 104.1 -14.7
6. [44]BJOERSETH Thea Minyan 93.0 109.7 -15.7
7. [38]TAKANASHI Sara 88.0 97.5 -24.0
8. [47]FREITAG Selina 91.5 106.5 -25.9
9. [46]PINKELNIG Eva 89.0 100.6 -28.8
10. [35]MALSINER Lara 88.5 97.8 -29.8
11. [39]REISCH Agnes 87.0 92.4 -31.7
12. [48]SCHMID Katharina 87.0 101.6 -39.0
13. [37]ITO Yuki 87.0 96.4 -41.5
14. [33]STRATE Abigail 81.0 89.3 -42.1
15. [41]KLINEC Ema 88.5 88.8 -43.1
16. [36]SETO Yuka 85.5 94.5 -46.2
17. [30]TRAASERUD Heidi Dyhre 82.0 88.5 -50.4
17. [34]SEYFARTH Juliane 88.0 92.0 -50.4
19. [19]TWARDOSZ Anna 83.0 84.6 -55.7
20. [21]HOLZ Alvine 79.0 84.6 -59.5
21. [24]BODLAJ Taja 82.0 85.4 -59.9
22. [27]PAGNIER Josephine 81.0 83.2 -61.4
23. [20]JONES Paige 82.5 79.8 -64.7
24. [32]RAUTIONAHO Jenny 76.0 75.3 -64.8
25. [16]AMBROSI Martina 74.5 73.8 -67.2
26. [26]KYKKAENEN Julia 75.0 74.2 -71.3
27. [31]MUEHLBACHER Julia 76.5 72.4 -74.0
28. [14]WADSAK Meghann 80.0 77.1 -76.2
29. [29]ICHINOHE Kurumi 74.5 72.1 -76.7
30. [28]SIEFF Annika 77.0 75.5 -84.4
31. [17]DONG Bing 79.0 69.7 -165.7
32. [12]CHERVET Emma 79.5 69.3 -166.1
32. [4]WENG Yangning 79.0 69.3 -166.1
34. [10]ZANITZER Martina 74.5 66.7 -168.7
35. [18]HOLLANDT Anna 77.0 66.4 -169.0
36. [7]KOMAR Katra 73.0 64.3 -171.1
37. [23]BELSHAW Annika 71.5 64.1 -171.3
38. [22]MAURER Nicole 75.0 62.3 -173.1
39. [25]LIU Qi 71.0 58.2 -177.2
40. [3]NAKAYAMA Nagomi 65.0 50.7 -184.7
Ski Jumping
Bib Skier PTS
1 PREVC Nika 1133
2 SCHMID Katharina 932
3 KVANDAL Eirin Maria 816
4 FREITAG Selina 721
5 SEIFRIEDSBERGER Jacqueline 621
6 STROEM Anna Odine 619
7 BJOERSETH Thea Minyan 618
8 PINKELNIG Eva 584
9 EDER Lisa 555
10 LOUTITT Alexandria 521
11 KLINEC Ema 485
12 REISCH Agnes 467
13 TAKANASHI Sara 341
14 ITO Yuki 271
15 MIDTSKOGEN Ingvild Synnoeve 262
16 MALSINER Lara 232
17 SEYFARTH Juliane 210
18 SETO Yuka 209
18 STRATE Abigail 209
20 RAUTIONAHO Jenny 203
21 MARUYAMA Nozomi 199
22 TRAASERUD Heidi Dyhre 161
23 MUEHLBACHER Julia 133
24 PAGNIER Josephine 109
25 ICHINOHE Kurumi 102
26 SIEFF Annika 81
27 BELSHAW Annika 80
28 KYKKAENEN Julia 76
29 BODLAJ Taja 68
30 TWARDOSZ Anna 51
31 MAURER Nicole 49
32 LIU Qi 48
33 HOLZ Alvine 44
34 KRAMER Marita 39
35 JONES Paige 30
36 ERZAR Tina 27
37 OPSETH Silje 24
37 SATO Yuzuki 24
39 VODAN Nika 20
40 AMBROSI Martina 17
41 JOHNSON Josie 16
42 CHERVET Emma 15
43 TORAZZA Emely 12
43 HOLLANDT Anna 12
43 INDRACKOVA Anezka 12
46 IWASA Haruka 11
46 DONG Bing 11
48 WADSAK Meghann 9
49 ZHOU Shiyu 6
50 INDRACKOVA Karolina 5
51 BELTOWSKA Pola 3