
Tolpar
3:00AM

Loko
| Eastern Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ladya | 47 | 30 | 8 | 16 | 1 | 61 | |
| 2 | Sibirskie Snaipery | 45 | 26 | 1 | 14 | 5 | 57 | |
| 3 | Loko Junior | 44 | 24 | 6 | 12 | 8 | 56 | |
| 4 | Reaktor | 45 | 23 | 4 | 17 | 5 | 51 | |
| 5 | Sputnik Almetievsk | 47 | 20 | 5 | 25 | 2 | 42 | |
| 6 | Krasnoyarskie Rysi (Rus) | 46 | 18 | 5 | 23 | 5 | 41 | |
| 7 | Molot Perm (Rus) | 44 | 16 | 5 | 22 | 6 | 38 | |
| 8 | AKM-Novomoskovsk | 44 | 12 | 2 | 26 | 6 | 30 | |
| 9 | Tyumensky Legion | 44 | 11 | 2 | 31 | 2 | 24 | |
| 10 | Snezhnye Barsy | 41 | 5 | 0 | 33 | 3 | 13 | |








