
Çek Cumhuriyeti
FIFA 41.
12:00

Güney Afrika
FIFA 60.
| 2026 | |
| |
Maç Özeti: Belçika - Tunus (5-0) | Dost Uluslararası
7 Haz | Royal Belgian Football Association
|
| |
Maç Özeti: Hırvatistan - Belçika (0-2) | Dost Uluslararası
3 Haz | Royal Belgian Football Association
|
| 1 | Thibaut Courtois | |
| 12 | Simon Mignolet | |
| 13 | Koen Casteels |
| Alireza Beiranvand | 1 | |
| Payam Niazmand | 12 | |
| Amir Abedzadeh | 22 | |
| Hossein Hosseini | 24 |
| 2 | Toby Alderweireld | |
| 3 | Arthur Theate | |
| 4 | Wout Faes | |
| 5 | Jan Vertonghen | |
| 15 | Thomas Meunier | |
| 21 | Timothy Castagne | |
| 26 | Zeno Debast |
| Shoja Khalilzadeh | 4 | |
| Milad Mohammadi | 5 | |
| Hossein Kanaani | 13 | |
| Roozbeh Cheshmi | 15 | |
| Majid Hosseini | 19 | |
| Ramin Rezaeian | 23 | |
| Abolfazl Jalali | 25 |
| 6 | Axel Witsel | |
| 7 | Kevin De Bruyne | |
| 8 | Youri Tielemans | |
| 16 | Thorgan Hazard | |
| 17 | Leandro Trossard | |
| 18 | Amadou Onana | |
| 19 | Leander Dendoncker | |
| 20 | Hans Vanaken | |
| 22 | Charles De Ketelaere |
| Sadegh Moharrami | 2 | |
| Ehsan Hajsafi | 3 | |
| Saeid Ezatolahi | 6 | |
| Morteza Pouraliganji | 8 | |
| Milad Sarlak | 10 | |
| Vahid Amiri | 11 | |
| Saman Ghoddos | 14 | |
| Mehdi Torabi | 16 | |
| Ali Gholizadeh | 17 | |
| Ali Karimi | 18 | |
| Ahmad Noorollahi | 21 |
| 9 | Romelu Lukaku | |
| 10 | Eden Hazard | |
| 11 | Yannick Carrasco | |
| 14 | Dries Mertens | |
| 23 | Michy Batshuayi | |
| 24 | Lois Openda | |
| 25 | Jeremy Doku |
| Alireza Jahanbakhsh | 7 | |
| Mehdi Taremi | 9 | |
| Karim Ansarifard | 10 | |
| Sardar Azmoun | 20 |
| Roberto Martinez |
| Carlos Queiroz |
| Grup G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belçika | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Mısır | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | İran | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Yeni Zelanda | 0 | 0 | 0 | 0 | 0:0 | 0 | |













































