
Slough
3 : 2

Dagenham & Red.
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 46 | 25 | 9 | 12 | 99:52 | 84 | |
| 2 | Hornchurch | 46 | 23 | 12 | 11 | 81:64 | 81 | |
| 3 | Torquay | 46 | 24 | 8 | 14 | 87:62 | 80 | |
| 4 | Dorking | 46 | 23 | 10 | 13 | 78:61 | 79 | |
| 5 | Hemel | 46 | 23 | 10 | 13 | 55:48 | 79 | |
| 6 | Weston | 46 | 23 | 9 | 14 | 61:48 | 78 | |
| 7 | Maidenhead | 46 | 22 | 11 | 13 | 66:41 | 77 | |
| 8 | Maidstone | 46 | 22 | 11 | 13 | 72:50 | 77 | |
| 9 | Ebbsfleet | 46 | 22 | 11 | 13 | 73:54 | 77 | |
| 10 | Chelmsford | 46 | 21 | 10 | 15 | 73:62 | 73 | |
| 11 | Chesham | 46 | 21 | 9 | 16 | 68:55 | 72 | |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | 60:79 | 66 | |
| 13 | Dagenham & Red. | 46 | 17 | 13 | 16 | 61:62 | 64 | |
| 14 | Tonbridge | 46 | 16 | 12 | 18 | 66:65 | 60 | |
| 15 | Horsham FC | 46 | 15 | 14 | 17 | 53:54 | 59 | |
| 16 | Slough | 46 | 15 | 9 | 22 | 69:87 | 54 | |
| 17 | Salisbury | 46 | 14 | 11 | 21 | 50:65 | 53 | |
| 18 | Hampton & Richmond | 46 | 14 | 11 | 21 | 56:72 | 53 | |
| 19 | Farnborough | 46 | 14 | 11 | 21 | 72:92 | 53 | |
| 20 | Dover | 46 | 13 | 11 | 22 | 60:75 | 50 | |
| 21 | Bath City | 46 | 10 | 13 | 23 | 50:77 | 43 | |
| 22 | Chippenham Town | 46 | 11 | 9 | 26 | 53:80 | 42 | |
| 23 | Enfield Town | 46 | 9 | 13 | 24 | 55:82 | 40 | |
| 24 | Eastbourne Borough | 46 | 9 | 9 | 28 | 59:90 | 36 |





















