2024 | ||||
Highlights: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
30 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Barcelona - Lyon-Villeurbanne (90-83) | Euroleague
25 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Nanterre - Wurzburg (83-88) | Champions League
23 Oct | Basketball Champions League
|
||||
Highlights: Lyon-Villeurbanne - Baskonia (76-69) | Euroleague
18 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Alba Berlin - Lyon-Villeurbanne (84-79) | Euroleague
15 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Lyon-Villeurbanne - Virtus Bologna (87-85) | Euroleague
10 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Hapoel Holon - Nanterre (70-76) | Champions League
8 Oct | Basketball Champions League
|
||||
Highlights: Maccabi Tel Aviv - Lyon-Villeurbanne (89-82) | Euroleague
3 Oct | EUROLEAGUE BASKETBALL
|
||||
Highlights: Igokea - Nanterre (86-80) | Champions League
2 Oct | Basketball Champions League
|
||||
Show other videos (+6) |
P | W | L | PTS | |||
---|---|---|---|---|---|---|
1 | Lyon-Villeurbanne | 6 | 5 | 0 | 0.833 | |
2 | Cholet | 5 | 4 | 1 | 0.800 | |
3 | JL Bourg | 6 | 4 | 1 | 0.667 | |
4 | Saint Quentin | 6 | 4 | 2 | 0.667 | |
5 | Monaco | 6 | 4 | 2 | 0.667 | |
6 | Paris | 6 | 4 | 2 | 0.667 | |
7 | Gravelines-Dunkerque | 6 | 4 | 2 | 0.667 | |
8 | Strasbourg | 6 | 3 | 3 | 0.500 | |
9 | Le Mans | 6 | 3 | 2 | 0.500 | |
10 | Limoges | 6 | 3 | 3 | 0.500 | |
11 | Dijon | 5 | 2 | 3 | 0.400 | |
12 | Nanterre | 6 | 2 | 4 | 0.333 | |
13 | Nancy | 6 | 2 | 4 | 0.333 | |
14 | Le Portel | 6 | 1 | 5 | 0.167 | |
15 | La Rochelle | 6 | 1 | 5 | 0.167 | |
16 | Chalon/Saone | 6 | 1 | 5 | 0.167 |