
Celje
0 : 0

Shelbourne
| 2025 | ||||
| |
Highlights: Rijeka - Celje (3-0) | Europa Conference League
Dec 12 | HNK Rijeka
|
|||
| |
Highlights: Shelbourne - Crystal Palace (0-3) | Europa Conference League
Dec 12 | Crystal Palace FC
|
|||
| |
Highlights: Primorje - Celje (1-4) | Prva Liga
Dec 7 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Celje - Koper (1-1) | Prva Liga
Nov 30 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Domzale - Celje (0-2) | Prva Liga
Nov 22 | Prva liga Telekom Slovenije
|
|||
| Show other videos (+2) | ||||

| 12 | Luka Kolar | |
| 22 | Matjaz Rozman | |
| 69 | Matko Obradovic | |
| 98 | Lovro Stubljar |
| 3 | Damjan Vuklisevic | |
| 6 | David Zec | |
| 19 | Mark Zabukovnik | |
| 23 | Zan Karnicnik | |
| 25 | Matija Kavcic | |
| 28 | Slavko Bralic | |
| 81 | Klemen Nemanic |
| 4 | Marco Dulca | |
| 8 | Luka Bobicanec | |
| 10 | Nino Kouter | |
| 11 | Denis Popovic | |
| 13 | Matic Vrbanec | |
| 16 | Mario Kvesic | |
| 20 | Lucas Macak | |
| 31 | Jost Pisek | |
| 43 | Aljaz Krefl | |
| 88 | Tamar Svetlin | |
| 99 | Timothy Cek |
| 7 | Aljosa Matko | |
| 9 | Gregor Bajde | |
| 15 | Jahnoah Markelo | |
| 17 | Rolando Aarons | |
| 21 | Nejc Ajhmajer | |
| 30 | ||
| 34 | Karlo Speljak | |
| 47 | Armandas Kucys | |
| 70 | Luka Menalo | |
| 77 | Ivan Brnic |
| Damir Krznar |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Strasbourg | 6 | 5 | 1 | 0 | 11:5 | 16 | |
| 2 | Rakow | 6 | 4 | 2 | 0 | 9:2 | 14 | |
| 3 | AEK Athens FC | 6 | 4 | 1 | 1 | 14:7 | 13 | |
| 4 | Sparta Prague | 6 | 4 | 1 | 1 | 10:3 | 13 | |
| 5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 13:7 | 13 | |
| 6 | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 10:5 | 13 | |
| 7 | Mainz | 6 | 4 | 1 | 1 | 7:3 | 13 | |
| 8 | AEK Larnaca | 6 | 3 | 3 | 0 | 7:1 | 12 | |
| 9 | Lausanne | 6 | 3 | 2 | 1 | 6:3 | 11 | |
| 10 | Crystal Palace | 6 | 3 | 1 | 2 | 11:6 | 10 | |
| 11 | Lech Poznan | 6 | 3 | 1 | 2 | 12:8 | 10 | |
| 12 | Samsunspor | 6 | 3 | 1 | 2 | 10:6 | 10 | |
| 13 | Celje | 6 | 3 | 1 | 2 | 8:7 | 10 | |
| 14 | AZ Alkmaar | 6 | 3 | 1 | 2 | 7:7 | 10 | |
| 15 | Fiorentina | 6 | 3 | 0 | 3 | 8:5 | 9 | |
| 16 | Rijeka | 6 | 2 | 3 | 1 | 5:2 | 9 | |
| 17 | Jagiellonia | 6 | 2 | 3 | 1 | 5:4 | 9 | |
| 18 | Omonia | 6 | 2 | 2 | 2 | 5:4 | 8 | |
| 19 | Noah | 6 | 2 | 2 | 2 | 6:7 | 8 | |
| 20 | Drita | 6 | 2 | 2 | 2 | 4:8 | 8 | |
| 21 | KuPS | 6 | 1 | 4 | 1 | 6:5 | 7 | |
| 22 | Shkendija | 6 | 2 | 1 | 3 | 4:5 | 7 | |
| 23 | Zrinjski | 6 | 2 | 1 | 3 | 8:10 | 7 | |
| 24 | Sigma Olomouc | 6 | 2 | 1 | 3 | 7:9 | 7 | |
| 25 | CS U. Craiova | 6 | 2 | 1 | 3 | 6:8 | 7 | |
| 26 | Lincoln Red Imps | 6 | 2 | 1 | 3 | 7:15 | 7 | |
| 27 | Dynamo Kiev | 6 | 2 | 0 | 4 | 9:9 | 6 | |
| 28 | Legia | 6 | 2 | 0 | 4 | 8:8 | 6 | |
| 29 | Slovan Bratislava | 6 | 2 | 0 | 4 | 5:9 | 6 | |
| 30 | Breidablik | 6 | 1 | 2 | 3 | 6:11 | 5 | |
| 31 | Shamrock Rovers | 6 | 1 | 1 | 4 | 7:13 | 4 | |
| 32 | Hacken | 6 | 0 | 3 | 3 | 5:8 | 3 | |
| 33 | Hamrun | 6 | 1 | 0 | 5 | 4:11 | 3 | |
| 34 | Shelbourne | 6 | 0 | 2 | 4 | 0:7 | 2 | |
| 35 | Aberdeen | 6 | 0 | 2 | 4 | 3:14 | 2 | |
| 36 | Rapid Vienna | 6 | 0 | 1 | 5 | 3:14 | 1 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Eran Zahavi | Maccabi Tel Aviv | 5 | 1 | |
| 2. | Benjamin Nygren | Nordsjaelland | 5 | 0 | |
| 2. | Gift O. | Gent | 5 | 0 | |
| 4. | Aleksandar Cavric | Slovan Bratislava | 4 | 2 | |
| 5. | Dor Peretz | Maccabi Tel Aviv | 4 | 1 | |
| 5. | Jakub Piotrowski | Ludogorets | 4 | 1 | |
| 5. | Yazici Y. | Lille | 4 | 1 | |
| 8. | Hans Vanaken | Club Brugge KV | 4 | 0 | |
| 8. | Rodriguez T. | Club Brugge KV | 4 | 0 | |
| 8. | Bruno Petkovic | Dinamo Zagreb | 4 | 0 | |
| 8. | Omar Marmoush | Eintracht Frankfurt | 4 | 0 | |
| 12. | Tarik Tissoudali | Gent | 3 | 2 | |
| 13. | Michy Batshuayi | Fenerbahce | 3 | 1 | |
| 13. | Tomas Chory | Plzen | 3 | 1 | |
| 13. | Cuypers H. | Gent | 3 | 1 | |
| 13. | Gorbach I. | FK Zorya Luhansk | 3 | 1 | |
| 13. | Vangelis Pavlidis | AZ Alkmaar | 3 | 1 | |
| 13. | Amahl William Pellegrino | Bodo/Glimt | 3 | 1 | |
| 13. | Luca Ranieri | Fiorentina | 3 | 1 | |
| 20. | Rasmussen C. | Nordsjaelland | 3 | 0 |

































