
Australia 7s
19 : 24

New Zealand 7s
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 93:55 | 9 | |
| 2 | Spain 7s | 3 | 2 | 0 | 1 | 87:56 | 7 | |
| 3 | USA 7s | 3 | 1 | 0 | 2 | 62:71 | 5 | |
| 4 | Wales 7s | 3 | 0 | 0 | 3 | 53:113 | 3 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7s | 3 | 3 | 0 | 0 | 69:52 | 9 | |
| 2 | Ireland 7s | 3 | 2 | 0 | 1 | 51:54 | 7 | |
| 3 | Argentina 7s | 3 | 1 | 0 | 2 | 66:48 | 5 | |
| 4 | Kenya 7s | 3 | 0 | 0 | 3 | 35:67 | 3 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand 7s | 3 | 3 | 0 | 0 | 100:40 | 9 | |
| 2 | Australia 7s | 3 | 2 | 0 | 1 | 73:48 | 7 | |
| 3 | France 7s | 3 | 1 | 0 | 2 | 45:78 | 5 | |
| 4 | Canada 7s | 3 | 0 | 0 | 3 | 33:85 | 3 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Samoa 7s | 3 | 3 | 0 | 0 | 73:46 | 9 | |
| 2 | England 7s | 3 | 2 | 0 | 1 | 76:55 | 7 | |
| 3 | Scotland 7s | 3 | 1 | 0 | 2 | 53:40 | 5 | |
| 4 | Japan 7s | 3 | 0 | 0 | 3 | 34:95 | 3 | |













