
Bihar
122(10 20OV) : 104(9 20OV)

Arunachal Pradesh
| Group A | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 5 | 0 | 784:631 | 20 | |
| 2 | Karnataka | 5 | 4 | 1 | 736:675 | 16 | |
| 3 | Jammu & Kashmir | 5 | 3 | 2 | 601:640 | 12 | |
| 4 | Railways | 5 | 2 | 3 | 678:796 | 8 | |
| 5 | Uttar Pradesh | 5 | 1 | 4 | 635:655 | 4 | |
| 6 | Tripura | 5 | 0 | 5 | 703:740 | 0 | |
| Group B | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | 5 | 5 | 0 | 775:696 | 20 | |
| 2 | Bengal | 5 | 3 | 2 | 743:739 | 12 | |
| 3 | Jharkhand | 5 | 3 | 2 | 822:799 | 12 | |
| 4 | Assam | 5 | 2 | 3 | 772:816 | 8 | |
| 5 | Hyderabad | 5 | 1 | 4 | 758:761 | 4 | |
| 6 | Odisha | 5 | 1 | 4 | 674:733 | 4 | |
| Group C | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Baroda | 5 | 5 | 0 | 705:624 | 20 | |
| 2 | Himachal Pradesh | 5 | 4 | 1 | 674:613 | 16 | |
| 3 | Gujarat | 5 | 3 | 2 | 672:607 | 12 | |
| 4 | Uttarakhand | 5 | 1 | 4 | 702:778 | 4 | |
| 5 | Maharashtra | 5 | 1 | 4 | 680:773 | 4 | |
| 6 | Chhattisgarh | 5 | 1 | 4 | 653:691 | 4 | |
| Group D | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | 5 | 4 | 1 | 670:679 | 16 | |
| 2 | Madhya | 5 | 4 | 1 | 838:818 | 16 | |
| 3 | Saurashtra | 5 | 3 | 2 | 944:788 | 12 | |
| 4 | Goa | 5 | 3 | 2 | 806:846 | 12 | |
| 5 | Services | 5 | 1 | 4 | 776:782 | 4 | |
| 6 | Vidarbha | 5 | 0 | 5 | 663:784 | 0 | |
| Group E | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Haryana | 5 | 5 | 0 | 782:774 | 20 | |
| 2 | Delhi | 5 | 3 | 2 | 920:737 | 12 | |
| 3 | Kerala | 5 | 3 | 2 | 864:857 | 12 | |
| 4 | Puducherry | 5 | 2 | 3 | 691:800 | 8 | |
| 5 | Andhra | 5 | 1 | 4 | 724:732 | 4 | |
| 6 | Mumbai | 5 | 1 | 4 | 719:800 | 4 | |
| Plate Group | J | V | D | Gols | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Bihar | 5 | 5 | 0 | 516:491 | 20 | |
| 2 | Chandigarh Cheetaas | 5 | 4 | 0 | 644:308 | 18 | |
| 3 | Nagaland | 5 | 4 | 0 | 634:451 | 18 | |
| 4 | Meghalaya | 5 | 3 | 2 | 581:453 | 12 | |
| 5 | Manipur | 5 | 2 | 3 | 517:582 | 8 | |
| 6 | Sikkim | 5 | 1 | 4 | 420:650 | 4 | |
| 7 | Arunachal Pradesh | 5 | 0 | 5 | 493:570 | 0 | |
| 8 | Mizoram | 5 | 0 | 5 | 442:742 | 0 | |


