Biathlon
Κόσμος Κόσμος

Ολυμπιακοί αγώνες

| | |
Φεβ 8
Φεβ 21
Info - Ολυμπιακοί αγώνες
× Πληροφορίες! Χρήση Χώρα / τηλεοπτικός σταθμόςεπιλογή για να ορίσετε τους τοπικούς σας σταθμούς.
Ολυμπιακοί αγώνες - Live TV Coverage
Κυριακή, 02-08-2026 8:05 AM - Mixed Relay | 2x6+2x7.5 Mixed Relay (M-W) - Mixed Relay
Final results
# Name Shots Missed Ώρα
1. [1]France 0+4 0+3 0+7 1:04:15.5
2. [2]Italy 0+0 0+5 0+5 +25.8
3. [9]Germany 0+0 1+3 1+3 +1:05.3
4. [4]Norway 0+2 2+4 2+6 +1:37.2
5. [6]Sweden 0+3 2+4 2+7 +1:40.8
6. [7]Finland 0+2 0+5 0+7 +1:56.5
7. [8]Austria 0+3 0+3 0+6 +2:21.0
8. [14]Ukraine 0+1 0+7 0+8 +2:36.6
9. [13]Poland 0+9 1+4 1+13 +2:56.9
10. [12]Switzerland 1+4 0+3 1+7 +2:58.5
11. [3]Czechia 0+2 1+4 1+6 +3:01.7
12. [17]Latvia 0+1 2+8 2+9 +3:13.0
13. [10]Slovenia 0+3 2+8 2+11 +3:25.4
14. [5]United states 1+6 0+7 1+13 +3:27.7
15. [15]Estonia 0+5 0+0 0+5 +3:29.8
16. [21]Bulgaria 0+8 0+7 0+15 +3:30.5
17. [16]Canada 1+6 0+6 1+12 +4:21.6
18. [20]Belgium 0+3 0+5 0+8 +4:44.9
19. [11]Slovakia 0+5 0+6 0+11 +4:51.0
20. [18]Lithuania 0+8 2+8 2+16 +7:13.6
21. [19]Kazakhstan Lapped
Τρίτη, 02-10-2026 7:30 AM - Individual Competition | Men 20 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Ώρα
1. [58]Johan-Olav Botn 0+0+0+0 0 51:31.5
2. [38]Eric Perrot 0+1+0+0 1 +14.8
3. [62]Sturla Holm Laegreid 0+0+1+0 1 +48.3
4. [27]Olli Hiidensalo 0+0+0+0 0 +1:29.7
5. [40]Philipp Nawrath 1+0+0+0 1 +1:31.5
6. [52]Tommaso Giacomel 1+1+0+1 3 +2:27.5
7. [46]Sebastian Samuelsson 0+0+0+2 2 +2:29.3
8. [54]Quentin Fillon maillet 1+2+0+1 4 +2:49.4
9. [48]Martin Ponsiluoma 0+0+2+1 3 +2:54.7
10. [44]Johannes Dale-skjevdal 2+0+0+2 4 +3:00.7
11. [82]Otto Invenius 1+0+0+0 1 +3:08.0
12. [22]Jesper Nelin 1+0+0+1 2 +3:13.8
13. [56]Martin Uldal 1+0+1+1 3 +3:16.5
14. [15]Patrick Braunhofer 0+0+1+0 1 +3:30.2
15. [68]Tuomas Harjula 0+1+0+0 1 +3:43.5
16. [50]Lukas Hofer 0+0+1+2 3 +4:01.0
17. [16]Fabien Claude 2+1+0+1 4 +4:15.4
18. [6]Dmytro Pidruchnyi 0+3+0+0 3 +4:38.9
19. [32]Vytautas Strolia 0+0+0+1 1 +4:43.5
20. [83]Miha Dovzan 0+0+0+1 1 +4:56.5
21. [24]David Zobel 0+2+0+0 2 +5:00.3
22. [63]Blagoy Todev 1+0+0+1 2 +5:03.4
23. [17]Lucas Fratzscher 0+0+1+1 2 +5:07.2
24. [69]Patrick Jakob 1+0+1+0 2 +5:08.5
25. [31]Elia Zeni 1+2+0+0 3 +5:15.0
26. [34]Vitezslav Hornig 1+0+1+0 2 +5:15.5
27. [42]Campbell Wright 1+1+0+0 2 +5:22.4
28. [26]Vitalii Mandzyn 0+1+1+2 4 +5:23.5
29. [13]Jakov Fak 1+0+1+0 2 +5:24.0
30. [55]Karol Dombrovski 0+1+0+0 1 +5:28.5
31. [5]Renars Birkentals 1+1+0+0 2 +5:29.2
32. [11]Dominic Unterweger 1+0+1+0 2 +5:37.0
33. [57]Grzegorz Galica 1+0+2+0 3 +5:38.7
34. [36]Simon Eder 0+0+1+1 2 +5:45.4
35. [77]Anton Dudchenko 0+1+0+0 1 +5:50.2
36. [30]Joscha Burkhalter 1+1+0+1 3 +5:50.5
37. [1]Viktor Brandt 1+0+0+3 4 +6:06.8
38. [18]Michal Krcmar 1+2+1+0 4 +6:13.9
39. [74]George Buta 1+0+0+0 1 +6:15.3
40. [28]Philipp Horn 2+1+1+2 6 +6:19.3
41. [35]Andrejs Rastorgujevs 1+0+1+1 3 +6:19.9
42. [78]Rene Zahkna 0+1+0+1 2 +6:24.0
43. [84]Marcin Zawol 0+1+1+1 3 +6:27.4
44. [72]Paul Schommer 0+0+0+1 1 +6:28.9
45. [43]Pavel Magazeev 1+1+0+1 3 +6:30.8
46. [61]Florent Claude 1+2+0+0 3 +6:32.7
47. [39]Mark-Markos Kehva 0+0+0+1 1 +6:37.8
48. [65]Lovro Planko 0+1+1+2 4 +6:45.4
49. [25]Konrad Badacz 2+1+1+0 4 +6:48.2
50. [86]Nikita Cigak 0+1+0+0 1 +6:50.9
51. [20]Tero Seppala 2+1+2+1 6 +6:51.0
52. [9]Thierry Langer 0+1+2+0 3 +7:04.3
53. [41]Vladislav Kireyev 1+2+0+0 3 +7:17.9
54. [23]George Coltea 1+1+0+1 3 +7:19.2
55. [60]Emilien Jacquelin 2+1+0+3 6 +7:27.9
56. [4]Maksim Fomin 0+1+1+1 3 +7:28.5
57. [2]Xingyuan Yan 0+0+2+1 3 +7:30.0
58. [70]Kristo Siimer 1+1+1+0 3 +7:38.1
59. [8]Niklas Hartweg 1+0+1+4 6 +7:40.0
60. [37]Sebastian Stalder 0+0+1+2 3 +7:46.8
61. [59]Jan Gunka 1+0+2+1 4 +7:53.7
62. [12]Sondre Slettemark 0+2+0+1 3 +8:13.0
63. [76]Jeremy Finello 1+2+1+3 7 +8:13.4
64. [51]Adam Runnalls 1+2+1+1 5 +8:33.0
65. [67]Taras Lesiuk 1+2+0+1 4 +9:00.0
66. [73]Zachary Connelly 1+3+1+1 6 +9:07.6
67. [49]Maxime Germain 0+2+0+1 3 +9:13.4
68. [66]Mikulas Karlik 0+1+1+3 5 +9:17.1
69. [80]Anton Sinapov 1+1+0+2 4 +9:18.6
70. [64]Dmitrii Shamaev 1+0+0+1 2 +9:27.7
71. [53]Anton Vidmar 2+2+0+3 7 +9:35.4
72. [3]Matija Legovic 1+1+1+3 6 +9:39.9
73. [75]Fabian Muellauer 1+2+3+1 7 +9:45.9
74. [29]Asset Dyussenov 2+2+1+0 5 +9:48.7
75. [33]Vladimir Iliev 3+2+3+1 9 +9:51.3
76. [47]Kresimir Crnkovic 0+1+1+2 4 +10:00.8
77. [88]Logan Pletz 2+1+1+1 5 +10:11.4
78. [19]Konstantin Vasilev 3+2+3+1 9 +10:23.6
79. [21]Jacques Jefferies 1+1+1+1 4 +10:39.5
80. [7]Sean Doherty 1+0+3+2 6 +10:45.3
81. [10]Petr Hak 2+2+1+2 7 +11:16.8
82. [45]Simon Adamov 0+4+1+2 7 +11:29.9
83. [79]Edgars Mise 1+1+1+3 6 +13:19.5
84. [81]Maksim Makarov 1+1+1+2 5 +13:22.9
85. [87]Dujin Choi 2+1+2+0 5 +13:36.1
86. [85]Jasper Fleming 1+3+2+2 8 +13:44.0
87. [14]Jakob Kulbin 2+2+3+0 7 +13:45.8
88. [71]Rihards Lozbers 3+4+1+0 8 +13:54.2
89. [89]Raul Flore 1+1+0+2 4 +14:53.6
Τετάρτη, 02-11-2026 8:15 AM - Individual Competition | Women 15 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Ώρα
1. [48]Julia Simon 0+1+0+0 1 41:15.6
2. [54]Lou Jeanmonnot 0+1+1+0 2 +53.1
3. [23]Lora Hristova 0+0+0+0 0 +1:04.5
4. [24]Vanessa Voigt 0+0+0+0 0 +1:17.4
5. [42]Dorothea Wierer 0+1+0+0 1 +1:33.9
6. [46]Camille Bened 0+0+0+1 1 +1:36.7
7. [6]Lea Meier 0+1+0+0 1 +1:37.4
8. [22]Janina Hettich-walz 1+1+0+0 2 +2:03.3
9. [64]Linn Gestblom 0+1+1+0 2 +2:12.6
10. [62]Franziska Preuss 0+0+0+2 2 +2:19.9
11. [8]Tereza Vinklarkova 0+1+0+0 1 +2:20.6
12. [40]Anna Magnusson 1+0+0+1 2 +2:24.3
13. [60]Elvira Oeberg 1+1+0+0 2 +2:26.4
14. [21]Alina Stremous 0+0+0+0 0 +2:30.9
15. [18]Tereza Vobornikova 0+1+0+1 2 +2:31.9
16. [20]Marthe Krakstad Johansen 0+0+0+1 1 +2:37.2
17. [14]Oleksandra Merkushyna 0+0+0+1 1 +2:48.3
18. [45]Khrystyna Dmytrenko 0+0+0+1 1 +2:50.5
19. [29]Lotte Lie 0+0+0+1 1 +2:57.2
20. [38]Suvi Minkkinen 1+1+0+0 2 +3:00.8
21. [49]Margie Freed 0+1+0+0 1 +3:04.3
22. [65]Baiba Bendika 0+1+2+1 4 +3:05.2
23. [7]Natalia Sidorowicz 0+1+0+1 2 +3:06.4
24. [69]Pascale Paradis 0+1+1+0 2 +3:14.9
25. [28]Karoline Offigstad Knotten 0+1+0+1 2 +3:18.5
26. [59]Fanqi Meng 0+1+0+0 1 +3:21.4
27. [36]Lisa Theresa Hauser 0+0+0+3 3 +3:22.1
28. [66]Susan Kuelm 1+0+0+0 1 +3:27.5
29. [80]Sonja Leinamo 1+2+0+0 3 +3:29.2
30. [75]Hannah Auchentaller 0+1+1+0 2 +3:31.8
31. [51]Lucie Charvatova 0+2+0+1 3 +3:32.4
32. [63]Anna Gandler 0+2+0+0 2 +3:34.5
33. [16]Maya Cloetens 1+1+0+0 2 +3:36.5
34. [26]Deedra Irwin 0+1+0+2 3 +3:42.0
35. [68]Aita Gasparin 0+0+0+2 2 +3:42.6
36. [57]Estere Volfa 1+1+0+1 3 +3:52.1
37. [50]Lisa Vittozzi 1+1+1+1 4 +3:53.7
38. [30]Polona Klemencic 1+0+1+2 4 +3:54.3
39. [44]Amy Baserga 1+1+0+1 3 +3:54.4
40. [32]Paulina Batovska fialkova 0+1+1+1 3 +4:02.6
41. [52]Hanna Oeberg 2+0+0+1 3 +4:04.6
42. [25]Lena Haecki-gross 1+0+0+2 3 +4:05.4
43. [35]Kamila Zuk 3+1+0+0 4 +4:23.7
44. [11]Tamara Steiner 0+2+0+0 2 +4:45.5
45. [72]Anna Maka 1+1+1+0 3 +4:53.0
46. [55]Anastasiya Kuzmina 0+0+1+1 2 +4:56.2
47. [87]Judita Traubaite 0+1+0+1 2 +4:56.9
48. [79]Ema Kapustova 1+0+0+0 1 +4:58.7
49. [58]Maren Kirkeeide 2+1+1+1 5 +5:02.1
50. [34]Regina Ermits 1+0+1+0 2 +5:03.0
51. [74]Jessica Jislova 0+0+1+2 3 +5:08.0
52. [4]Ukaleq Astri Slettemark 0+0+0+1 1 +5:14.8
53. [31]Yuliia Dzhima 0+0+0+3 3 +5:15.7
54. [1]Yuanmeng Chu 1+1+0+1 3 +5:18.3
55. [43]Selina Grotian 0+0+3+1 4 +5:24.2
56. [12]Inka Hamalainen 1+0+2+0 3 +5:33.9
57. [17]Tuuli Tomingas 1+1+1+1 4 +5:39.1
58. [15]Sanita Bulina 1+0+1+1 3 +5:39.9
59. [33]Milena Todorova 1+2+1+1 5 +5:47.3
60. [13]Anika Kozica 0+0+0+2 2 +5:55.7
61. [78]Daryna Chalyk 1+1+1+0 3 +5:59.2
62. [76]Anna Andexer 1+3+0+1 5 +6:01.1
63. [41]Ekaterina Avvakumova 0+0+1+2 3 +6:02.6
64. [71]Annija Sabule 1+1+1+0 3 +6:05.5
65. [47]Michela Carrara 2+2+0+2 6 +6:28.3
66. [67]Joanna Jakiela 1+2+0+2 5 +6:36.5
67. [9]Nadia Moser 1+2+2+1 6 +6:49.0
68. [70]Joanne Reid 0+2+0+2 4 +6:53.1
69. [61]Lena Repinc 3+2+1+0 6 +6:53.7
70. [37]Anne De besche 0+1+1+2 4 +6:56.2
71. [27]Ingrid Landmark Tandrevold 1+4+1+1 7 +7:00.9
72. [3]Anastasia Tolmacheva 0+1+1+0 2 +7:14.4
73. [2]Valentina Dimitrova 0+1+1+0 2 +7:20.2
74. [77]Johanna Talihaerm 3+0+0+0 3 +7:46.2
75. [10]Anamarija Lampic 4+2+1+1 8 +8:06.0
76. [73]Maria Zdravkova 1+1+1+3 6 +8:06.1
77. [83]Sara Urumova 1+2+0+0 3 +8:29.7
78. [39]Shilo Rousseau 1+2+3+0 6 +8:29.8
79. [53]Venla Lehtonen 2+1+1+1 5 +8:29.9
80. [56]Justine Braisaz-bouchet 2+2+3+1 8 +8:34.6
81. [82]Lidiia Zhurauskaite 1+1+1+2 5 +8:39.6
82. [19]Maria Remenova 2+2+0+2 6 +8:46.1
83. [86]Eve Bouvard 0+2+2+1 5 +8:58.3
84. [5]Luci Anderson 2+1+1+4 8 +9:25.2
85. [84]Manca Caserman 2+0+1+3 6 +9:49.3
86. [91]Aisha Rakisheva 3+3+1+2 9 +12:37.2
87. [85]Natalja Kocergina 2+2+2+3 9 +12:48.6
88. [88]Shawna Pendry 1+1+1+4 7 +12:50.4
89. [90]Milana Geneva 1+2+3+3 9 +13:06.8
90. [81]Darcie Morton 3+3+2+1 9 +14:12.7
.. [89]Benita Peiffer DNS
Παρασκευή, 02-13-2026 8:00 AM - Sprint Competition | Men 10 km Sprint Competition - Sprint Competition
Final results
# Name Shots Missed Ώρα
1. [40]Quentin Fillon maillet 0+0 0 22:53.1
2. [60]Vetle Sjaastad Christiansen 0+0 0 +13.7
3. [56]Sturla Holm Laegreid 0+0 0 +15.9
4. [42]Emilien Jacquelin 0+0 0 +16.1
5. [44]Sebastian Samuelsson 0+0 0 +25.0
6. [64]Johannes Dale-skjevdal 0+2 2 +43.0
7. [50]Martin Ponsiluoma 1+1 2 +46.7
8. [58]Johan-Olav Botn 1+0 1 +58.2
9. [48]Eric Perrot 1+1 2 +1:02.1
10. [36]Philipp Horn 0+1 1 +1:09.2
11. [15]Olli Hiidensalo 0+0 0 +1:09.3
12. [54]Campbell Wright 1+0 1 +1:10.0
13. [46]Lukas Hofer 0+1 1 +1:22.1
14. [22]Joscha Burkhalter 0+0 0 +1:22.3
15. [27]Sebastian Stalder 0+0 0 +1:33.7
16. [53]Nicola Romanin 0+0 0 +1:34.4
17. [41]Niklas Hartweg 0+2 2 +1:38.9
18. [34]Tero Seppala 1+1 2 +1:41.0
19. [20]David Zobel 0+0 0 +1:41.8
20. [38]Vitezslav Hornig 1+0 1 +1:42.1
21. [74]Tuomas Harjula 0+1 1 +1:43.3
22. [62]Tommaso Giacomel 2+1 3 +1:43.4
23. [30]Justus Strelow 0+1 1 +1:46.4
24. [16]Vitalii Mandzyn 0+1 1 +1:47.4
25. [33]Jakov Fak 0+1 1 +1:52.1
26. [52]Philipp Nawrath 2+1 3 +1:52.9
27. [21]Dmytro Pidruchnyi 1+1 2 +1:54.8
28. [26]Michal Krcmar 0+2 2 +1:56.8
29. [47]Jan Gunka 1+0 1 +1:57.4
30. [51]Andrejs Rastorgujevs 0+1 1 +2:03.8
31. [77]Adam Runnalls 0+1 1 +2:09.4
32. [85]Rihards Lozbers 1+1 2 +2:12.1
33. [4]Tomas Mikyska 1+0 1 +2:12.2
34. [37]Lovro Planko 2+1 3 +2:12.9
35. [17]Anton Vidmar 0+2 2 +2:16.9
36. [79]Miha Dovzan 0+1 1 +2:17.3
37. [35]Grzegorz Galica 0+2 2 +2:17.7
38. [49]Florent Claude 1+1 2 +2:20.8
39. [84]Fabian Muellauer 0+2 2 +2:23.6
40. [65]Otto Invenius 1+3 4 +2:27.0
41. [32]Fabien Claude 2+3 5 +2:30.1
42. [10]Blagoy Todev 1+0 1 +2:30.5
43. [11]Malte Stefansson 2+0 2 +2:30.8
44. [73]Rene Zahkna 0+1 1 +2:33.8
45. [68]Mikulas Karlik 1+3 4 +2:37.1
46. [18]Simon Eder 1+1 2 +2:37.9
47. [31]Paul Schommer 1+0 1 +2:38.2
48. [61]Zachary Connelly 0+4 4 +2:40.4
49. [24]Vytautas Strolia 1+1 2 +2:44.3
49. [66]Patrick Jakob 0+2 2 +2:44.3
51. [72]Vladislav Kireyev 1+1 2 +2:48.5
52. [3]Edgars Mise 0+1 1 +2:49.8
53. [81]Kristo Siimer 0+0 0 +2:50.0
54. [76]Dmitrii Shamaev 1+0 1 +2:50.2
55. [88]Logan Pletz 1+1 2 +2:53.6
56. [57]Konstantin Vasilev 0+4 4 +2:59.2
57. [25]Konrad Badacz 3+0 3 +3:00.2
58. [71]Jakub Borgula 0+1 1 +3:01.9
59. [19]Matija Legovic 1+1 2 +3:05.5
60. [29]Sondre Slettemark 1+1 2 +3:06.4
61. [12]Asset Dyussenov 2+0 2 +3:07.2
62. [6]Elia Zeni 2+1 3 +3:07.3
63. [83]Bohdan Borkovskyi 1+1 2 +3:12.9
64. [23]Xingyuan Yan 0+2 2 +3:15.7
65. [80]Sean Doherty 1+2 3 +3:19.5
66. [59]Maxime Germain 3+0 3 +3:20.3
67. [13]George Coltea 0+2 2 +3:21.8
68. [63]George Buta 1+0 1 +3:22.1
69. [82]Marcin Zawol 3+1 4 +3:22.3
70. [55]Vladimir Iliev 2+2 4 +3:24.7
71. [5]Maksim Fomin 1+1 2 +3:26.4
72. [28]Jesper Nelin 2+3 5 +3:29.9
73. [7]Dominic Unterweger 1+2 3 +3:36.6
74. [2]Jakob Kulbin 2+0 2 +3:37.6
75. [1]Simon Adamov 1+1 2 +3:38.9
76. [78]Jeremy Finello 2+2 4 +3:48.0
77. [67]Renars Birkentals 3+2 5 +3:48.3
78. [45]Pavel Magazeev 1+2 3 +3:50.3
79. [69]Mark-Markos Kehva 2+1 3 +3:50.6
80. [86]Jasper Fleming 3+1 4 +3:53.0
81. [14]Jacques Jefferies 1+2 3 +4:09.4
82. [75]Anton Sinapov 0+3 3 +4:11.3
83. [89]Nikita Cigak 2+1 3 +4:11.7
84. [70]Karol Dombrovski 1+2 3 +4:13.9
85. [8]Thierry Langer 1+2 3 +4:18.2
86. [9]Maksim Makarov 3+0 3 +4:31.7
87. [87]Raul Flore 0+1 1 +4:43.8
88. [39]Anton Dudchenko 2+1 3 +4:44.5
89. [43]Kresimir Crnkovic 3+2 5 +5:11.4
90. [90]Dujin Choi 3+0 3 +5:12.6
Σάββατο, 02-14-2026 8:45 AM - Sprint Competition | Women 7.5 km Sprint Competition - Sprint Competition
Final results
# Name Shots Missed Ώρα
1. [64]Maren Kirkeeide 0+0 0 20:40.8
2. [56]Oceane Michelon 0+0 0 +3.8
3. [42]Lou Jeanmonnot 0+1 1 +23.7
4. [55]Milena Todorova 1+0 1 +40.0
5. [54]Lisa Vittozzi 0+0 0 +40.6
6. [62]Suvi Minkkinen 0+0 0 +49.6
7. [40]Franziska Preuss 0+1 1 +1:00.1
8. [19]Kamila Zuk 1+0 1 +1:09.3
9. [79]Anna Andexer 0+0 0 +1:09.4
10. [57]Ingrid Landmark Tandrevold 0+2 2 +1:11.8
11. [25]Lora Hristova 1+0 1 +1:13.3
12. [32]Vanessa Voigt 0+0 0 +1:14.0
13. [23]Lea Meier 0+0 0 +1:16.5
14. [38]Karoline Offigstad Knotten 0+0 0 +1:19.2
15. [33]Baiba Bendika 0+2 2 +1:22.7
16. [27]Estere Volfa 0+1 1 +1:26.8
16. [71]Anne De besche 0+1 1 +1:26.8
18. [52]Hanna Oeberg 0+2 2 +1:27.0
19. [20]Tereza Vobornikova 1+0 1 +1:29.0
20. [34]Julia Tannheimer 2+0 2 +1:32.3
21. [70]Lena Repinc 0+0 0 +1:32.8
22. [53]Linn Gestblom 0+2 2 +1:32.9
23. [61]Michela Carrara 0+2 2 +1:33.5
24. [72]Yuliia Dzhima 0+0 0 +1:34.6
25. [26]Polona Klemencic 0+2 2 +1:36.7
26. [18]Maya Cloetens 0+0 0 +1:37.0
27. [58]Elvira Oeberg 0+2 2 +1:37.9
28. [77]Joanna Jakiela 0+2 2 +1:40.2
29. [44]Amy Baserga 0+1 1 +1:46.2
30. [66]Lisa Theresa Hauser 1+1 2 +1:50.4
31. [35]Yuanmeng Chu 0+0 0 +1:51.9
32. [43]Anna Gandler 0+1 1 +1:54.4
33. [28]Marthe Krakstad Johansen 0+2 2 +1:54.5
34. [48]Julia Simon 0+2 2 +1:55.8
35. [50]Anna Magnusson 2+1 3 +1:57.1
36. [29]Anastasiya Kuzmina 0+1 1 +1:59.8
37. [65]Susan Kuelm 1+0 1 +2:03.1
38. [68]Sanita Bulina 0+0 0 +2:07.4
39. [37]Lotte Lie 0+1 1 +2:08.0
40. [16]Paulina Batovska fialkova 1+2 3 +2:09.8
41. [63]Natalia Sidorowicz 0+2 2 +2:10.0
42. [1]Oleksandra Merkushyna 0+1 1 +2:11.0
43. [76]Hannah Auchentaller 1+1 2 +2:11.6
44. [46]Dorothea Wierer 2+1 3 +2:12.9
45. [14]Anna Maka 0+2 2 +2:14.4
46. [21]Lucie Charvatova 0+2 2 +2:14.7
47. [30]Deedra Irwin 0+0 0 +2:18.7
48. [12]Fanqi Meng 1+0 1 +2:19.0
49. [10]Judita Traubaite 1+0 1 +2:19.4
50. [78]Tereza Vinklarkova 0+2 2 +2:20.4
51. [7]Maria Remenova 1+0 1 +2:21.0
52. [36]Selina Grotian 2+1 3 +2:22.6
53. [69]Ema Kapustova 0+1 1 +2:22.7
54. [41]Khrystyna Dmytrenko 1+0 1 +2:23.8
55. [11]Aita Gasparin 1+0 1 +2:24.1
56. [87]Benita Peiffer 1+0 1 +2:27.7
57. [8]Tuuli Tomingas 1+0 1 +2:33.2
58. [49]Ekaterina Avvakumova 1+0 1 +2:37.5
59. [15]Anastasia Tolmacheva 0+1 1 +2:38.1
60. [80]Lena Haecki-gross 3+1 4 +2:39.5
61. [45]Nadia Moser 0+3 3 +2:41.8
62. [60]Justine Braisaz-bouchet 2+2 4 +2:43.6
63. [6]Venla Lehtonen 1+1 2 +2:55.3
64. [82]Lidiia Zhurauskaite 2+0 2 +2:59.1
65. [89]Manca Caserman 0+1 1 +3:01.0
66. [59]Margie Freed 0+3 3 +3:02.4
67. [74]Pascale Paradis 3+0 3 +3:05.9
68. [4]Anika Kozica 0+0 0 +3:09.8
69. [24]Regina Ermits 1+1 2 +3:10.1
70. [31]Sonja Leinamo 3+2 5 +3:11.4
71. [5]Annija Sabule 1+1 2 +3:19.5
72. [9]Joanne Reid 0+1 1 +3:21.1
73. [17]Alina Stremous 1+2 3 +3:23.4
74. [86]Eve Bouvard 1+1 2 +3:25.5
75. [13]Anna Juppe 2+1 3 +3:28.0
76. [51]Olena Horodna 0+2 2 +3:30.5
77. [81]Inka Hamalainen 3+1 4 +3:40.6
78. [39]Anamarija Lampic 3+3 6 +3:44.9
79. [67]Luci Anderson 0+3 3 +3:47.9
80. [2]Shilo Rousseau 2+1 3 +3:51.2
81. [22]Marketa Davidova 3+1 4 +4:01.3
82. [73]Johanna Talihaerm 0+2 2 +4:02.4
83. [3]Maria Zdravkova 1+3 4 +4:03.4
84. [85]Sara Urumova 0+0 0 +4:09.1
85. [75]Valentina Dimitrova 2+1 3 +4:15.3
86. [47]Ukaleq Astri Slettemark 1+2 3 +4:18.2
87. [91]Darcie Morton 1+2 3 +4:29.0
88. [90]Milana Geneva 1+2 3 +4:37.7
89. [88]Shawna Pendry 1+1 2 +4:47.0
90. [84]Natalja Kocergina 3+2 5 +4:55.1
91. [83]Aisha Rakisheva 2+3 5 +5:11.5
Κυριακή, 02-15-2026 5:15 AM - Pursuit Competition | Men 12.5 km Pursuit Competition - Pursuit Competition
Final results
# Name Shots Missed Ώρα
1. [7]Martin Ponsiluoma 0+1+0+0 1 31:11.9
2. [3]Sturla Holm Laegreid 1+0+1+0 2 +20.6
3. [4]Emilien Jacquelin 1+0+0+2 3 +29.7
4. [9]Eric Perrot 0+0+0+1 1 +39.5
5. [2]Vetle Sjaastad Christiansen 1+0+1+1 3 +44.8
6. [6]Johannes Dale-skjevdal 1+0+1+1 3 +1:06.6
7. [1]Quentin Fillon maillet 1+2+0+2 5 +1:13.5
8. [12]Campbell Wright 2+0+1+0 3 +1:13.5
9. [22]Tommaso Giacomel 1+1+0+0 2 +1:15.2
10. [8]Johan-Olav Botn 0+2+1+0 3 +1:35.0
11. [10]Philipp Horn 0+0+2+1 3 +2:10.8
12. [5]Sebastian Samuelsson 1+0+1+3 5 +2:22.7
13. [13]Lukas Hofer 0+1+1+1 3 +2:27.9
14. [25]Jakov Fak 0+1+0+0 1 +2:35.6
15. [18]Tero Seppala 1+0+2+1 4 +2:36.6
16. [24]Vitalii Mandzyn 1+1+1+0 3 +2:44.1
17. [11]Olli Hiidensalo 1+0+2+1 4 +2:48.4
18. [28]Michal Krcmar 1+0+0+1 2 +2:50.8
19. [20]Vitezslav Hornig 1+0+0+2 3 +2:55.8
20. [27]Dmytro Pidruchnyi 1+0+0+1 2 +3:01.3
21. [21]Tuomas Harjula 0+0+3+0 3 +3:04.6
22. [40]Otto Invenius 1+0+1+0 2 +3:07.0
23. [35]Anton Vidmar 1+1+0+0 2 +3:09.0
24. [41]Fabien Claude 1+0+1+2 4 +3:10.5
25. [26]Philipp Nawrath 2+1+1+2 6 +3:11.0
26. [15]Sebastian Stalder 1+0+1+0 2 +3:11.3
27. [17]Niklas Hartweg 1+0+2+2 5 +3:12.3
28. [16]Nicola Romanin 1+1+1+1 4 +3:17.6
29. [30]Andrejs Rastorgujevs 0+0+1+2 3 +3:28.9
30. [23]Justus Strelow 0+0+1+3 4 +3:35.5
31. [34]Lovro Planko 0+0+2+2 4 +3:40.3
32. [29]Jan Gunka 0+0+2+1 3 +3:47.6
33. [14]Joscha Burkhalter 1+1+1+1 4 +3:49.5
34. [19]David Zobel 2+1+1+1 5 +4:09.9
35. [45]Mikulas Karlik 1+1+1+2 5 +4:18.6
36. [46]Simon Eder 0+0+2+1 3 +4:22.1
37. [39]Fabian Muellauer 1+0+1+3 5 +4:24.8
38. [54]Dmitrii Shamaev 1+0+0+0 1 +4:25.5
39. [49]Vytautas Strolia 1+1+0+1 3 +4:26.5
40. [37]Grzegorz Galica 2+0+1+2 5 +4:28.9
41. [48]Zachary Connelly 3+0+1+1 5 +4:39.4
42. [51]Vladislav Kireyev 1+2+1+0 4 +4:40.1
43. [57]Konrad Badacz 0+0+1+0 1 +4:40.7
44. [53]Kristo Siimer 0+1+2+0 3 +4:50.1
45. [33]Tomas Mikyska 0+3+0+1 4 +5:13.7
46. [36]Miha Dovzan 1+1+2+2 6 +5:17.1
47. [32]Rihards Lozbers 3+1+1+2 7 +5:17.3
48. [47]Paul Schommer 1+2+0+1 4 +5:29.5
49. [31]Adam Runnalls 1+1+4+1 7 +5:36.4
50. [38]Florent Claude 2+1+2+1 6 +5:40.7
51. [44]Rene Zahkna 2+1+1+2 6 +5:42.2
52. [43]Malte Stefansson 3+0+1+2 6 +5:49.5
53. [55]Logan Pletz 1+1+2+1 5 +6:16.1
54. [60]Sondre Slettemark 1+0+3+0 4 +6:29.3
55. [50]Patrick Jakob 0+3+2+0 5 +6:42.7
56. [58]Jakub Borgula 1+1+1+1 4 +7:04.1
57. [56]Konstantin Vasilev 1+3+1+2 7 +8:48.8
.. [42]Blagoy Todev 3+2+0 LAP
.. [52]Edgars Mise 4+1+2 LAP
.. [59]Matija Legovic 2+2+3 LAP
Κυριακή, 02-15-2026 8:45 AM - Pursuit Competition | Women 10 km Pursuit Competition - Pursuit Competition
Final results
# Name Shots Missed Ώρα
1. [5]Lisa Vittozzi 0+0+0+0 0 30:11.8
2. [1]Maren Kirkeeide 0+1+0+2 3 +28.8
