
Tampa Bay Rays
6:10PM

Houston Astros
| 2026 | ||||
| |
Обзор матча: San Francisco Giants - San Diego Padres (5-7) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Oakland Athletics - Seattle Mariners (6-5) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: St. Louis Cardinals - Chicago White Sox (7-3) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Atlanta Braves - Philadelphia Phillies (6-5) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Minnesota Twins - Cleveland Guardians (2-5) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Milwaukee Brewers - Cincinnati Reds (20-0) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Boston Red Sox - Kansas City Royals (2-3) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Toronto Blue Jays - Baltimore Orioles (4-7) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Miami Marlins - Los Angeles Dodgers (2-6) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: New York Yankees - New York Mets (6-4) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Tampa Bay Rays - Houston Astros (3-1) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Washington Nationals - Los Angeles Angels (4-3) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Detroit Tigers - Colorado Rockies (6-2) | MLB
Sep 12 | MLB
|
|||
| |
Обзор матча: Chicago Cubs - Pittsburgh Pirates (12-2) | MLB
Sep 11 | MLB
|
|||
| |
Обзор матча: New York Yankees - Colorado Rockies (10-3) | MLB
Sep 11 | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 147 | 88 | 0 | 59 | 665:607 | 0 | |
| 2 | New York Yankees | 148 | 85 | 0 | 63 | 675:552 | 0 | |
| 3 | Boston Red Sox | 149 | 81 | 0 | 68 | 659:574 | 0 | |
| 4 | Chicago White Sox | 147 | 75 | 0 | 72 | 688:653 | 0 | |
| 5 | Houston Astros | 148 | 75 | 0 | 73 | 663:705 | 0 | |
| 6 | Cleveland Guardians | 149 | 75 | 0 | 74 | 606:620 | 0 | |
| 7 | Toronto Blue Jays | 149 | 74 | 0 | 75 | 600:638 | 0 | |
| 8 | Texas Rangers | 148 | 72 | 0 | 76 | 611:660 | 0 | |
| 9 | Baltimore Orioles | 149 | 72 | 0 | 77 | 671:699 | 0 | |
| 10 | Minnesota Twins | 148 | 70 | 0 | 78 | 681:736 | 0 | |
| 11 | Detroit Tigers | 148 | 69 | 0 | 79 | 658:595 | 0 | |
| 12 | Seattle Mariners | 148 | 69 | 0 | 79 | 586:661 | 0 | |
| 13 | Kansas City Royals | 149 | 66 | 0 | 83 | 633:724 | 0 | |
| 14 | Oakland Athletics | 148 | 60 | 0 | 88 | 647:833 | 0 | |
| 15 | Los Angeles Angels | 148 | 56 | 0 | 92 | 599:674 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 148 | 92 | 0 | 56 | 762:570 | 0 | |
| 2 | Los Angeles Dodgers | 148 | 90 | 0 | 58 | 737:565 | 0 | |
| 3 | Atlanta Braves | 148 | 87 | 0 | 61 | 677:566 | 0 | |
| 4 | Chicago Cubs | 149 | 83 | 0 | 66 | 796:657 | 0 | |
| 5 | Philadelphia Phillies | 148 | 82 | 0 | 66 | 664:628 | 0 | |
| 6 | San Diego Padres | 148 | 80 | 0 | 68 | 633:613 | 0 | |
| 7 | Arizona Diamondbacks | 148 | 79 | 0 | 69 | 657:650 | 0 | |
| 8 | Pittsburgh Pirates | 149 | 74 | 0 | 75 | 714:689 | 0 | |
| 9 | St. Louis Cardinals | 148 | 73 | 0 | 75 | 675:683 | 0 | |
| 10 | Miami Marlins | 149 | 73 | 0 | 76 | 660:656 | 0 | |
| 11 | Cincinnati Reds | 147 | 69 | 0 | 78 | 611:753 | 0 | |
| 12 | New York Mets | 148 | 69 | 0 | 79 | 643:675 | 0 | |
| 13 | Washington Nationals | 150 | 69 | 0 | 81 | 766:764 | 0 | |
| 14 | San Francisco Giants | 149 | 62 | 0 | 87 | 628:703 | 0 | |
| 15 | Colorado Rockies | 148 | 55 | 0 | 93 | 695:857 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 147 | 88 | 0 | 59 | 665:607 | 0 | |
| 2 | New York Yankees | 148 | 85 | 0 | 63 | 675:552 | 0 | |
| 3 | Boston Red Sox | 149 | 81 | 0 | 68 | 659:574 | 0 | |
| 7 | Toronto Blue Jays | 149 | 74 | 0 | 75 | 600:638 | 0 | |
| 9 | Baltimore Orioles | 149 | 72 | 0 | 77 | 671:699 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Chicago White Sox | 147 | 75 | 0 | 72 | 688:653 | 0 | |
| 6 | Cleveland Guardians | 149 | 75 | 0 | 74 | 606:620 | 0 | |
| 10 | Minnesota Twins | 148 | 70 | 0 | 78 | 681:736 | 0 | |
| 11 | Detroit Tigers | 148 | 69 | 0 | 79 | 658:595 | 0 | |
| 13 | Kansas City Royals | 149 | 66 | 0 | 83 | 633:724 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Houston Astros | 148 | 75 | 0 | 73 | 663:705 | 0 | |
| 8 | Texas Rangers | 148 | 72 | 0 | 76 | 611:660 | 0 | |
| 12 | Seattle Mariners | 148 | 69 | 0 | 79 | 586:661 | 0 | |
| 14 | Oakland Athletics | 148 | 60 | 0 | 88 | 647:833 | 0 | |
| 15 | Los Angeles Angels | 148 | 56 | 0 | 92 | 599:674 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 148 | 87 | 0 | 61 | 677:566 | 0 | |
| 5 | Philadelphia Phillies | 148 | 82 | 0 | 66 | 664:628 | 0 | |
| 10 | Miami Marlins | 149 | 73 | 0 | 76 | 660:656 | 0 | |
| 12 | New York Mets | 148 | 69 | 0 | 79 | 643:675 | 0 | |
| 13 | Washington Nationals | 150 | 69 | 0 | 81 | 766:764 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 148 | 92 | 0 | 56 | 762:570 | 0 | |
| 4 | Chicago Cubs | 149 | 83 | 0 | 66 | 796:657 | 0 | |
| 8 | Pittsburgh Pirates | 149 | 74 | 0 | 75 | 714:689 | 0 | |
| 9 | St. Louis Cardinals | 148 | 73 | 0 | 75 | 675:683 | 0 | |
| 11 | Cincinnati Reds | 147 | 69 | 0 | 78 | 611:753 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 148 | 90 | 0 | 58 | 737:565 | 0 | |
| 6 | San Diego Padres | 148 | 80 | 0 | 68 | 633:613 | 0 | |
| 7 | Arizona Diamondbacks | 148 | 79 | 0 | 69 | 657:650 | 0 | |
| 14 | San Francisco Giants | 149 | 62 | 0 | 87 | 628:703 | 0 | |
| 15 | Colorado Rockies | 148 | 55 | 0 | 93 | 695:857 | 0 | |



























