
Boston Red Sox
1:35PM

Tampa Bay Rays
| 2026 | ||||
| |
Resumen: Arizona Diamondbacks - Los Angeles Dodgers (0-7) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Los Angeles Angels - Colorado Rockies (11-4) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Chicago Cubs - Oakland Athletics (4-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Milwaukee Brewers - San Francisco Giants (0-1) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Cincinnati Reds - Kansas City Royals (2-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Atlanta Braves - Toronto Blue Jays (7-3) | MLB
jun 4 | MLB
|
|||
| |
Resumen: New York Yankees - Cleveland Guardians (4-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Boston Red Sox - Baltimore Orioles (8-1) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Philadelphia Phillies - San Diego Padres (3-2) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Seattle Mariners - New York Mets (1-7) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Minnesota Twins - Chicago White Sox (0-8) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Tampa Bay Rays - Detroit Tigers (2-7) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Washington Nationals - Miami Marlins (1-4) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Arizona Diamondbacks - Los Angeles Dodgers (5-6) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Arizona Diamondbacks - Los Angeles Dodgers (5-6) | MLB
jun 3 | MLB
|
|||
| Otros vídeos (+12) | ||||
| American League | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 59 | 36 | 0 | 23 | 273:268 | 0 | |
| 2 | New York Yankees | 61 | 36 | 0 | 25 | 313:221 | 0 | |
| 3 | Cleveland Guardians | 63 | 36 | 0 | 27 | 263:256 | 0 | |
| 4 | Chicago White Sox | 62 | 33 | 0 | 29 | 293:282 | 0 | |
| 5 | Seattle Mariners | 63 | 33 | 0 | 30 | 267:237 | 0 | |
| 6 | Oakland Athletics | 61 | 30 | 0 | 31 | 259:291 | 0 | |
| 7 | Texas Rangers | 62 | 30 | 0 | 32 | 249:240 | 0 | |
| 8 | Toronto Blue Jays | 62 | 29 | 0 | 33 | 250:262 | 0 | |
| 9 | Baltimore Orioles | 62 | 29 | 0 | 33 | 280:323 | 0 | |
| 10 | Minnesota Twins | 63 | 29 | 0 | 34 | 290:314 | 0 | |
| 11 | Houston Astros | 63 | 28 | 0 | 35 | 288:323 | 0 | |
| 12 | Boston Red Sox | 60 | 26 | 0 | 34 | 241:241 | 0 | |
| 13 | Detroit Tigers | 63 | 25 | 0 | 38 | 248:273 | 0 | |
| 14 | Kansas City Royals | 62 | 24 | 0 | 38 | 238:288 | 0 | |
| 15 | Los Angeles Angels | 63 | 24 | 0 | 39 | 276:327 | 0 | |
| National League | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 62 | 42 | 0 | 20 | 327:213 | 0 | |
| 2 | Los Angeles Dodgers | 62 | 40 | 0 | 22 | 328:194 | 0 | |
| 3 | Milwaukee Brewers | 59 | 37 | 0 | 22 | 292:200 | 0 | |
| 4 | St. Louis Cardinals | 60 | 32 | 0 | 28 | 257:269 | 0 | |
| 5 | San Diego Padres | 60 | 32 | 0 | 28 | 231:239 | 0 | |
| 6 | Pittsburgh Pirates | 62 | 33 | 0 | 29 | 320:287 | 0 | |
| 7 | Arizona Diamondbacks | 61 | 32 | 0 | 29 | 273:270 | 0 | |
| 8 | Philadelphia Phillies | 61 | 32 | 0 | 29 | 236:260 | 0 | |
| 9 | Chicago Cubs | 62 | 32 | 0 | 30 | 289:272 | 0 | |
| 10 | Cincinnati Reds | 61 | 31 | 0 | 30 | 264:305 | 0 | |
| 11 | Washington Nationals | 63 | 31 | 0 | 32 | 331:341 | 0 | |
| 12 | Miami Marlins | 63 | 29 | 0 | 34 | 268:286 | 0 | |
| 13 | New York Mets | 62 | 27 | 0 | 35 | 251:264 | 0 | |
| 14 | San Francisco Giants | 62 | 24 | 0 | 38 | 238:304 | 0 | |
| 15 | Colorado Rockies | 63 | 24 | 0 | 39 | 272:355 | 0 | |
| AL East Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 59 | 36 | 0 | 23 | 273:268 | 0 | |
| 2 | New York Yankees | 61 | 36 | 0 | 25 | 313:221 | 0 | |
| 8 | Toronto Blue Jays | 62 | 29 | 0 | 33 | 250:262 | 0 | |
| 9 | Baltimore Orioles | 62 | 29 | 0 | 33 | 280:323 | 0 | |
| 12 | Boston Red Sox | 60 | 26 | 0 | 34 | 241:241 | 0 | |
| AL Central Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 63 | 36 | 0 | 27 | 263:256 | 0 | |
| 4 | Chicago White Sox | 62 | 33 | 0 | 29 | 293:282 | 0 | |
| 10 | Minnesota Twins | 63 | 29 | 0 | 34 | 290:314 | 0 | |
| 13 | Detroit Tigers | 63 | 25 | 0 | 38 | 248:273 | 0 | |
| 14 | Kansas City Royals | 62 | 24 | 0 | 38 | 238:288 | 0 | |
| AL West Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 63 | 33 | 0 | 30 | 267:237 | 0 | |
| 6 | Oakland Athletics | 61 | 30 | 0 | 31 | 259:291 | 0 | |
| 7 | Texas Rangers | 62 | 30 | 0 | 32 | 249:240 | 0 | |
| 11 | Houston Astros | 63 | 28 | 0 | 35 | 288:323 | 0 | |
| 15 | Los Angeles Angels | 63 | 24 | 0 | 39 | 276:327 | 0 | |
| NL East Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 62 | 42 | 0 | 20 | 327:213 | 0 | |
| 8 | Philadelphia Phillies | 61 | 32 | 0 | 29 | 236:260 | 0 | |
| 11 | Washington Nationals | 63 | 31 | 0 | 32 | 331:341 | 0 | |
| 12 | Miami Marlins | 63 | 29 | 0 | 34 | 268:286 | 0 | |
| 13 | New York Mets | 62 | 27 | 0 | 35 | 251:264 | 0 | |
| NL Central Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Milwaukee Brewers | 59 | 37 | 0 | 22 | 292:200 | 0 | |
| 4 | St. Louis Cardinals | 60 | 32 | 0 | 28 | 257:269 | 0 | |
| 6 | Pittsburgh Pirates | 62 | 33 | 0 | 29 | 320:287 | 0 | |
| 9 | Chicago Cubs | 62 | 32 | 0 | 30 | 289:272 | 0 | |
| 10 | Cincinnati Reds | 61 | 31 | 0 | 30 | 264:305 | 0 | |
| NL West Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 62 | 40 | 0 | 22 | 328:194 | 0 | |
| 5 | San Diego Padres | 60 | 32 | 0 | 28 | 231:239 | 0 | |
| 7 | Arizona Diamondbacks | 61 | 32 | 0 | 29 | 273:270 | 0 | |
| 14 | San Francisco Giants | 62 | 24 | 0 | 38 | 238:304 | 0 | |
| 15 | Colorado Rockies | 63 | 24 | 0 | 39 | 272:355 | 0 | |



























