
Ukraine U21
12:00PM

Croatia U21
| 2026 | ||||
| |
Highlights: Croatia U21 - Hungary U21 (3-1) | Euro U21
Sep 26 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Netherlands U21 - Norway U21 (0-0) | Euro U21
Sep 25 | OnsOranje
|
|||
| 2025 | ||||
| |
Highlights: Hungary U21 - Croatia U21 (0-2) | Euro U21
Nov 19 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Slovakia U21 - England U21 (0-4) | Euro U21
Nov 18 | England
|
|||
| |
Highlights: Georgia U21 - Germany U21 (0-2) | Euro U21
Nov 18 | DFB
|
|||
| |
Highlights: Germany U21 - Malta U21 (6-0) | Euro U21
Nov 14 | DFB
|
|||
| |
Highlights: Turkey U21 - Croatia U21 (1-1) | Euro U21
Sep 9 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Kazakhstan U21 - England U21 (0-2) | Euro U21
Sep 8 | England
|
|||
| |
Highlights: Sweden U21 - Armenia U21 (3-0) | Euro U21
Sep 6 | svenskfotboll
|
|||
| |
Highlights: Italy U21 - Montenegro U21 (2-1) | Euro U21
Sep 5 | FIGC Azzurri e Azzurre
|
|||
| |
Highlights: Moldova U21 - Ireland U21 (1-2) | Euro U21
Sep 5 | FAI TV
|
|||
| Show other videos (+8) | ||||
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 9 | 8 | 0 | 1 | 40:4 | 24 | |
| 2 | Finland U21 | 9 | 7 | 1 | 1 | 30:3 | 22 | |
| 3 | Romania U21 | 9 | 5 | 1 | 3 | 11:6 | 16 | |
| 4 | Kosovo U21 | 9 | 4 | 2 | 3 | 17:7 | 14 | |
| 5 | Cyprus U21 | 9 | 1 | 0 | 8 | 6:29 | 3 | |
| 6 | San Marino U21 | 9 | 0 | 0 | 9 | 0:55 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 9 | 7 | 1 | 1 | 33:2 | 22 | |
| 2 | Czech Republic U21 | 9 | 5 | 3 | 1 | 17:4 | 18 | |
| 3 | Scotland U21 | 9 | 4 | 2 | 3 | 23:12 | 14 | |
| 4 | Bulgaria U21 | 9 | 4 | 2 | 3 | 9:8 | 14 | |
| 5 | Azerbaijan U21 | 9 | 1 | 4 | 4 | 8:24 | 7 | |
| 6 | Gibraltar U21 | 9 | 0 | 0 | 9 | 1:41 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 8 | 6 | 2 | 0 | 24:5 | 20 | |
| 2 | Switzerland U21 | 9 | 5 | 2 | 2 | 16:10 | 17 | |
| 3 | Iceland U21 | 9 | 4 | 3 | 2 | 20:11 | 15 | |
| 4 | Faroe Islands U21 | 9 | 4 | 0 | 5 | 8:15 | 12 | |
| 5 | Luxembourg U21 | 8 | 2 | 1 | 5 | 8:19 | 7 | |
| 6 | Estonia U21 | 9 | 0 | 2 | 7 | 9:25 | 2 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 8 | 7 | 1 | 0 | 22:4 | 22 | |
| 2 | Ireland U21 | 9 | 5 | 2 | 2 | 13:13 | 17 | |
| 3 | Slovakia U21 | 8 | 5 | 1 | 2 | 15:12 | 16 | |
| 4 | Andorra U21 | 8 | 2 | 1 | 5 | 6:10 | 7 | |
| 5 | Moldova U21 | 8 | 1 | 2 | 5 | 9:17 | 5 | |
| 6 | Kazakhstan U21 | 9 | 1 | 1 | 7 | 9:18 | 4 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 9 | 9 | 0 | 0 | 26:2 | 27 | |
| 2 | Italy U21 | 9 | 8 | 0 | 1 | 26:5 | 24 | |
| 3 | Montenegro U21 | 9 | 3 | 2 | 4 | 12:15 | 11 | |
| 4 | Sweden U21 | 9 | 3 | 1 | 5 | 10:22 | 10 | |
| 5 | FYR Macedonia U21 | 9 | 2 | 1 | 6 | 8:18 | 7 | |
| 6 | Armenia U21 | 9 | 0 | 0 | 9 | 4:24 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 9 | 8 | 0 | 1 | 30:5 | 24 | |
| 2 | Greece U21 | 9 | 8 | 0 | 1 | 28:6 | 24 | |
| 3 | Northern Ireland U21 | 9 | 4 | 2 | 3 | 13:12 | 14 | |
| 4 | Georgia U21 | 9 | 2 | 4 | 3 | 13:13 | 10 | |
| 5 | Latvia U21 | 9 | 1 | 2 | 6 | 6:20 | 5 | |
| 6 | Malta U21 | 9 | 0 | 0 | 9 | 2:36 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 7 | 5 | 1 | 1 | 18:5 | 16 | |
| 2 | Israel U21 | 7 | 2 | 4 | 1 | 9:9 | 10 | |
| 3 | Bosnia & Herzegovina U21 | 7 | 1 | 4 | 2 | 3:7 | 7 | |
| 4 | Netherlands U21 | 6 | 1 | 3 | 2 | 7:8 | 6 | |
| 5 | Slovenia U21 | 7 | 1 | 2 | 4 | 5:13 | 5 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 6 | 5 | 1 | 0 | 14:2 | 16 | |
| 2 | Turkey U21 | 7 | 3 | 3 | 1 | 9:8 | 12 | |
| 3 | Ukraine U21 | 7 | 2 | 3 | 2 | 12:9 | 9 | |
| 4 | Hungary U21 | 7 | 1 | 3 | 3 | 9:13 | 6 | |
| 5 | Lithuania U21 | 7 | 0 | 2 | 5 | 4:16 | 2 | |
| Group I | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 7 | 5 | 1 | 1 | 13:2 | 16 | |
| 2 | Denmark U21 | 6 | 4 | 1 | 1 | 14:5 | 13 | |
| 3 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 10 | |
| 4 | Wales U21 | 7 | 2 | 0 | 5 | 6:21 | 6 | |
| 5 | Belarus U21 | 8 | 1 | 1 | 6 | 7:12 | 4 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 7 | 5 | 1 | 1 | 13:2 | 16 | |
| 1 | France U21 | 8 | 6 | 2 | 0 | 24:5 | 20 | |
| 1 | Spain U21 | 9 | 8 | 0 | 1 | 40:4 | 24 | |
| 4 | Bulgaria U21 | 9 | 4 | 2 | 3 | 9:8 | 14 | |
| 4 | Netherlands U21 | 6 | 1 | 3 | 2 | 7:8 | 6 | |
| 4 | Hungary U21 | 7 | 1 | 3 | 3 | 9:13 | 6 | |
| 5 | FYR Macedonia U21 | 9 | 2 | 1 | 6 | 8:18 | 7 | |
| 6 | Kazakhstan U21 | 9 | 1 | 1 | 7 | 9:18 | 4 | |
| 6 | Malta U21 | 9 | 0 | 0 | 9 | 2:36 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Fabio Silva | Portugal U21 | 7 | 5 | |
| 2. | Elliot H. | England U21 | 7 | 2 | |
| 3. | Noni Madueke | England U21 | 6 | 2 | |
| 4. | Youssoufa Moukoko | Germany U21 | 6 | 1 | |
| 5. | Otso Liimatta | Finland U21 | 5 | 2 | |
| 5. | Noah Ohio | Netherlands U21 | 5 | 2 | |
| 7. | Yardimci E. | Turkey U21 | 5 | 1 | |
| 8. | Vata R. | Ireland U21 | 5 | 0 | |
| 8. | Marin Ljubicic | Croatia U21 | 5 | 0 | |
| 10. | Arnstad K. | Norway U21 | 4 | 3 | |
| 11. | Rayan Cherki | France U21 | 4 | 2 | |
| 11. | Nielsen J. | Faroe Islands U21 | 4 | 2 | |
| 11. | Fabian Rieder | Switzerland U21 | 4 | 2 | |
| 14. | Gnonto D. W. | Italy U21 | 4 | 1 | |
| 14. | Georgi Nikolov | Bulgaria U21 | 4 | 1 | |
| 14. | Tio Cipot | Slovenia U21 | 4 | 1 | |
| 17. | Andreas Schjelderup | Norway U21 | 4 | 0 | |
| 17. | Christos Tzolis | Greece U21 | 4 | 0 | |
| 17. | Olaigbe K. | Belgium U21 | 4 | 0 | |
| 20. | Rakoczy M. | Poland U21 | 3 | 3 |



































