
St. Louis Cardinals
2:15PM

Seattle Mariners
| 2026 | ||||
| |
Spielhighlights: St. Louis Cardinals - Seattle Mariners (2-3) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Chicago White Sox - Washington Nationals (5-4) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Tampa Bay Rays - Minnesota Twins (6-2) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Houston Astros - New York Yankees (4-12) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Kansas City Royals - Los Angeles Angels (6-3) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Toronto Blue Jays - Cleveland Guardians (6-8) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Atlanta Braves - Philadelphia Phillies (5-3) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Texas Rangers - Oakland Athletics (1-8) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: New York Mets - Colorado Rockies (3-4) | MLB
Apr 25 | MLB
|
|||
| |
Spielhighlights: Baltimore Orioles - Boston Red Sox (10-3) | MLB
Apr 24 | MLB
|
|||
| |
Spielhighlights: New York Mets - Minnesota Twins (10-8) | MLB
Apr 24 | MLB
|
|||
| |
Spielhighlights: Texas Rangers - Pittsburgh Pirates (6-1) | MLB
Apr 24 | MLB
|
|||
| |
Spielhighlights: Colorado Rockies - San Diego Padres (8-10) | MLB
Apr 24 | MLB
|
|||
| |
Spielhighlights: Chicago Cubs - Philadelphia Phillies (8-7) | MLB
Apr 24 | MLB
|
|||
| |
Spielhighlights: San Francisco Giants - Los Angeles Dodgers (0-3) | MLB
Apr 23 | MLB
|
|||
| Andere Videos (+12) | ||||
| American League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 26 | 17 | 0 | 9 | 134:89 | 0 | |
| 2 | Tampa Bay Rays | 25 | 14 | 0 | 11 | 122:130 | 0 | |
| 3 | Cleveland Guardians | 27 | 15 | 0 | 12 | 113:117 | 0 | |
| 4 | Oakland Athletics | 26 | 14 | 0 | 12 | 114:122 | 0 | |
| 5 | Detroit Tigers | 27 | 14 | 0 | 13 | 122:110 | 0 | |
| 6 | Baltimore Orioles | 26 | 13 | 0 | 13 | 121:118 | 0 | |
| 7 | Texas Rangers | 26 | 13 | 0 | 13 | 108:100 | 0 | |
| 8 | Minnesota Twins | 26 | 12 | 0 | 14 | 129:122 | 0 | |
| 9 | Los Angeles Angels | 27 | 12 | 0 | 15 | 129:122 | 0 | |
| 10 | Seattle Mariners | 27 | 12 | 0 | 15 | 104:101 | 0 | |
| 11 | Chicago White Sox | 26 | 11 | 0 | 15 | 109:134 | 0 | |
| 12 | Toronto Blue Jays | 25 | 10 | 0 | 15 | 101:128 | 0 | |
| 13 | Houston Astros | 27 | 10 | 0 | 17 | 141:162 | 0 | |
| 14 | Kansas City Royals | 26 | 9 | 0 | 17 | 94:126 | 0 | |
| 15 | Boston Red Sox | 26 | 9 | 0 | 17 | 95:124 | 0 | |
| National League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 27 | 19 | 0 | 8 | 155:91 | 0 | |
| 2 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 3 | Chicago Cubs | 26 | 17 | 0 | 9 | 145:100 | 0 | |
| 4 | Los Angeles Dodgers | 26 | 17 | 0 | 9 | 141:88 | 0 | |
| 5 | Cincinnati Reds | 26 | 17 | 0 | 9 | 106:107 | 0 | |
| 6 | Pittsburgh Pirates | 26 | 15 | 0 | 11 | 129:103 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 8 | St. Louis Cardinals | 25 | 14 | 0 | 11 | 114:126 | 0 | |
| 9 | Milwaukee Brewers | 25 | 13 | 0 | 12 | 124:107 | 0 | |
| 10 | Miami Marlins | 26 | 13 | 0 | 13 | 121:114 | 0 | |
| 11 | San Francisco Giants | 26 | 11 | 0 | 15 | 85:109 | 0 | |
| 12 | Washington Nationals | 27 | 11 | 0 | 16 | 148:167 | 0 | |
| 13 | Colorado Rockies | 27 | 11 | 0 | 16 | 112:128 | 0 | |
| 14 | New York Mets | 26 | 9 | 0 | 17 | 91:116 | 0 | |
| 15 | Philadelphia Phillies | 26 | 8 | 0 | 18 | 92:145 | 0 | |
| AL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 26 | 17 | 0 | 9 | 134:89 | 0 | |
| 2 | Tampa Bay Rays | 25 | 14 | 0 | 11 | 122:130 | 0 | |
| 6 | Baltimore Orioles | 26 | 13 | 0 | 13 | 121:118 | 0 | |
| 12 | Toronto Blue Jays | 25 | 10 | 0 | 15 | 101:128 | 0 | |
| 15 | Boston Red Sox | 26 | 9 | 0 | 17 | 95:124 | 0 | |
| AL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 27 | 15 | 0 | 12 | 113:117 | 0 | |
| 5 | Detroit Tigers | 27 | 14 | 0 | 13 | 122:110 | 0 | |
| 8 | Minnesota Twins | 26 | 12 | 0 | 14 | 129:122 | 0 | |
| 11 | Chicago White Sox | 26 | 11 | 0 | 15 | 109:134 | 0 | |
| 14 | Kansas City Royals | 26 | 9 | 0 | 17 | 94:126 | 0 | |
| AL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Oakland Athletics | 26 | 14 | 0 | 12 | 114:122 | 0 | |
| 7 | Texas Rangers | 26 | 13 | 0 | 13 | 108:100 | 0 | |
| 9 | Los Angeles Angels | 27 | 12 | 0 | 15 | 129:122 | 0 | |
| 10 | Seattle Mariners | 27 | 12 | 0 | 15 | 104:101 | 0 | |
| 13 | Houston Astros | 27 | 10 | 0 | 17 | 141:162 | 0 | |
| NL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 27 | 19 | 0 | 8 | 155:91 | 0 | |
| 10 | Miami Marlins | 26 | 13 | 0 | 13 | 121:114 | 0 | |
| 12 | Washington Nationals | 27 | 11 | 0 | 16 | 148:167 | 0 | |
| 14 | New York Mets | 26 | 9 | 0 | 17 | 91:116 | 0 | |
| 15 | Philadelphia Phillies | 26 | 8 | 0 | 18 | 92:145 | 0 | |
| NL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago Cubs | 26 | 17 | 0 | 9 | 145:100 | 0 | |
| 5 | Cincinnati Reds | 26 | 17 | 0 | 9 | 106:107 | 0 | |
| 6 | Pittsburgh Pirates | 26 | 15 | 0 | 11 | 129:103 | 0 | |
| 8 | St. Louis Cardinals | 25 | 14 | 0 | 11 | 114:126 | 0 | |
| 9 | Milwaukee Brewers | 25 | 13 | 0 | 12 | 124:107 | 0 | |
| NL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 4 | Los Angeles Dodgers | 26 | 17 | 0 | 9 | 141:88 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 11 | San Francisco Giants | 26 | 11 | 0 | 15 | 85:109 | 0 | |
| 13 | Colorado Rockies | 27 | 11 | 0 | 16 | 112:128 | 0 | |



























