
Boston Red Sox
13:35

Tampa Bay Rays
| 2026 | ||||
| |
Spielhighlights: Toronto Blue Jays - Houston Astros (7-9) | MLB
24 Jun | MLB
|
|||
| |
Spielhighlights: Los Angeles Angels - Baltimore Orioles (1-6) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: San Diego Padres - Atlanta Braves (1-0) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Chicago White Sox - Cleveland Guardians (6-5) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Tampa Bay Rays - Kansas City Royals (1-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Colorado Rockies - Boston Red Sox (3-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Washington Nationals - Philadelphia Phillies (4-1) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Toronto Blue Jays - Houston Astros (4-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: St. Louis Cardinals - Arizona Diamondbacks (3-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Minnesota Twins - Los Angeles Dodgers (1-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Cincinnati Reds - Milwaukee Brewers (1-2) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Miami Marlins - Texas Rangers (3-4) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Detroit Tigers - New York Yankees (5-3) | MLB
23 Jun | MLB
|
|||
| |
Spielhighlights: Philadelphia Phillies - New York Mets (6-2) | MLB
22 Jun | MLB
|
|||
| |
Spielhighlights: Oakland Athletics - Los Angeles Angels (7-9) | MLB
22 Jun | MLB
|
|||
| Andere Videos (+12) | ||||
| American League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 78 | 47 | 0 | 31 | 396:285 | 0 | |
| 2 | Tampa Bay Rays | 76 | 43 | 0 | 33 | 333:333 | 0 | |
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 5 | Seattle Mariners | 80 | 41 | 0 | 39 | 329:311 | 0 | |
| 6 | Toronto Blue Jays | 79 | 39 | 0 | 40 | 327:352 | 0 | |
| 7 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 8 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 9 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 10 | Houston Astros | 81 | 38 | 0 | 43 | 367:408 | 0 | |
| 11 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 12 | Detroit Tigers | 79 | 34 | 0 | 45 | 322:326 | 0 | |
| 13 | Kansas City Royals | 80 | 34 | 0 | 46 | 345:381 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| National League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 4 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 5 | Philadelphia Phillies | 79 | 43 | 0 | 36 | 344:346 | 0 | |
| 6 | Chicago Cubs | 79 | 42 | 0 | 37 | 385:354 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 9 | Washington Nationals | 80 | 41 | 0 | 39 | 429:419 | 0 | |
| 10 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 11 | Pittsburgh Pirates | 79 | 39 | 0 | 40 | 393:380 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| 13 | New York Mets | 79 | 34 | 0 | 45 | 320:361 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |
| AL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 78 | 47 | 0 | 31 | 396:285 | 0 | |
| 2 | Tampa Bay Rays | 76 | 43 | 0 | 33 | 333:333 | 0 | |
| 6 | Toronto Blue Jays | 79 | 39 | 0 | 40 | 327:352 | 0 | |
| 11 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| AL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 9 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 12 | Detroit Tigers | 79 | 34 | 0 | 45 | 322:326 | 0 | |
| 13 | Kansas City Royals | 80 | 34 | 0 | 46 | 345:381 | 0 | |
| AL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 80 | 41 | 0 | 39 | 329:311 | 0 | |
| 7 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 8 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 10 | Houston Astros | 81 | 38 | 0 | 43 | 367:408 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| NL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 5 | Philadelphia Phillies | 79 | 43 | 0 | 36 | 344:346 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 9 | Washington Nationals | 80 | 41 | 0 | 39 | 429:419 | 0 | |
| 13 | New York Mets | 79 | 34 | 0 | 45 | 320:361 | 0 | |
| NL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 4 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 6 | Chicago Cubs | 79 | 42 | 0 | 37 | 385:354 | 0 | |
| 11 | Pittsburgh Pirates | 79 | 39 | 0 | 40 | 393:380 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| NL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 10 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |



























