
Pittsburgh Pirates
6:40PM

Philadelphia Phillies
| 2026 | ||||
| |
Резиме: Los Angeles Dodgers - San Francisco Giants (5-2) | MLB
May 15 | MLB
|
|||
| |
Резиме: Chicago White Sox - Kansas City Royals (6-2) | MLB
May 15 | MLB
|
|||
| |
Резиме: Atlanta Braves - Chicago Cubs (0-2) | MLB
May 15 | MLB
|
|||
| |
Резиме: Houston Astros - Seattle Mariners (3-8) | MLB
May 14 | MLB
|
|||
| |
Резиме: Minnesota Twins - Miami Marlins (9-1) | MLB
May 14 | MLB
|
|||
| |
Резиме: Milwaukee Brewers - San Diego Padres (7-1) | MLB
May 14 | MLB
|
|||
| |
Резиме: New York Mets - Detroit Tigers (9-4) | MLB
May 14 | MLB
|
|||
| |
Резиме: Pittsburgh Pirates - Colorado Rockies (7-2) | MLB
May 14 | MLB
|
|||
| |
Резиме: Cincinnati Reds - Washington Nationals (15-1) | MLB
May 14 | MLB
|
|||
| |
Резиме: Minnesota Twins - Miami Marlins (5-9) | MLB
May 14 | MLB
|
|||
| |
Резиме: Los Angeles Dodgers - San Francisco Giants (4-0) | MLB
May 14 | MLB
|
|||
| |
Резиме: Houston Astros - Seattle Mariners (4-3) | MLB
May 14 | MLB
|
|||
| |
Резиме: Toronto Blue Jays - Tampa Bay Rays (5-3) | MLB
May 14 | MLB
|
|||
| |
Резиме: Milwaukee Brewers - San Diego Padres (1-3) | MLB
May 14 | MLB
|
|||
| |
Резиме: Texas Rangers - Arizona Diamondbacks (6-5) | MLB
May 14 | MLB
|
|||
| Покажи још других (+12) | ||||
| American League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 42 | 28 | 0 | 14 | 189:167 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 3 | Cleveland Guardians | 45 | 24 | 0 | 21 | 187:183 | 0 | |
| 4 | Chicago White Sox | 43 | 22 | 0 | 21 | 189:197 | 0 | |
| 5 | Oakland Athletics | 43 | 22 | 0 | 21 | 190:195 | 0 | |
| 6 | Seattle Mariners | 45 | 22 | 0 | 23 | 191:175 | 0 | |
| 7 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 8 | Baltimore Orioles | 44 | 20 | 0 | 24 | 193:230 | 0 | |
| 9 | Minnesota Twins | 44 | 20 | 0 | 24 | 211:216 | 0 | |
| 10 | Toronto Blue Jays | 43 | 19 | 0 | 24 | 180:194 | 0 | |
| 11 | Kansas City Royals | 44 | 19 | 0 | 25 | 181:201 | 0 | |
| 12 | Detroit Tigers | 44 | 19 | 0 | 25 | 183:193 | 0 | |
| 13 | Boston Red Sox | 43 | 18 | 0 | 25 | 161:174 | 0 | |
| 14 | Houston Astros | 45 | 17 | 0 | 28 | 206:254 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| National League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 44 | 30 | 0 | 14 | 237:146 | 0 | |
| 2 | Chicago Cubs | 44 | 28 | 0 | 16 | 220:177 | 0 | |
| 3 | Los Angeles Dodgers | 44 | 26 | 0 | 18 | 217:151 | 0 | |
| 4 | Milwaukee Brewers | 41 | 24 | 0 | 17 | 209:149 | 0 | |
| 5 | St. Louis Cardinals | 43 | 25 | 0 | 18 | 199:197 | 0 | |
| 6 | San Diego Padres | 43 | 25 | 0 | 18 | 178:181 | 0 | |
| 7 | Pittsburgh Pirates | 44 | 24 | 0 | 20 | 220:188 | 0 | |
| 8 | Cincinnati Reds | 44 | 23 | 0 | 21 | 190:216 | 0 | |
| 9 | Washington Nationals | 44 | 21 | 0 | 23 | 236:256 | 0 | |
| 10 | Philadelphia Phillies | 44 | 21 | 0 | 23 | 176:207 | 0 | |
| 11 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 12 | Miami Marlins | 44 | 20 | 0 | 24 | 186:196 | 0 | |
| 13 | New York Mets | 43 | 18 | 0 | 25 | 161:178 | 0 | |
| 14 | San Francisco Giants | 44 | 18 | 0 | 26 | 147:192 | 0 | |
| 15 | Colorado Rockies | 44 | 17 | 0 | 27 | 188:224 | 0 | |
| AL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 42 | 28 | 0 | 14 | 189:167 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 8 | Baltimore Orioles | 44 | 20 | 0 | 24 | 193:230 | 0 | |
| 10 | Toronto Blue Jays | 43 | 19 | 0 | 24 | 180:194 | 0 | |
| 13 | Boston Red Sox | 43 | 18 | 0 | 25 | 161:174 | 0 | |
| AL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 45 | 24 | 0 | 21 | 187:183 | 0 | |
| 4 | Chicago White Sox | 43 | 22 | 0 | 21 | 189:197 | 0 | |
| 9 | Minnesota Twins | 44 | 20 | 0 | 24 | 211:216 | 0 | |
| 11 | Kansas City Royals | 44 | 19 | 0 | 25 | 181:201 | 0 | |
| 12 | Detroit Tigers | 44 | 19 | 0 | 25 | 183:193 | 0 | |
| AL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Oakland Athletics | 43 | 22 | 0 | 21 | 190:195 | 0 | |
| 6 | Seattle Mariners | 45 | 22 | 0 | 23 | 191:175 | 0 | |
| 7 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 14 | Houston Astros | 45 | 17 | 0 | 28 | 206:254 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| NL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 44 | 30 | 0 | 14 | 237:146 | 0 | |
| 9 | Washington Nationals | 44 | 21 | 0 | 23 | 236:256 | 0 | |
| 10 | Philadelphia Phillies | 44 | 21 | 0 | 23 | 176:207 | 0 | |
| 12 | Miami Marlins | 44 | 20 | 0 | 24 | 186:196 | 0 | |
| 13 | New York Mets | 43 | 18 | 0 | 25 | 161:178 | 0 | |
| NL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Cubs | 44 | 28 | 0 | 16 | 220:177 | 0 | |
| 4 | Milwaukee Brewers | 41 | 24 | 0 | 17 | 209:149 | 0 | |
| 5 | St. Louis Cardinals | 43 | 25 | 0 | 18 | 199:197 | 0 | |
| 7 | Pittsburgh Pirates | 44 | 24 | 0 | 20 | 220:188 | 0 | |
| 8 | Cincinnati Reds | 44 | 23 | 0 | 21 | 190:216 | 0 | |
| NL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Los Angeles Dodgers | 44 | 26 | 0 | 18 | 217:151 | 0 | |
| 6 | San Diego Padres | 43 | 25 | 0 | 18 | 178:181 | 0 | |
| 11 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 14 | San Francisco Giants | 44 | 18 | 0 | 26 | 147:192 | 0 | |
| 15 | Colorado Rockies | 44 | 17 | 0 | 27 | 188:224 | 0 | |



























