
Boston Red Sox
13:35

Kansas City Royals
| 2026 | ||||
| |
Spielhighlights: Detroit Tigers - Colorado Rockies (8-1) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: Oakland Athletics - Seattle Mariners (1-19) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: St. Louis Cardinals - Chicago White Sox (5-6) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: Milwaukee Brewers - Cincinnati Reds (13-9) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: Atlanta Braves - Philadelphia Phillies (12-2) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: Tampa Bay Rays - Houston Astros (3-2) | MLB
13 Sep | MLB
|
|||
| |
Spielhighlights: Washington Nationals - Los Angeles Angels (6-5) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: Miami Marlins - Los Angeles Dodgers (4-3) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: Minnesota Twins - Cleveland Guardians (4-3) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: San Francisco Giants - San Diego Padres (6-7) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: Toronto Blue Jays - Baltimore Orioles (7-3) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: Chicago Cubs - Pittsburgh Pirates (4-3) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: Detroit Tigers - Colorado Rockies (11-7) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: New York Yankees - New York Mets (2-12) | MLB
12 Sep | MLB
|
|||
| |
Spielhighlights: San Francisco Giants - San Diego Padres (5-7) | MLB
12 Sep | MLB
|
|||
| Andere Videos (+12) | ||||
| American League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 148 | 89 | 0 | 59 | 668:609 | 0 | |
| 2 | New York Yankees | 148 | 85 | 0 | 63 | 675:552 | 0 | |
| 3 | Boston Red Sox | 149 | 81 | 0 | 68 | 659:574 | 0 | |
| 4 | Chicago White Sox | 148 | 76 | 0 | 72 | 694:658 | 0 | |
| 5 | Cleveland Guardians | 149 | 75 | 0 | 74 | 606:620 | 0 | |
| 6 | Houston Astros | 149 | 75 | 0 | 74 | 665:708 | 0 | |
| 7 | Toronto Blue Jays | 149 | 74 | 0 | 75 | 600:638 | 0 | |
| 8 | Texas Rangers | 149 | 73 | 0 | 76 | 617:662 | 0 | |
| 9 | Baltimore Orioles | 149 | 72 | 0 | 77 | 671:699 | 0 | |
| 10 | Minnesota Twins | 148 | 70 | 0 | 78 | 681:736 | 0 | |
| 11 | Detroit Tigers | 149 | 70 | 0 | 79 | 666:596 | 0 | |
| 12 | Seattle Mariners | 149 | 70 | 0 | 79 | 605:662 | 0 | |
| 13 | Kansas City Royals | 149 | 66 | 0 | 83 | 633:724 | 0 | |
| 14 | Oakland Athletics | 149 | 60 | 0 | 89 | 648:852 | 0 | |
| 15 | Los Angeles Angels | 148 | 56 | 0 | 92 | 599:674 | 0 | |
| National League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 149 | 93 | 0 | 56 | 775:579 | 0 | |
| 2 | Los Angeles Dodgers | 148 | 90 | 0 | 58 | 737:565 | 0 | |
| 3 | Atlanta Braves | 149 | 88 | 0 | 61 | 689:568 | 0 | |
| 4 | Chicago Cubs | 149 | 83 | 0 | 66 | 796:657 | 0 | |
| 5 | Philadelphia Phillies | 149 | 82 | 0 | 67 | 666:640 | 0 | |
| 6 | San Diego Padres | 148 | 80 | 0 | 68 | 633:613 | 0 | |
| 7 | Arizona Diamondbacks | 149 | 79 | 0 | 70 | 659:656 | 0 | |
| 8 | Pittsburgh Pirates | 149 | 74 | 0 | 75 | 714:689 | 0 | |
| 9 | Miami Marlins | 149 | 73 | 0 | 76 | 660:656 | 0 | |
| 10 | St. Louis Cardinals | 149 | 73 | 0 | 76 | 680:689 | 0 | |
| 11 | New York Mets | 148 | 69 | 0 | 79 | 643:675 | 0 | |
| 12 | Cincinnati Reds | 148 | 69 | 0 | 79 | 620:766 | 0 | |
| 13 | Washington Nationals | 150 | 69 | 0 | 81 | 766:764 | 0 | |
| 14 | San Francisco Giants | 149 | 62 | 0 | 87 | 628:703 | 0 | |
| 15 | Colorado Rockies | 149 | 55 | 0 | 94 | 696:865 | 0 | |
| AL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 148 | 89 | 0 | 59 | 668:609 | 0 | |
| 2 | New York Yankees | 148 | 85 | 0 | 63 | 675:552 | 0 | |
| 3 | Boston Red Sox | 149 | 81 | 0 | 68 | 659:574 | 0 | |
| 7 | Toronto Blue Jays | 149 | 74 | 0 | 75 | 600:638 | 0 | |
| 9 | Baltimore Orioles | 149 | 72 | 0 | 77 | 671:699 | 0 | |
| AL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Chicago White Sox | 148 | 76 | 0 | 72 | 694:658 | 0 | |
| 5 | Cleveland Guardians | 149 | 75 | 0 | 74 | 606:620 | 0 | |
| 10 | Minnesota Twins | 148 | 70 | 0 | 78 | 681:736 | 0 | |
| 11 | Detroit Tigers | 149 | 70 | 0 | 79 | 666:596 | 0 | |
| 13 | Kansas City Royals | 149 | 66 | 0 | 83 | 633:724 | 0 | |
| AL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Houston Astros | 149 | 75 | 0 | 74 | 665:708 | 0 | |
| 8 | Texas Rangers | 149 | 73 | 0 | 76 | 617:662 | 0 | |
| 12 | Seattle Mariners | 149 | 70 | 0 | 79 | 605:662 | 0 | |
| 14 | Oakland Athletics | 149 | 60 | 0 | 89 | 648:852 | 0 | |
| 15 | Los Angeles Angels | 148 | 56 | 0 | 92 | 599:674 | 0 | |
| NL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 149 | 88 | 0 | 61 | 689:568 | 0 | |
| 5 | Philadelphia Phillies | 149 | 82 | 0 | 67 | 666:640 | 0 | |
| 9 | Miami Marlins | 149 | 73 | 0 | 76 | 660:656 | 0 | |
| 11 | New York Mets | 148 | 69 | 0 | 79 | 643:675 | 0 | |
| 13 | Washington Nationals | 150 | 69 | 0 | 81 | 766:764 | 0 | |
| NL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 149 | 93 | 0 | 56 | 775:579 | 0 | |
| 4 | Chicago Cubs | 149 | 83 | 0 | 66 | 796:657 | 0 | |
| 8 | Pittsburgh Pirates | 149 | 74 | 0 | 75 | 714:689 | 0 | |
| 10 | St. Louis Cardinals | 149 | 73 | 0 | 76 | 680:689 | 0 | |
| 12 | Cincinnati Reds | 148 | 69 | 0 | 79 | 620:766 | 0 | |
| NL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 148 | 90 | 0 | 58 | 737:565 | 0 | |
| 6 | San Diego Padres | 148 | 80 | 0 | 68 | 633:613 | 0 | |
| 7 | Arizona Diamondbacks | 149 | 79 | 0 | 70 | 659:656 | 0 | |
| 14 | San Francisco Giants | 149 | 62 | 0 | 87 | 628:703 | 0 | |
| 15 | Colorado Rockies | 149 | 55 | 0 | 94 | 696:865 | 0 | |



























