
Boston Celtics
19:00

Philadelphia 76ers
| 2026 | ||||
| |
Spielhighlights: Phoenix Suns - Oklahoma City Thunder (122-131) | NBA
28 Apr | Motion Station
|
|||
| |
Spielhighlights: Denver Nuggets - Minnesota Timberwolves (125-113) | NBA
28 Apr | Motion Station
|
|||
| |
NBA's Top 5 Plays Of The Night | April 27, 2026
28 Apr | NBA
|
|||
| |
NBA's Nightly Recap | April 27, 2026
28 Apr | NBA
|
|||
| |
Spielhighlights: Orlando Magic - Detroit Pistons (94-88) | NBA
28 Apr | Motion Station
|
|||
| |
Spielhighlights: Houston Rockets - Los Angeles Lakers (115-96) | NBA
27 Apr | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Philadelphia 76ers - Boston Celtics (96-128) | NBA
27 Apr | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | April 26, 2026
27 Apr | NBA
|
|||
| |
Spielhighlights: Portland Trail Blazers - San Antonio Spurs (93-114) | NBA
27 Apr | Motion Station
|
|||
| |
Spielhighlights: Toronto Raptors - Cleveland Cavaliers (93-89) | NBA
26 Apr | Motion Station
|
|||
| |
Spielhighlights: Minnesota Timberwolves - Denver Nuggets (112-96) | NBA
26 Apr | Motion Station
|
|||
| |
NBA's Nightly Recap | April 25, 2026
26 Apr | NBA
|
|||
| |
Spielhighlights: Atlanta Hawks - New York Knicks (98-114) | NBA
26 Apr | GAMETIME HIGHLIGHTS
|
|||
| |
Spielhighlights: Phoenix Suns - Oklahoma City Thunder (109-121) | NBA
26 Apr | Motion Station
|
|||
| |
Spielhighlights: Orlando Magic - Detroit Pistons (113-105) | NBA
26 Apr | Motion Station
|
|||
| Andere Videos (+12) | ||||
| Western Conference | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 | |
| 2 | San Antonio Spurs | 82 | 62 | 19 | 0.756 | |
| 3 | Denver Nuggets | 82 | 54 | 24 | 0.659 | |
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 0.646 | |
| 5 | Houston Rockets | 82 | 52 | 23 | 0.634 | |
| 6 | Minnesota Timberwolves | 82 | 49 | 31 | 0.598 | |
| 7 | Phoenix Suns | 82 | 45 | 36 | 0.549 | |
| 8 | Portland Trail Blazers | 82 | 42 | 38 | 0.512 | |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | 0.512 | |
| 10 | Golden State Warriors | 82 | 37 | 43 | 0.451 | |
| 11 | New Orleans Pelicans | 82 | 26 | 52 | 0.317 | |
| 12 | Dallas Mavericks | 82 | 26 | 52 | 0.317 | |
| 13 | Memphis Grizzlies | 82 | 25 | 56 | 0.305 | |
| 14 | Sacramento Kings | 82 | 22 | 59 | 0.268 | |
| 15 | Utah Jazz | 82 | 22 | 58 | 0.268 | |
| Eastern Conference | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 19 | 0.732 | |
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 | |
| 3 | New York Knicks | 82 | 53 | 28 | 0.646 | |
| 4 | Cleveland Cavaliers | 82 | 52 | 27 | 0.634 | |
| 5 | Toronto Raptors | 82 | 46 | 34 | 0.561 | |
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | |
| 7 | Philadelphia 76ers | 82 | 45 | 34 | 0.549 | |
| 8 | Orlando Magic | 82 | 45 | 35 | 0.549 | |
| 9 | Charlotte Hornets | 82 | 44 | 37 | 0.537 | |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 | |
| 11 | Milwaukee Bucks | 82 | 32 | 49 | 0.390 | |
| 12 | Chicago Bulls | 82 | 31 | 50 | 0.378 | |
| 13 | Brooklyn Nets | 82 | 20 | 60 | 0.244 | |
| 14 | Indiana Pacers | 82 | 19 | 62 | 0.232 | |
| 15 | Washington Wizards | 82 | 17 | 62 | 0.207 | |
| Atlantic Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 82 | 56 | 26 | 0.683 | |
| 3 | New York Knicks | 82 | 53 | 28 | 0.646 | |
| 5 | Toronto Raptors | 82 | 46 | 34 | 0.561 | |
| 7 | Philadelphia 76ers | 82 | 45 | 34 | 0.549 | |
| 13 | Brooklyn Nets | 82 | 20 | 60 | 0.244 | |
| Southeast Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 6 | Atlanta Hawks | 82 | 46 | 36 | 0.561 | |
| 8 | Orlando Magic | 82 | 45 | 35 | 0.549 | |
| 9 | Charlotte Hornets | 82 | 44 | 37 | 0.537 | |
| 10 | Miami Heat | 82 | 43 | 39 | 0.524 | |
| 15 | Washington Wizards | 82 | 17 | 62 | 0.207 | |
| Central Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 82 | 60 | 19 | 0.732 | |
| 4 | Cleveland Cavaliers | 82 | 52 | 27 | 0.634 | |
| 11 | Milwaukee Bucks | 82 | 32 | 49 | 0.390 | |
| 12 | Chicago Bulls | 82 | 31 | 50 | 0.378 | |
| 14 | Indiana Pacers | 82 | 19 | 62 | 0.232 | |
| Northwest Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 82 | 64 | 18 | 0.780 | |
| 3 | Denver Nuggets | 82 | 54 | 24 | 0.659 | |
| 6 | Minnesota Timberwolves | 82 | 49 | 31 | 0.598 | |
| 8 | Portland Trail Blazers | 82 | 42 | 38 | 0.512 | |
| 15 | Utah Jazz | 82 | 22 | 58 | 0.268 | |
| Pacific Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 4 | Los Angeles Lakers | 82 | 53 | 29 | 0.646 | |
| 7 | Phoenix Suns | 82 | 45 | 36 | 0.549 | |
| 9 | Los Angeles Clippers | 82 | 42 | 40 | 0.512 | |
| 10 | Golden State Warriors | 82 | 37 | 43 | 0.451 | |
| 14 | Sacramento Kings | 82 | 22 | 59 | 0.268 | |
| Southwest Division | AB | S | N | P | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 82 | 62 | 19 | 0.756 | |
| 5 | Houston Rockets | 82 | 52 | 23 | 0.634 | |
| 11 | New Orleans Pelicans | 82 | 26 | 52 | 0.317 | |
| 12 | Dallas Mavericks | 82 | 26 | 52 | 0.317 | |
| 13 | Memphis Grizzlies | 82 | 25 | 56 | 0.305 | |













