
Orlando Magic
7:00PM

Miami Heat
| 2025 | ||||
| |
Highlights: Milwaukee Bucks - Detroit Pistons (113-109) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Chicago Bulls - Brooklyn Nets (103-113) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays Of The Night | December 3, 2025
Dec 4 | NBA
|
|||
| |
Highlights: Dallas Mavericks - Miami Heat (118-108) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: New York Knicks - Charlotte Hornets (119-104) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Cleveland Cavaliers - Portland Trail Blazers (110-122) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Houston Rockets - Sacramento Kings (121-95) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Atlanta Hawks - Los Angeles Clippers (92-115) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Indiana Pacers - Denver Nuggets (120-135) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Orlando Magic - San Antonio Spurs (112-114) | NBA
Dec 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Golden State Warriors - Oklahoma City Thunder (112-124) | NBA
Dec 3 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | December 2, 2025
Dec 3 | NBA
|
|||
| |
NBA's Top 10 Plays of the Night | December 2, 2025
Dec 3 | NBA
|
|||
| |
Highlights: Toronto Raptors - Portland Trail Blazers (121-118) | NBA
Dec 3 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: New Orleans Pelicans - Minnesota Timberwolves (142-149) | NBA
Dec 3 | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 22 | 21 | 1 | 0.955 | |
| 2 | Los Angeles Lakers | 21 | 16 | 5 | 0.762 | |
| 3 | Houston Rockets | 19 | 14 | 4 | 0.737 | |
| 4 | Denver Nuggets | 21 | 15 | 5 | 0.714 | |
| 5 | San Antonio Spurs | 21 | 15 | 6 | 0.714 | |
| 6 | Minnesota Timberwolves | 22 | 14 | 7 | 0.636 | |
| 7 | Phoenix Suns | 22 | 13 | 8 | 0.591 | |
| 8 | Golden State Warriors | 23 | 11 | 12 | 0.478 | |
| 9 | Portland Trail Blazers | 22 | 9 | 12 | 0.409 | |
| 10 | Memphis Grizzlies | 22 | 9 | 13 | 0.409 | |
| 11 | Utah Jazz | 21 | 8 | 13 | 0.381 | |
| 12 | Dallas Mavericks | 23 | 8 | 14 | 0.348 | |
| 13 | Los Angeles Clippers | 22 | 6 | 16 | 0.273 | |
| 14 | Sacramento Kings | 22 | 5 | 17 | 0.227 | |
| 15 | New Orleans Pelicans | 23 | 3 | 17 | 0.130 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 22 | 17 | 5 | 0.773 | |
| 2 | New York Knicks | 21 | 14 | 7 | 0.667 | |
| 3 | Toronto Raptors | 23 | 15 | 7 | 0.652 | |
| 4 | Miami Heat | 22 | 14 | 8 | 0.636 | |
| 5 | Boston Celtics | 22 | 13 | 9 | 0.591 | |
| 6 | Orlando Magic | 22 | 13 | 8 | 0.591 | |
| 7 | Philadelphia 76ers | 21 | 12 | 8 | 0.571 | |
| 8 | Cleveland Cavaliers | 23 | 13 | 9 | 0.565 | |
| 9 | Atlanta Hawks | 23 | 13 | 10 | 0.565 | |
| 10 | Milwaukee Bucks | 23 | 10 | 12 | 0.435 | |
| 11 | Chicago Bulls | 21 | 9 | 11 | 0.429 | |
| 12 | Charlotte Hornets | 22 | 6 | 15 | 0.273 | |
| 13 | Brooklyn Nets | 22 | 5 | 17 | 0.227 | |
| 14 | Indiana Pacers | 22 | 4 | 17 | 0.182 | |
| 15 | Washington Wizards | 21 | 3 | 16 | 0.143 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 21 | 14 | 7 | 0.667 | |
| 3 | Toronto Raptors | 23 | 15 | 7 | 0.652 | |
| 5 | Boston Celtics | 22 | 13 | 9 | 0.591 | |
| 7 | Philadelphia 76ers | 21 | 12 | 8 | 0.571 | |
| 13 | Brooklyn Nets | 22 | 5 | 17 | 0.227 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Miami Heat | 22 | 14 | 8 | 0.636 | |
| 6 | Orlando Magic | 22 | 13 | 8 | 0.591 | |
| 9 | Atlanta Hawks | 23 | 13 | 10 | 0.565 | |
| 12 | Charlotte Hornets | 22 | 6 | 15 | 0.273 | |
| 15 | Washington Wizards | 21 | 3 | 16 | 0.143 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 22 | 17 | 5 | 0.773 | |
| 8 | Cleveland Cavaliers | 23 | 13 | 9 | 0.565 | |
| 10 | Milwaukee Bucks | 23 | 10 | 12 | 0.435 | |
| 11 | Chicago Bulls | 21 | 9 | 11 | 0.429 | |
| 14 | Indiana Pacers | 22 | 4 | 17 | 0.182 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 22 | 21 | 1 | 0.955 | |
| 4 | Denver Nuggets | 21 | 15 | 5 | 0.714 | |
| 6 | Minnesota Timberwolves | 22 | 14 | 7 | 0.636 | |
| 9 | Portland Trail Blazers | 22 | 9 | 12 | 0.409 | |
| 11 | Utah Jazz | 21 | 8 | 13 | 0.381 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Los Angeles Lakers | 21 | 16 | 5 | 0.762 | |
| 7 | Phoenix Suns | 22 | 13 | 8 | 0.591 | |
| 8 | Golden State Warriors | 23 | 11 | 12 | 0.478 | |
| 13 | Los Angeles Clippers | 22 | 6 | 16 | 0.273 | |
| 14 | Sacramento Kings | 22 | 5 | 17 | 0.227 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Houston Rockets | 19 | 14 | 4 | 0.737 | |
| 5 | San Antonio Spurs | 21 | 15 | 6 | 0.714 | |
| 10 | Memphis Grizzlies | 22 | 9 | 13 | 0.409 | |
| 12 | Dallas Mavericks | 23 | 8 | 14 | 0.348 | |
| 15 | New Orleans Pelicans | 23 | 3 | 17 | 0.130 | |



























