
San Antonio Spurs
8:00PM

Los Angeles Clippers
| 2026 | ||||
| |
Highlights: Los Angeles Lakers - Utah Jazz (97-109) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Denver Nuggets - Boston Celtics (105-101) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Sacramento Kings - Phoenix Suns (107-128) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: New Orleans Pelicans - Detroit Pistons (109-122) | NBA
Nov 19 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | November 18, 2026
Nov 19 | NBA
|
|||
| |
Highlights: Dallas Mavericks - Golden State Warriors (116-94) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Oklahoma City Thunder - Atlanta Hawks (112-117) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Toronto Raptors - Washington Wizards (99-102) | NBA
Nov 19 | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | November 18, 2026
Nov 19 | NBA
|
|||
| |
Highlights: Cleveland Cavaliers - Memphis Grizzlies (121-124) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Brooklyn Nets - Chicago Bulls (107-137) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Miami Heat - Milwaukee Bucks (137-130) | NBA
Nov 19 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Orlando Magic - Philadelphia 76ers (116-121) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Indiana Pacers - Houston Rockets (104-119) | NBA
Nov 19 | Motion Station
|
|||
| |
Highlights: Los Angeles Lakers - Charlotte Hornets (118-114) | NBA
Nov 18 | Motion Station
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 16 | 13 | 3 | 0.813 | |
| 2 | San Antonio Spurs | 15 | 12 | 3 | 0.800 | |
| 3 | Houston Rockets | 16 | 12 | 4 | 0.750 | |
| 4 | Minnesota Timberwolves | 15 | 11 | 3 | 0.733 | |
| 5 | Memphis Grizzlies | 15 | 11 | 3 | 0.733 | |
| 6 | Portland Trail Blazers | 14 | 9 | 5 | 0.643 | |
| 7 | Denver Nuggets | 13 | 8 | 5 | 0.615 | |
| 8 | Oklahoma City Thunder | 15 | 9 | 6 | 0.600 | |
| 9 | Golden State Warriors | 15 | 8 | 7 | 0.533 | |
| 10 | Dallas Mavericks | 15 | 8 | 7 | 0.533 | |
| 11 | Phoenix Suns | 14 | 7 | 7 | 0.500 | |
| 12 | New Orleans Pelicans | 16 | 5 | 10 | 0.313 | |
| 13 | Los Angeles Clippers | 13 | 4 | 8 | 0.308 | |
| 14 | Utah Jazz | 16 | 3 | 11 | 0.188 | |
| 15 | Sacramento Kings | 14 | 1 | 13 | 0.071 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 16 | 13 | 3 | 0.813 | |
| 2 | Boston Celtics | 15 | 11 | 4 | 0.733 | |
| 3 | Detroit Pistons | 14 | 10 | 4 | 0.714 | |
| 4 | Atlanta Hawks | 15 | 9 | 5 | 0.600 | |
| 5 | Miami Heat | 15 | 9 | 6 | 0.600 | |
| 6 | New York Knicks | 14 | 8 | 6 | 0.571 | |
| 7 | Cleveland Cavaliers | 16 | 8 | 8 | 0.500 | |
| 8 | Orlando Magic | 14 | 6 | 7 | 0.429 | |
| 9 | Toronto Raptors | 15 | 5 | 9 | 0.333 | |
| 10 | Indiana Pacers | 15 | 5 | 10 | 0.333 | |
| 11 | Washington Wizards | 16 | 5 | 10 | 0.313 | |
| 12 | Chicago Bulls | 14 | 4 | 10 | 0.286 | |
| 13 | Charlotte Hornets | 14 | 4 | 9 | 0.286 | |
| 14 | Brooklyn Nets | 14 | 3 | 10 | 0.214 | |
| 15 | Milwaukee Bucks | 15 | 1 | 14 | 0.067 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 16 | 13 | 3 | 0.813 | |
| 2 | Boston Celtics | 15 | 11 | 4 | 0.733 | |
| 6 | New York Knicks | 14 | 8 | 6 | 0.571 | |
| 9 | Toronto Raptors | 15 | 5 | 9 | 0.333 | |
| 14 | Brooklyn Nets | 14 | 3 | 10 | 0.214 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Atlanta Hawks | 15 | 9 | 5 | 0.600 | |
| 5 | Miami Heat | 15 | 9 | 6 | 0.600 | |
| 8 | Orlando Magic | 14 | 6 | 7 | 0.429 | |
| 11 | Washington Wizards | 16 | 5 | 10 | 0.313 | |
| 13 | Charlotte Hornets | 14 | 4 | 9 | 0.286 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Detroit Pistons | 14 | 10 | 4 | 0.714 | |
| 7 | Cleveland Cavaliers | 16 | 8 | 8 | 0.500 | |
| 10 | Indiana Pacers | 15 | 5 | 10 | 0.333 | |
| 12 | Chicago Bulls | 14 | 4 | 10 | 0.286 | |
| 15 | Milwaukee Bucks | 15 | 1 | 14 | 0.067 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Minnesota Timberwolves | 15 | 11 | 3 | 0.733 | |
| 6 | Portland Trail Blazers | 14 | 9 | 5 | 0.643 | |
| 7 | Denver Nuggets | 13 | 8 | 5 | 0.615 | |
| 8 | Oklahoma City Thunder | 15 | 9 | 6 | 0.600 | |
| 14 | Utah Jazz | 16 | 3 | 11 | 0.188 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 16 | 13 | 3 | 0.813 | |
| 9 | Golden State Warriors | 15 | 8 | 7 | 0.533 | |
| 11 | Phoenix Suns | 14 | 7 | 7 | 0.500 | |
| 13 | Los Angeles Clippers | 13 | 4 | 8 | 0.308 | |
| 15 | Sacramento Kings | 14 | 1 | 13 | 0.071 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 15 | 12 | 3 | 0.800 | |
| 3 | Houston Rockets | 16 | 12 | 4 | 0.750 | |
| 5 | Memphis Grizzlies | 15 | 11 | 3 | 0.733 | |
| 10 | Dallas Mavericks | 15 | 8 | 7 | 0.533 | |
| 12 | New Orleans Pelicans | 16 | 5 | 10 | 0.313 | |



























