קפיצות סקי
פינלנד פינלנד

Ruka HS142

Ruka
| | |
28 - 30 נוב
Ruka
Follow event LIVE results
Info - Ruka HS142
× Info! Use Country / TV Station option to define your local stations.
Ruka HS142 - סיקור טלוויזיה חי
יום שבת, 11-29-2025 08:20 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [67]TSCHOFENIG Daniel 140.0 130.4
2. [35]GRANERUD Halvor Egner 136.0 124.5
3. [59]NIKAIDO Ren 132.0 119.6
4. [32]OESTVOLD Benjamin 129.5 116.5
5. [53]NAKAMURA Naoki 129.0 116.1
6. [60]FETTNER Manuel 126.0 115.0
6. [61]HOFFMANN Felix 126.5 115.0
8. [38]NAITO Tomofumi 130.0 114.2
9. [52]DESCHWANDEN Gregor 130.0 114.1
10. [47]SUNDAL Kristoffer Eriksen 127.5 113.6
11. [57]LINDVIK Marius 127.0 112.9
12. [11]SCHUSTER Jonas 129.0 111.6
13. [62]RAIMUND Philipp 120.0 104.6
14. [17]TRUNZ Felix 123.5 104.4
15. [14]ZNISZCZOL Aleksander 126.5 104.3
16. [12]VASSILYEV Danil 124.5 103.0
17. [6]AMMANN Simon 123.0 102.4
18. [49]PASCHKE Pius 120.0 102.0
19. [42]FORFANG Johann Andre 124.5 101.6
20. [28]INSAM Alex 120.5 101.1
21. [15]PALOSAARI Vilho 122.5 100.3
22. [4]KYTOSAHO Niko 121.0 99.9
23. [66]KOBAYASHI Ryoyu 120.5 99.8
24. [68]LANISEK Anze 122.0 99.2
25. [56]ZOGRAFSKI Vladimir 123.5 98.0
26. [26]BOYD-CLOWES Mackenzie 121.0 96.7
27. [39]WELLINGER Andreas 120.0 96.4
28. [31]FRANTZ Tate 119.0 92.8
29. [3]MAATTA Jarkko 118.5 92.0
30. [8]KALINICHENKO Vitaliy 120.0 90.8
31. [20]BELSHAW Erik 115.5 88.9
32. [43]OBLAK Rok 117.0 88.3
33. [37]GEIGER Karl 115.0 87.0
34. [55]TOMASIAK Kacper 117.0 86.1
35. [63]EMBACHER Stephan 114.0 85.4
36. [29]BICKNER Kevin 114.5 84.0
37. [13]CHERVET Jules 115.0 82.6
38. [19]BRESADOLA Giovanni 114.0 81.3
39. [41]KOBAYASHI Sakutaro 112.0 78.3
40. [48]FOUBERT Valentin 109.0 77.0
41. [21]MIZERNYKH Ilya 107.5 73.6
42. [36]WASEK Pawel 106.0 64.6
43. [34]SATO Yukiya 104.0 63.6
44. [30]KESSELI Juri 102.0 60.3
45. [7]SONG Qiwu 103.0 58.1
46. [64]HOERL Jan 97.5 56.5
47. [65]PREVC Domen 96.0 54.2
48. [58]STOCH Kamil 101.5 53.1
49. [54]ZAJC Timi 93.0 51.5
50. [46]AALTO Antti 92.0 51.0
51. [9]HAUSWIRTH Sandro 93.5 48.9
52. [50]ORTNER Maximilian 93.5 47.1
53. [40]ZYLA Piotr 92.5 42.4
54. [2]NOUSIAINEN Eetu 92.0 35.2
55. [45]KUBACKI Dawid 90.5 34.4
56. [5]CACINA Daniel Andrei 88.0 27.1
57. [44]COLBY Jason 86.5 23.1
58. [27]BEDIR Muhammed Ali 85.0 21.0
59. [18]VALTO Kasperi 81.5 19.3
60. [10]KOUDELKA Roman 82.0 17.9
61. [24]CECON Francesco 76.0 14.7
62. [23]SPULBER Mihnea Alexandru 73.0 2.3
63. [1]ROMPPAINEN Paavo 74.0
63. [16]KOS Lovro 67.0
63. [25]NAZARENKO Svyatoslav 70.0
63. [33]URLAUB Andrew 64.0
יום שבת, 11-29-2025 10:15 - Ski Jumping | Individual competition - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [68]LANISEK Anze 142.0 141.0
2. [59]NIKAIDO Ren 141.0 136.4
3. [65]PREVC Domen 132.5 128.0
4. [56]ZOGRAFSKI Vladimir 131.0 125.4
5. [48]FOUBERT Valentin 132.0 122.7
5. [66]KOBAYASHI Ryoyu 130.5 122.7
7. [39]WELLINGER Andreas 127.5 120.4
8. [4]KYTOSAHO Niko 128.5 119.6
9. [49]PASCHKE Pius 126.0 119.0
10. [52]DESCHWANDEN Gregor 133.5 118.5
11. [61]HOFFMANN Felix 128.0 117.5
12. [67]TSCHOFENIG Daniel 128.0 115.9
13. [60]FETTNER Manuel 129.5 115.7
14. [47]SUNDAL Kristoffer Eriksen 127.5 115.2
15. [32]OESTVOLD Benjamin 126.0 113.8
16. [19]BRESADOLA Giovanni 126.0 112.7
17. [34]SATO Yukiya 126.0 112.6
18. [35]GRANERUD Halvor Egner 124.5 111.9
18. [55]TOMASIAK Kacper 129.0 111.9
20. [28]INSAM Alex 125.5 111.7
21. [41]KOBAYASHI Sakutaro 123.0 111.5
22. [57]LINDVIK Marius 123.0 110.2
23. [54]ZAJC Timi 124.0 110.1
24. [29]BICKNER Kevin 127.5 109.3
25. [63]EMBACHER Stephan 126.0 108.0
26. [43]OBLAK Rok 122.0 104.5
27. [37]GEIGER Karl 119.0 102.1
28. [6]AMMANN Simon 122.5 101.6
29. [46]AALTO Antti 118.0 99.1
30. [8]KALINICHENKO Vitaliy 119.0 98.6
31. [14]ZNISZCZOL Aleksander 118.5 98.5
32. [62]RAIMUND Philipp 120.0 98.0
33. [15]PALOSAARI Vilho 123.0 95.9
34. [17]TRUNZ Felix 120.0 95.0
35. [64]HOERL Jan 124.0 94.5
36. [36]WASEK Pawel 116.0 92.4
37. [58]STOCH Kamil 112.5 91.9
38. [31]FRANTZ Tate 114.5 89.1
39. [11]SCHUSTER Jonas 115.0 88.1
40. [13]CHERVET Jules 111.0 81.8
41. [12]VASSILYEV Danil 108.5 76.5
42. [30]KESSELI Juri 105.5 71.0
43. [20]BELSHAW Erik 102.0 70.3
44. [38]NAITO Tomofumi 101.0 68.9
45. [7]SONG Qiwu 107.0 67.2
46. [21]MIZERNYKH Ilya 106.5 65.1
47. [42]FORFANG Johann Andre 100.0 51.7
48. [53]NAKAMURA Naoki 78.0 16.4
49. [26]BOYD-CLOWES Mackenzie 81.0 13.9
50. [3]MAATTA Jarkko 78.0 12.3
יוֹם רִאשׁוֹן, 11-30-2025 07:45 - Ski Jumping | Qualification - Ski Jumping
Canceled
יוֹם רִאשׁוֹן, 11-30-2025 10:15 - Ski Jumping | Individual competition - Ski Jumping
Canceled
Ski Jumping
Bib Skier PTS
1 PREVC Domen 1814
2 KOBAYASHI Ryoyu 1053
3 NIKAIDO Ren 921
4 TSCHOFENIG Daniel 819
5 RAIMUND Philipp 798
6 LANISEK Anze 789
7 EMBACHER Stephan 775
8 HOERL Jan 720
9 HOFFMANN Felix 652
10 KRAFT Stefan 528
11 FETTNER Manuel 482
12 SUNDAL Kristoffer Eriksen 393
13 NAKAMURA Naoki 377
14 FORFANG Johann Andre 374
15 LINDVIK Marius 356
16 ZOGRAFSKI Vladimir 350
17 TOMASIAK Kacper 342
18 FOUBERT Valentin 339
19 SCHUSTER Jonas 322
20 ORTNER Maximilian 247
21 GRANERUD Halvor Egner 238
22 ZAJC Timi 230
23 WELLINGER Andreas 203
24 DESCHWANDEN Gregor 202
25 PASCHKE Pius 181
26 NAITO Tomofumi 171
27 KYTOSAHO Niko 169
28 AALTO Antti 156
28 STOCH Kamil 156
30 ZYLA Piotr 151
31 COLBY Jason 147
32 GEIGER Karl 129
33 SATO Yukiya 124
34 HAUSWIRTH Sandro 101
34 AIGRO Artti 101
36 OESTVOLD Benjamin 88
37 BICKNER Kevin 83
38 KOT Maciej 76
39 OBLAK Rok 69
40 WASEK Pawel 54
40 KUBACKI Dawid 54
42 AIGNER Clemens 48
43 LANGMO Isak Andreas 44
44 KOBAYASHI Sakutaro 40
45 KOUDELKA Roman 38
46 AMMANN Simon 36
47 MIZERNYKH Ilya 34
48 INSAM Alex 30
49 VASSILYEV Danil 28
50 BRESADOLA Giovanni 25
51 TRUNZ Felix 19