
Boston Red Sox
1:35PM

Tampa Bay Rays
| 2026 | ||||
| |
Maç Özeti: Cincinnati Reds - Kansas City Royals (4-3) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: St. Louis Cardinals - Texas Rangers (4-7) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Washington Nationals - Miami Marlins (3-7) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: New York Yankees - Cleveland Guardians (4-9) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Chicago Cubs - Oakland Athletics (1-2) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Atlanta Braves - Toronto Blue Jays (4-3) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Minnesota Twins - Chicago White Sox (6-4) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Philadelphia Phillies - San Diego Padres (3-2) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Tampa Bay Rays - Detroit Tigers (0-8) | MLB
Haz 3 | MLB
|
|||
| |
Maç Özeti: Los Angeles Angels - Colorado Rockies (8-9) | MLB
Haz 2 | MLB
|
|||
| |
Maç Özeti: Seattle Mariners - New York Mets (3-2) | MLB
Haz 2 | MLB
|
|||
| |
Maç Özeti: Minnesota Twins - Chicago White Sox (9-6) | MLB
Haz 2 | MLB
|
|||
| |
Maç Özeti: Milwaukee Brewers - San Francisco Giants (16-2) | MLB
Haz 2 | MLB
|
|||
| |
Maç Özeti: Tampa Bay Rays - Detroit Tigers (9-10) | MLB
Haz 2 | MLB
|
|||
| |
Maç Özeti: St. Louis Cardinals - Texas Rangers (1-2) | MLB
Haz 2 | MLB
|
|||
| Diğer videoları göster (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 58 | 36 | 0 | 22 | 271:261 | 0 | |
| 2 | New York Yankees | 60 | 36 | 0 | 24 | 309:216 | 0 | |
| 3 | Cleveland Guardians | 62 | 35 | 0 | 27 | 258:252 | 0 | |
| 4 | Seattle Mariners | 62 | 33 | 0 | 29 | 266:230 | 0 | |
| 5 | Chicago White Sox | 61 | 32 | 0 | 29 | 285:282 | 0 | |
| 6 | Texas Rangers | 61 | 30 | 0 | 31 | 246:235 | 0 | |
| 7 | Oakland Athletics | 60 | 29 | 0 | 31 | 254:287 | 0 | |
| 8 | Toronto Blue Jays | 61 | 29 | 0 | 32 | 247:255 | 0 | |
| 9 | Baltimore Orioles | 61 | 29 | 0 | 32 | 279:315 | 0 | |
| 10 | Minnesota Twins | 62 | 29 | 0 | 33 | 290:306 | 0 | |
| 11 | Houston Astros | 62 | 27 | 0 | 35 | 277:314 | 0 | |
| 12 | Boston Red Sox | 59 | 25 | 0 | 34 | 233:240 | 0 | |
| 13 | Detroit Tigers | 62 | 24 | 0 | 38 | 241:271 | 0 | |
| 14 | Kansas City Royals | 61 | 23 | 0 | 38 | 233:286 | 0 | |
| 15 | Los Angeles Angels | 62 | 23 | 0 | 39 | 265:323 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 61 | 41 | 0 | 20 | 320:210 | 0 | |
| 2 | Los Angeles Dodgers | 61 | 39 | 0 | 22 | 321:194 | 0 | |
| 3 | Milwaukee Brewers | 58 | 37 | 0 | 21 | 292:199 | 0 | |
| 4 | San Diego Padres | 59 | 32 | 0 | 27 | 229:236 | 0 | |
| 5 | Pittsburgh Pirates | 61 | 33 | 0 | 28 | 311:276 | 0 | |
| 6 | Arizona Diamondbacks | 60 | 32 | 0 | 28 | 273:263 | 0 | |
| 7 | Chicago Cubs | 61 | 32 | 0 | 29 | 285:267 | 0 | |
| 8 | St. Louis Cardinals | 59 | 31 | 0 | 28 | 252:266 | 0 | |
| 9 | Philadelphia Phillies | 60 | 31 | 0 | 29 | 233:258 | 0 | |
| 10 | Cincinnati Reds | 60 | 31 | 0 | 29 | 262:300 | 0 | |
| 11 | Washington Nationals | 62 | 31 | 0 | 31 | 330:337 | 0 | |
| 12 | Miami Marlins | 62 | 28 | 0 | 34 | 264:285 | 0 | |
| 13 | New York Mets | 61 | 26 | 0 | 35 | 244:263 | 0 | |
| 14 | Colorado Rockies | 62 | 24 | 0 | 38 | 268:344 | 0 | |
| 15 | San Francisco Giants | 61 | 23 | 0 | 38 | 237:304 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 58 | 36 | 0 | 22 | 271:261 | 0 | |
| 2 | New York Yankees | 60 | 36 | 0 | 24 | 309:216 | 0 | |
| 8 | Toronto Blue Jays | 61 | 29 | 0 | 32 | 247:255 | 0 | |
| 9 | Baltimore Orioles | 61 | 29 | 0 | 32 | 279:315 | 0 | |
| 12 | Boston Red Sox | 59 | 25 | 0 | 34 | 233:240 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 62 | 35 | 0 | 27 | 258:252 | 0 | |
| 5 | Chicago White Sox | 61 | 32 | 0 | 29 | 285:282 | 0 | |
| 10 | Minnesota Twins | 62 | 29 | 0 | 33 | 290:306 | 0 | |
| 13 | Detroit Tigers | 62 | 24 | 0 | 38 | 241:271 | 0 | |
| 14 | Kansas City Royals | 61 | 23 | 0 | 38 | 233:286 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Seattle Mariners | 62 | 33 | 0 | 29 | 266:230 | 0 | |
| 6 | Texas Rangers | 61 | 30 | 0 | 31 | 246:235 | 0 | |
| 7 | Oakland Athletics | 60 | 29 | 0 | 31 | 254:287 | 0 | |
| 11 | Houston Astros | 62 | 27 | 0 | 35 | 277:314 | 0 | |
| 15 | Los Angeles Angels | 62 | 23 | 0 | 39 | 265:323 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 61 | 41 | 0 | 20 | 320:210 | 0 | |
| 9 | Philadelphia Phillies | 60 | 31 | 0 | 29 | 233:258 | 0 | |
| 11 | Washington Nationals | 62 | 31 | 0 | 31 | 330:337 | 0 | |
| 12 | Miami Marlins | 62 | 28 | 0 | 34 | 264:285 | 0 | |
| 13 | New York Mets | 61 | 26 | 0 | 35 | 244:263 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Milwaukee Brewers | 58 | 37 | 0 | 21 | 292:199 | 0 | |
| 5 | Pittsburgh Pirates | 61 | 33 | 0 | 28 | 311:276 | 0 | |
| 7 | Chicago Cubs | 61 | 32 | 0 | 29 | 285:267 | 0 | |
| 8 | St. Louis Cardinals | 59 | 31 | 0 | 28 | 252:266 | 0 | |
| 10 | Cincinnati Reds | 60 | 31 | 0 | 29 | 262:300 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 61 | 39 | 0 | 22 | 321:194 | 0 | |
| 4 | San Diego Padres | 59 | 32 | 0 | 27 | 229:236 | 0 | |
| 6 | Arizona Diamondbacks | 60 | 32 | 0 | 28 | 273:263 | 0 | |
| 14 | Colorado Rockies | 62 | 24 | 0 | 38 | 268:344 | 0 | |
| 15 | San Francisco Giants | 61 | 23 | 0 | 38 | 237:304 | 0 | |



























