
Boston Red Sox
1:35PM

Tampa Bay Rays
| 2026 | ||||
| |
Spielhighlights: Tampa Bay Rays - Kansas City Royals (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Colorado Rockies - Boston Red Sox (3-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Washington Nationals - Philadelphia Phillies (4-1) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Toronto Blue Jays - Houston Astros (4-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: St. Louis Cardinals - Arizona Diamondbacks (3-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Minnesota Twins - Los Angeles Dodgers (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Cincinnati Reds - Milwaukee Brewers (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Miami Marlins - Texas Rangers (3-4) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Detroit Tigers - New York Yankees (5-3) | MLB
Jun 23 | MLB
|
|||
| |
Spielhighlights: Philadelphia Phillies - New York Mets (6-2) | MLB
Jun 22 | MLB
|
|||
| |
Spielhighlights: Oakland Athletics - Los Angeles Angels (7-9) | MLB
Jun 22 | MLB
|
|||
| |
Spielhighlights: Los Angeles Dodgers - Baltimore Orioles (1-12) | MLB
Jun 22 | MLB
|
|||
| |
Spielhighlights: Seattle Mariners - Boston Red Sox (3-1) | MLB
Jun 21 | MLB
|
|||
| |
Spielhighlights: Colorado Rockies - Pittsburgh Pirates (6-8) | MLB
Jun 21 | MLB
|
|||
| |
Spielhighlights: Kansas City Royals - St. Louis Cardinals (10-12) | MLB
Jun 21 | MLB
|
|||
| Andere Videos (+12) | ||||
| American League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 77 | 46 | 0 | 31 | 392:282 | 0 | |
| 2 | Tampa Bay Rays | 75 | 43 | 0 | 32 | 328:321 | 0 | |
| 3 | Chicago White Sox | 77 | 40 | 0 | 37 | 359:362 | 0 | |
| 4 | Cleveland Guardians | 79 | 41 | 0 | 38 | 315:323 | 0 | |
| 5 | Seattle Mariners | 79 | 40 | 0 | 39 | 326:309 | 0 | |
| 6 | Toronto Blue Jays | 78 | 39 | 0 | 39 | 320:343 | 0 | |
| 7 | Texas Rangers | 78 | 38 | 0 | 40 | 313:323 | 0 | |
| 8 | Oakland Athletics | 78 | 38 | 0 | 40 | 364:418 | 0 | |
| 9 | Baltimore Orioles | 80 | 38 | 0 | 42 | 375:395 | 0 | |
| 10 | Minnesota Twins | 80 | 38 | 0 | 42 | 389:408 | 0 | |
| 11 | Houston Astros | 80 | 37 | 0 | 43 | 358:401 | 0 | |
| 12 | Detroit Tigers | 78 | 34 | 0 | 44 | 319:322 | 0 | |
| 13 | Kansas City Royals | 79 | 33 | 0 | 46 | 333:376 | 0 | |
| 14 | Boston Red Sox | 76 | 31 | 0 | 45 | 296:304 | 0 | |
| 15 | Los Angeles Angels | 80 | 32 | 0 | 48 | 362:403 | 0 | |
| National League | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 79 | 50 | 0 | 29 | 407:273 | 0 | |
| 2 | Atlanta Braves | 77 | 48 | 0 | 29 | 377:281 | 0 | |
| 3 | Milwaukee Brewers | 76 | 47 | 0 | 29 | 399:279 | 0 | |
| 4 | St. Louis Cardinals | 76 | 42 | 0 | 34 | 352:347 | 0 | |
| 5 | Philadelphia Phillies | 78 | 42 | 0 | 36 | 330:337 | 0 | |
| 6 | Washington Nationals | 79 | 41 | 0 | 38 | 420:405 | 0 | |
| 7 | Chicago Cubs | 77 | 40 | 0 | 37 | 366:345 | 0 | |
| 8 | San Diego Padres | 77 | 40 | 0 | 37 | 297:306 | 0 | |
| 9 | Miami Marlins | 79 | 40 | 0 | 39 | 339:340 | 0 | |
| 10 | Arizona Diamondbacks | 78 | 39 | 0 | 39 | 333:359 | 0 | |
| 11 | Pittsburgh Pirates | 78 | 39 | 0 | 39 | 391:377 | 0 | |
| 12 | Cincinnati Reds | 77 | 37 | 0 | 40 | 326:373 | 0 | |
| 13 | New York Mets | 77 | 34 | 0 | 43 | 311:342 | 0 | |
| 14 | San Francisco Giants | 77 | 31 | 0 | 46 | 317:371 | 0 | |
| 15 | Colorado Rockies | 79 | 31 | 0 | 48 | 359:448 | 0 | |
| AL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 77 | 46 | 0 | 31 | 392:282 | 0 | |
| 2 | Tampa Bay Rays | 75 | 43 | 0 | 32 | 328:321 | 0 | |
| 6 | Toronto Blue Jays | 78 | 39 | 0 | 39 | 320:343 | 0 | |
| 9 | Baltimore Orioles | 80 | 38 | 0 | 42 | 375:395 | 0 | |
| 14 | Boston Red Sox | 76 | 31 | 0 | 45 | 296:304 | 0 | |
| AL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago White Sox | 77 | 40 | 0 | 37 | 359:362 | 0 | |
| 4 | Cleveland Guardians | 79 | 41 | 0 | 38 | 315:323 | 0 | |
| 10 | Minnesota Twins | 80 | 38 | 0 | 42 | 389:408 | 0 | |
| 12 | Detroit Tigers | 78 | 34 | 0 | 44 | 319:322 | 0 | |
| 13 | Kansas City Royals | 79 | 33 | 0 | 46 | 333:376 | 0 | |
| AL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 79 | 40 | 0 | 39 | 326:309 | 0 | |
| 7 | Texas Rangers | 78 | 38 | 0 | 40 | 313:323 | 0 | |
| 8 | Oakland Athletics | 78 | 38 | 0 | 40 | 364:418 | 0 | |
| 11 | Houston Astros | 80 | 37 | 0 | 43 | 358:401 | 0 | |
| 15 | Los Angeles Angels | 80 | 32 | 0 | 48 | 362:403 | 0 | |
| NL East Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Atlanta Braves | 77 | 48 | 0 | 29 | 377:281 | 0 | |
| 5 | Philadelphia Phillies | 78 | 42 | 0 | 36 | 330:337 | 0 | |
| 6 | Washington Nationals | 79 | 41 | 0 | 38 | 420:405 | 0 | |
| 9 | Miami Marlins | 79 | 40 | 0 | 39 | 339:340 | 0 | |
| 13 | New York Mets | 77 | 34 | 0 | 43 | 311:342 | 0 | |
| NL Central Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Milwaukee Brewers | 76 | 47 | 0 | 29 | 399:279 | 0 | |
| 4 | St. Louis Cardinals | 76 | 42 | 0 | 34 | 352:347 | 0 | |
| 7 | Chicago Cubs | 77 | 40 | 0 | 37 | 366:345 | 0 | |
| 11 | Pittsburgh Pirates | 78 | 39 | 0 | 39 | 391:377 | 0 | |
| 12 | Cincinnati Reds | 77 | 37 | 0 | 40 | 326:373 | 0 | |
| NL West Division | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 79 | 50 | 0 | 29 | 407:273 | 0 | |
| 8 | San Diego Padres | 77 | 40 | 0 | 37 | 297:306 | 0 | |
| 10 | Arizona Diamondbacks | 78 | 39 | 0 | 39 | 333:359 | 0 | |
| 14 | San Francisco Giants | 77 | 31 | 0 | 46 | 317:371 | 0 | |
| 15 | Colorado Rockies | 79 | 31 | 0 | 48 | 359:448 | 0 | |


























