
Detroit Tigers
13:10

Colorado Rockies
| 2026 | ||||
| |
סרטון ביצועים: Minnesota Twins - Cleveland Guardians (2-5) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Milwaukee Brewers - Cincinnati Reds (20-0) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Boston Red Sox - Kansas City Royals (2-3) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Toronto Blue Jays - Baltimore Orioles (4-7) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Miami Marlins - Los Angeles Dodgers (2-6) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: New York Yankees - New York Mets (6-4) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Tampa Bay Rays - Houston Astros (3-1) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Washington Nationals - Los Angeles Angels (4-3) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Detroit Tigers - Colorado Rockies (6-2) | MLB
12 ספט | MLB
|
|||
| |
סרטון ביצועים: Chicago Cubs - Pittsburgh Pirates (12-2) | MLB
11 ספט | MLB
|
|||
| |
סרטון ביצועים: New York Yankees - Colorado Rockies (10-3) | MLB
11 ספט | MLB
|
|||
| |
סרטון ביצועים: Chicago White Sox - Pittsburgh Pirates (0-2) | MLB
11 ספט | MLB
|
|||
| |
סרטון ביצועים: Seattle Mariners - Texas Rangers (4-3) | MLB
10 ספט | MLB
|
|||
| |
סרטון ביצועים: Philadelphia Phillies - Houston Astros (1-2) | MLB
10 ספט | MLB
|
|||
| |
סרטון ביצועים: Atlanta Braves - Tampa Bay Rays (3-1) | MLB
10 ספט | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 147 | 88 | 0 | 59 | 665:607 | 0 | |
| 2 | New York Yankees | 147 | 85 | 0 | 62 | 673:540 | 0 | |
| 3 | Boston Red Sox | 148 | 80 | 0 | 68 | 654:573 | 0 | |
| 4 | Chicago White Sox | 147 | 75 | 0 | 72 | 688:653 | 0 | |
| 5 | Cleveland Guardians | 148 | 75 | 0 | 73 | 603:616 | 0 | |
| 6 | Houston Astros | 148 | 75 | 0 | 73 | 663:705 | 0 | |
| 7 | Toronto Blue Jays | 148 | 73 | 0 | 75 | 593:635 | 0 | |
| 8 | Baltimore Orioles | 148 | 72 | 0 | 76 | 668:692 | 0 | |
| 9 | Texas Rangers | 148 | 72 | 0 | 76 | 611:660 | 0 | |
| 10 | Minnesota Twins | 147 | 69 | 0 | 78 | 677:733 | 0 | |
| 11 | Seattle Mariners | 148 | 69 | 0 | 79 | 586:661 | 0 | |
| 12 | Detroit Tigers | 147 | 68 | 0 | 79 | 647:588 | 0 | |
| 13 | Kansas City Royals | 148 | 66 | 0 | 82 | 632:719 | 0 | |
| 14 | Oakland Athletics | 148 | 60 | 0 | 88 | 647:833 | 0 | |
| 15 | Los Angeles Angels | 147 | 56 | 0 | 91 | 594:668 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 148 | 92 | 0 | 56 | 762:570 | 0 | |
| 2 | Los Angeles Dodgers | 147 | 90 | 0 | 57 | 734:561 | 0 | |
| 3 | Atlanta Braves | 148 | 87 | 0 | 61 | 677:566 | 0 | |
| 4 | Chicago Cubs | 148 | 82 | 0 | 66 | 792:654 | 0 | |
| 5 | Philadelphia Phillies | 148 | 82 | 0 | 66 | 664:628 | 0 | |
| 6 | San Diego Padres | 147 | 79 | 0 | 68 | 626:607 | 0 | |
| 7 | Arizona Diamondbacks | 148 | 79 | 0 | 69 | 657:650 | 0 | |
| 8 | Pittsburgh Pirates | 148 | 74 | 0 | 74 | 711:685 | 0 | |
| 9 | St. Louis Cardinals | 148 | 73 | 0 | 75 | 675:683 | 0 | |
| 10 | Miami Marlins | 148 | 72 | 0 | 76 | 656:653 | 0 | |
| 11 | Cincinnati Reds | 147 | 69 | 0 | 78 | 611:753 | 0 | |
| 12 | New York Mets | 147 | 68 | 0 | 79 | 631:673 | 0 | |
| 13 | Washington Nationals | 149 | 68 | 0 | 81 | 760:759 | 0 | |
| 14 | San Francisco Giants | 148 | 62 | 0 | 86 | 622:696 | 0 | |
| 15 | Colorado Rockies | 147 | 55 | 0 | 92 | 688:846 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 147 | 88 | 0 | 59 | 665:607 | 0 | |
| 2 | New York Yankees | 147 | 85 | 0 | 62 | 673:540 | 0 | |
| 3 | Boston Red Sox | 148 | 80 | 0 | 68 | 654:573 | 0 | |
| 7 | Toronto Blue Jays | 148 | 73 | 0 | 75 | 593:635 | 0 | |
| 8 | Baltimore Orioles | 148 | 72 | 0 | 76 | 668:692 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Chicago White Sox | 147 | 75 | 0 | 72 | 688:653 | 0 | |
| 5 | Cleveland Guardians | 148 | 75 | 0 | 73 | 603:616 | 0 | |
| 10 | Minnesota Twins | 147 | 69 | 0 | 78 | 677:733 | 0 | |
| 12 | Detroit Tigers | 147 | 68 | 0 | 79 | 647:588 | 0 | |
| 13 | Kansas City Royals | 148 | 66 | 0 | 82 | 632:719 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Houston Astros | 148 | 75 | 0 | 73 | 663:705 | 0 | |
| 9 | Texas Rangers | 148 | 72 | 0 | 76 | 611:660 | 0 | |
| 11 | Seattle Mariners | 148 | 69 | 0 | 79 | 586:661 | 0 | |
| 14 | Oakland Athletics | 148 | 60 | 0 | 88 | 647:833 | 0 | |
| 15 | Los Angeles Angels | 147 | 56 | 0 | 91 | 594:668 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 148 | 87 | 0 | 61 | 677:566 | 0 | |
| 5 | Philadelphia Phillies | 148 | 82 | 0 | 66 | 664:628 | 0 | |
| 10 | Miami Marlins | 148 | 72 | 0 | 76 | 656:653 | 0 | |
| 12 | New York Mets | 147 | 68 | 0 | 79 | 631:673 | 0 | |
| 13 | Washington Nationals | 149 | 68 | 0 | 81 | 760:759 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 148 | 92 | 0 | 56 | 762:570 | 0 | |
| 4 | Chicago Cubs | 148 | 82 | 0 | 66 | 792:654 | 0 | |
| 8 | Pittsburgh Pirates | 148 | 74 | 0 | 74 | 711:685 | 0 | |
| 9 | St. Louis Cardinals | 148 | 73 | 0 | 75 | 675:683 | 0 | |
| 11 | Cincinnati Reds | 147 | 69 | 0 | 78 | 611:753 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 147 | 90 | 0 | 57 | 734:561 | 0 | |
| 6 | San Diego Padres | 147 | 79 | 0 | 68 | 626:607 | 0 | |
| 7 | Arizona Diamondbacks | 148 | 79 | 0 | 69 | 657:650 | 0 | |
| 14 | San Francisco Giants | 148 | 62 | 0 | 86 | 622:696 | 0 | |
| 15 | Colorado Rockies | 147 | 55 | 0 | 92 | 688:846 | 0 | |



























