
Argentina 7s
38 : 14

Spain 7s
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7s | 3 | 2 | 0 | 1 | 62:38 | 6 | |
| 2 | Spain 7s | 3 | 2 | 0 | 1 | 66:50 | 6 | |
| 3 | Argentina 7s | 3 | 2 | 0 | 1 | 78:71 | 6 | |
| 4 | Uruguay 7s | 3 | 0 | 0 | 3 | 26:73 | 1 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 92:39 | 9 | |
| 2 | France 7s | 3 | 2 | 0 | 1 | 81:33 | 7 | |
| 3 | Germany 7s | 3 | 1 | 0 | 2 | 22:91 | 3 | |
| 4 | Great Britain 7s | 3 | 0 | 0 | 3 | 31:63 | 1 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Australia 7s | 3 | 3 | 0 | 0 | 64:15 | 9 | |
| 2 | New Zealand 7s | 3 | 2 | 0 | 1 | 52:36 | 7 | |
| 3 | Kenya 7s | 3 | 1 | 0 | 2 | 34:52 | 3 | |
| 4 | USA 7s | 3 | 0 | 0 | 3 | 27:74 | 2 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Spain 7s | 3 | 2 | 0 | 1 | 66:50 | 6 | |
| 3 | Kenya 7s | 3 | 1 | 0 | 2 | 34:52 | 3 | |
| 3 | Germany 7s | 3 | 1 | 0 | 2 | 22:91 | 3 | |









