
Sosnowiec (Ž)
12:00PM

Panathinaikos (Ž)
| Group A | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Campobasso (Ž) | 6 | 4 | 2 | ||
| 2 | Zabiny Brno (Ž) | 6 | 4 | 2 | ||
| 3 | Castors Braine (Ž) | 6 | 4 | 2 | ||
| 4 | Tresnjevka 2009 (Ž) | 6 | 0 | 6 | ||
| Group B | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Lublin (Ž) | 6 | 5 | 1 | ||
| 2 | Jairis (Ž) | 6 | 4 | 2 | ||
| 3 | Student Nis (Ž) | 6 | 2 | 4 | ||
| 4 | Namur (Ž) | 6 | 1 | 4 | ||
| Group C | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | PEAC-Pecs (Ž) | 6 | 6 | 0 | ||
| 2 | Gernika Bizkaia (Ž) | 6 | 3 | 3 | ||
| 3 | Elitzur Ramla (Ž) | 6 | 3 | 3 | ||
| 4 | Uniao Sportiva (Ž) | 6 | 0 | 6 | ||
| Group D | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Mechelen (Ž) | 6 | 5 | 1 | ||
| 2 | San Giovanni (Ž) | 6 | 3 | 3 | ||
| 3 | Atomeromu Szekszard (Ž) | 6 | 3 | 3 | ||
| 4 | Sepsi S. (Ž) | 6 | 1 | 4 | ||
| Group E | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Crvena zvezda (Ž) | 6 | 6 | 0 | ||
| 2 | Emlak Konut (Ž) | 6 | 4 | 2 | ||
| 3 | TTT Riga (Ž) | 6 | 2 | 4 | ||
| 4 | Saarlouis (Ž) | 6 | 0 | 6 | ||
| Group F | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Keltern (Ž) | 6 | 6 | 0 | ||
| 2 | Kibirkstis Vilnius (Ž) | 6 | 4 | 2 | ||
| 3 | Peja (Ž) | 6 | 1 | 4 | ||
| 4 | Chomutov (Ž) | 6 | 1 | 5 | ||
| Group G | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida (Ž) | 6 | 5 | 1 | ||
| 2 | Panathinaikos (Ž) | 6 | 4 | 2 | ||
| 3 | Klaipedos Neptunas (Ž) | 6 | 2 | 4 | ||
| 4 | Nyon (Ž) | 6 | 1 | 5 | ||
| Group H | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Lattes Montpellier (Ž) | 6 | 6 | 0 | ||
| 2 | KP Brno (Ž) | 6 | 4 | 2 | ||
| 3 | Sassari (Ž) | 6 | 2 | 4 | ||
| 4 | Ragusa Dubrovnik (Ž) | 6 | 0 | 6 | ||
| Group I | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Estudiantes (Ž) | 6 | 5 | 1 | ||
| 2 | Angers (Ž) | 6 | 4 | 2 | ||
| 3 | Rapid Bucuresti (Ž) | 6 | 3 | 3 | ||
| 4 | Piestanske Cajky (Ž) | 6 | 0 | 6 | ||
| Group J | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Athinaikos (Ž) | 6 | 5 | 1 | ||
| 2 | Charnay Bourgogne Sud (Ž) | 6 | 3 | 2 | ||
| 3 | Besiktas (Ž) | 6 | 3 | 2 | ||
| 4 | Gorzow (Ž) | 6 | 1 | 5 | ||
| Group K | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Ferrol (Ž) | 6 | 6 | 0 | ||
| 2 | Sosnowiec (Ž) | 6 | 4 | 2 | ||
| 3 | Ostrava (Ž) | 6 | 2 | 4 | ||
| 4 | Benfica (Ž) | 6 | 0 | 5 | ||
| Group L | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | ESB Lille (Ž) | 6 | 5 | 1 | ||
| 2 | Sleza (Ž)roclaw (Ž) | 6 | 4 | 2 | ||
| 3 | Fribourg (Ž) | 6 | 3 | 3 | ||
| 4 | Beroe (Ž) | 6 | 0 | 6 | ||
| Ranking of third-placed teams | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Athinaikos (Ž) | 6 | 5 | 1 | ||
| 1 | Crvena zvezda (Ž) | 6 | 6 | 0 | ||
| 2 | Panathinaikos (Ž) | 6 | 4 | 2 | ||
| 2 | Gernika Bizkaia (Ž) | 6 | 3 | 3 | ||
| 2 | Angers (Ž) | 6 | 4 | 2 | ||
| 3 | Student Nis (Ž) | 6 | 2 | 4 | ||
| 3 | Ostrava (Ž) | 6 | 2 | 4 | ||
| 4 | Tresnjevka 2009 (Ž) | 6 | 0 | 6 | ||
| 4 | Chomutov (Ž) | 6 | 1 | 5 | ||
| 4 | Ragusa Dubrovnik (Ž) | 6 | 0 | 6 | ||
| 4 | Sepsi S. (Ž) | 6 | 1 | 4 | ||
| 4 | Beroe (Ž) | 6 | 0 | 6 | ||







