
Spain 3x3 W
21 : 9

Slovenia 3x3 W
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Netherlands 3x3 W | 2 | 2 | 0 | 0 | |
| 2 | Azerbaijan 3x3 W | 2 | 1 | 1 | 0 | |
| 3 | Ukraine 3x3 W | 2 | 0 | 2 | 0 | |
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Spain 3x3 W | 2 | 2 | 0 | 0 | |
| 2 | Slovenia 3x3 W | 2 | 1 | 1 | 0 | |
| 3 | Hungary 3x3 W | 2 | 0 | 2 | 0 | |
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | France 3x3 W | 2 | 1 | 1 | 0 | |
| 2 | Czech Republic 3x3 W | 2 | 1 | 1 | 0 | |
| 3 | Sweden 3x3 W | 2 | 1 | 1 | 0 | |
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Germany 3x3 W | 2 | 2 | 0 | 0 | |
| 2 | Belgium 3x3 W | 2 | 1 | 1 | 0 | |
| 3 | Poland 3x3 W | 2 | 0 | 2 | 0 | |



