Biatlo
Alemanha Alemanha

IBU World Cup Oberhof

Oberhof
| | |
jan 8
jan 11
Oberhof
Info - IBU World Cup Oberhof
× Info! Use Country / TV Station option to define your local stations.
IBU World Cup Oberhof - TV direta
Agenda mundial completa
Regional broadcasters
Europa DAZN, Eurosport
Local broadcasters
Alemanha DAZN, Das Erste, Discovery +
Áustria DAZN, ORF
Dinamarca TV2 Sport X
Eslováquia RTVS Šport
Eslovénia TV SLO
Espanha DAZN, Eurosport
Europa Eurosport, DAZN
Finlândia Yle TV2, YLE Areena
Noruega TV2 Play
Polónia TVP
Reino Unido BT Sports
República Checa Eurosport 4K
Suécia svt1, SVT Play
Suíça SRF, DAZN Schweiz
Quinta-feira, 01-08-2026 8:10 AM - Sprint Competition | Arrancado Homens 10 km - Arrancado
Final results
# Nome Shots Missed Time
1. [62]Tommaso Giacomel 1+0 1 25:01.7
2. [48]Philipp Nawrath 0+1 1 +13.2
3. [60]Johannes Dale-skjevdal 1+0 1 +25.2
4. [68]Sebastian Samuelsson 0+1 1 +31.2
5. [40]Martin Uldal 0+1 1 +31.4
6. [52]Eric Perrot 0+2 2 +32.5
7. [54]Philipp Horn 0+1 1 +38.7
8. [34]Jesper Nelin 0+0 0 +43.5
8. [44]Lukas Hofer 0+1 1 +43.5
10. [46]Campbell Wright 0+2 2 +50.8
11. [64]Quentin Fillon maillet 1+1 2 +54.9
12. [5]David Zobel 0+1 1 +59.9
13. [22]Isak Leknes Frey 1+0 1 +1:05.1
14. [50]Martin Ponsiluoma 2+1 3 +1:06.2
15. [32]Vitalii Mandzyn 1+0 1 +1:14.1
16. [63]Lucas Fratzscher 1+1 2 +1:24.1
17. [4]Thierry Langer 0+0 0 +1:27.0
18. [26]Michal Krcmar 0+1 1 +1:27.2
19. [61]Sverre Dahlen Aspenes 0+2 2 +1:27.4
20. [103]Martin Nevland 0+1 1 +1:29.2
21. [55]Sebastian Stalder 0+0 0 +1:29.7
22. [28]Tero Seppala 1+1 2 +1:32.4
23. [38]Oscar Lombardot 0+1 1 +1:35.5
24. [10]Patrick Braunhofer 0+0 0 +1:39.0
25. [57]Viktor Brandt 1+0 1 +1:39.6
26. [72]Niklas Hartweg 0+1 1 +1:40.8
27. [36]Fabien Claude 1+2 3 +1:41.9
28. [7]Anton Vidmar 0+0 0 +1:42.5
29. [59]Otto Invenius 0+1 1 +1:43.5
30. [18]Jan Gunka 0+1 1 +1:46.8
31. [89]Jakub Borgula 0+1 1 +1:55.1
32. [2]Renars Birkentals 1+1 2 +1:55.7
33. [88]Tomas Mikyska 1+0 1 +1:57.3
34. [53]Lovro Planko 1+1 2 +1:57.4
35. [12]George Coltea 0+0 0 +1:57.6
36. [27]Didier Bionaz 0+3 3 +1:58.6
37. [31]Konrad Badacz 1+1 2 +2:04.5
38. [77]Jimi Klemettinen 0+2 2 +2:06.6
39. [24]Vitezslav Hornig 1+2 3 +2:06.9
40. [13]Malte Stefansson 2+1 3 +2:07.1
41. [14]Dmytro Pidruchnyi 1+2 3 +2:07.5
42. [39]Andrejs Rastorgujevs 0+2 2 +2:08.0
43. [47]Bohdan Borkovskyi 1+1 2 +2:08.7
44. [85]Matic Repnik 0+0 0 +2:10.0
45. [65]Bogdan Tsymbal 0+0 0 +2:11.8
46. [58]Justus Strelow 0+3 3 +2:13.0
47. [95]Zachary Connelly 1+0 1 +2:13.2
48. [70]Blagoy Todev 0+1 1 +2:13.5
49. [21]Grzegorz Galica 0+3 3 +2:14.5
50. [6]Tuomas Harjula 1+1 2 +2:16.1
51. [8]Jonas Marecek 0+1 1 +2:16.3
52. [17]Paul Schommer 0+1 1 +2:21.2
53. [69]Miha Dovzan 0+2 2 +2:21.3
54. [76]Dajan Danuser 2+2 4 +2:21.8
55. [105]Martin Matko 0+1 1 +2:23.3
56. [20]Olli Hiidensalo 1+0 1 +2:24.0
57. [51]Konstantin Vasilev 1+2 3 +2:24.4
58. [45]Kristo Siimer 0+3 3 +2:25.3
59. [42]Joscha Burkhalter 1+1 2 +2:26.7
60. [75]Johannes Kuehn 2+3 5 +2:27.7
61. [78]Elia Zeni 0+2 2 +2:28.2
62. [73]Rene Zahkna 0+2 2 +2:28.4
63. [92]Simon Adamov 0+1 1 +2:29.5
64. [66]Vetle Sjaastad Christiansen 1+3 4 +2:30.6
65. [33]Fabian Muellauer 2+1 3 +2:32.9
66. [71]Valentin Lejeune 2+0 2 +2:33.3
67. [35]Pavel Magazeev 1+1 2 +2:36.0
68. [56]Emilien Jacquelin 2+2 4 +2:36.5
68. [79]Dmitrii Shamaev 0+0 0 +2:36.5
70. [29]Maxime Germain 1+1 2 +2:38.6
71. [67]Adam Runnalls 0+2 2 +2:39.7
72. [41]George Buta 0+0 0 +2:43.0
73. [30]Simon Eder 1+0 1 +2:44.3
74. [43]Mark-Markos Kehva 0+2 2 +2:47.0
75. [81]Sean Doherty 1+0 1 +2:49.4
76. [86]Edgars Mise 0+3 3 +2:57.4
77. [25]Mikulas Karlik 2+3 5 +2:58.2
78. [100]Asset Dyussenov 2+1 3 +3:02.6
79. [102]Sam Parmantier 0+0 0 +3:09.0
79. [37]Florent Claude 1+2 3 +3:09.0
79. [80]Mihail Usov 1+0 1 +3:09.0
82. [49]Vladislav Kireyev 2+1 3 +3:09.2
83. [11]Dominic Unterweger 2+0 2 +3:12.6
84. [90]Ruj Groselj simic 1+0 1 +3:13.7
85. [74]Anton Sinapov 1+1 2 +3:13.9
86. [9]Jacques Jefferies 1+3 4 +3:28.0
87. [94]Raul Flore 0+1 1 +3:31.8
88. [99]Karol Dombrovski 1+2 3 +3:32.8
89. [96]Dujin Choi 0+0 0 +3:34.5
90. [83]Fabian Suchodolski 0+2 2 +3:35.4
91. [23]Vladimir Iliev 2+3 5 +3:37.8
92. [19]Maksim Makarov 3+0 3 +3:41.8
93. [15]James Pacal 1+2 3 +3:50.5
94. [84]Denys Nasyko 1+2 3 +3:56.7
95. [98]Graham Benson 0+1 1 +4:01.1
96. [87]Henning Sjokvist 1+1 2 +4:07.2
97. [91]Logan Pletz 1+4 5 +4:15.9
98. [104]Marek Mackels 0+3 3 +4:17.5
99. [101]Tomas Kaukenas 2+1 3 +4:23.8
100. [16]Vytautas Strolia 5+2 7 +4:25.4
101. [97]Alexandr Mukhin 2+2 4 +4:26.1
102. [3]Jakob Kulbin 2+4 6 +4:32.7
103. [93]Noah Bradford 1+3 4 +5:42.7
104. [82]Fredrik Muehlbacher 3+4 7 +6:39.9
Sexta-feira, 01-09-2026 8:25 AM - Sprint Competition | Arrancado Mulheres 7.5 km - Arrancado
Final results
# Nome Shots Missed Time
1. [46]Elvira Oeberg 0+0 0 22:00.6
2. [48]Suvi Minkkinen 0+0 0 +21.1
3. [22]Julia Simon 0+0 0 +23.6
4. [56]Maren Kirkeeide 0+0 0 +33.7
5. [36]Franziska Preuss 0+1 1 +47.1
6. [23]Janina Hettich-walz 1+0 1 +49.5
7. [50]Lou Jeanmonnot 0+1 1 +54.9
8. [62]Anna Magnusson 0+1 1 +59.9
9. [60]Oceane Michelon 2+0 2 +1:01.5
10. [14]Anna-Karin Heijdenberg 0+1 1 +1:03.8
11. [32]Rebecca Passler 0+0 0 +1:08.1
12. [24]Jeanne Richard 0+1 1 +1:11.0
13. [44]Hanna Oeberg 0+2 2 +1:12.3
14. [12]Michela Carrara 1+0 1 +1:13.9
15. [30]Marketa Davidova 2+0 2 +1:15.9
16. [51]Inka Hamalainen 0+0 0 +1:16.0
17. [47]Julia Tannheimer 1+1 2 +1:19.8
18. [20]Maya Cloetens 0+0 0 +1:22.5
19. [43]Nadia Moser 0+1 1 +1:23.0
20. [49]Anastasiya Kuzmina 1+0 1 +1:23.5
21. [9]Luci Anderson 0+1 1 +1:25.1
22. [31]Lena Repinc 0+0 0 +1:25.7
23. [18]Regina Ermits 0+0 0 +1:25.8
24. [57]Linn Gestblom 1+1 2 +1:32.2
25. [8]Anna Gandler 1+0 1 +1:36.8
26. [64]Camille Bened 1+0 1 +1:38.0
27. [16]Vanessa Voigt 0+0 0 +1:38.8
28. [40]Polona Klemencic 1+1 2 +1:40.5
29. [28]Tereza Vobornikova 0+1 1 +1:42.1
30. [80]Selina Grotian 2+0 2 +1:45.2
31. [52]Justine Braisaz-bouchet 2+1 3 +1:48.0
32. [38]Anna Weidel 0+1 1 +1:50.2
33. [11]Khrystyna Dmytrenko 0+0 0 +1:53.8
34. [19]Maria Remenova 0+1 1 +1:53.9
35. [54]Amy Baserga 0+1 1 +1:57.5
36. [1]Lea Meier 0+1 1 +2:00.3
37. [71]Zuzana Remenova 0+0 0 +2:00.6
38. [3]Joanna Jakiela 0+2 2 +2:01.0
39. [66]Margie Freed 0+1 1 +2:01.5
40. [74]Linda Zingerle 0+2 2 +2:01.7
41. [55]Hannah Auchentaller 2+0 2 +2:02.4
42. [45]Kamila Zuk 1+2 3 +2:03.0
43. [21]Lora Hristova 0+0 0 +2:04.8
44. [25]Lotte Lie 1+0 1 +2:05.4
45. [58]Karoline Offigstad Knotten 2+1 3 +2:06.6
46. [68]Susan Kuelm 1+1 2 +2:07.3
47. [10]Shilo Rousseau 0+1 1 +2:07.5
48. [34]Deedra Irwin 1+1 2 +2:08.4
49. [83]Aasne Skrede 0+2 2 +2:08.7
50. [59]Baiba Bendika 1+2 3 +2:09.2
51. [15]Anamarija Lampic 2+2 4 +2:14.8
52. [33]Lena Haecki-gross 0+1 1 +2:17.3
53. [5]Venla Lehtonen 2+1 3 +2:17.8
54. [2]Alina Stremous 1+0 1 +2:17.9
55. [67]Anna Juppe 0+2 2 +2:18.1
56. [39]Dunja Zdouc 0+1 1 +2:20.0
57. [82]Aita Gasparin 1+1 2 +2:21.8
58. [6]Ingrid Landmark Tandrevold 0+3 3 +2:23.6
59. [72]Oleksandra Merkushyna 0+2 2 +2:26.5
60. [63]Daryna Chalyk 1+1 2 +2:27.6
61. [81]Lea Rothschopf 2+0 2 +2:33.6
62. [69]Monika Hojnisz-starega 1+0 1 +2:37.7
63. [35]Sonja Leinamo 1+2 3 +2:43.2
64. [17]Estere Volfa 1+2 3 +2:53.5
65. [4]Johanna Talihaerm 1+0 1 +2:55.1
66. [70]Noora Kaisa Keranen 0+1 1 +3:02.8
67. [53]Valentina Dimitrova 0+1 1 +3:03.3
68. [91]Darya Dolidovich 1+1 2 +3:03.6
69. [27]Jessica Jislova 0+2 2 +3:04.9
70. [79]Pascale Paradis 1+1 2 +3:08.4
71. [75]Maria Zdravkova 1+1 2 +3:08.5
72. [13]Anastasia Tolmacheva 0+0 0 +3:09.2
73. [89]Manca Caserman 2+1 3 +3:09.5
74. [65]Samuela Comola 1+2 3 +3:15.9
75. [42]Marthe Krakstad Johansen 3+1 4 +3:16.6
76. [29]Marit Oeygard 0+1 1 +3:17.0
77. [26]Lucie Charvatova 2+2 4 +3:18.3
78. [77]Olena Horodna 1+1 2 +3:23.1
79. [87]Lydia Mettler 1+2 3 +3:24.3
80. [7]Ekaterina Avvakumova 1+1 2 +3:29.0
81. [92]Elza Bleidele 1+2 3 +3:34.7
82. [61]Yuliia Dzhima 0+1 1 +3:46.2
83. [76]Lara Wagner 1+3 4 +3:46.5
84. [41]Anna Maka 1+2 3 +3:54.7
85. [94]Natalja Kocergina 1+0 1 +3:54.9
86. [93]Shawna Pendry 1+0 1 +3:59.5
87. [85]Benita Peiffer 0+4 4 +4:02.0
88. [90]Lidiia Zhurauskaite 1+2 3 +4:02.6
89. [78]Sara Andersson 1+3 4 +4:14.1
90. [95]Julia Machyniakova 0+0 0 +4:41.7
91. [37]Judita Traubaite 1+3 4 +4:45.4
92. [88]Aisha Rakisheva 3+0 3 +5:15.1
93. [84]Darya Klimina 1+2 3 +5:36.7
94. [86]Polina Yegorova 2+2 4 +6:48.3
.. [73]Tuuli Tomingas DNS
Sábado, 01-10-2026 6:00 AM - Pursuit Competition | Perseguição Homens 12.5 km - Perseguição
Startlist
Bib Nome
Sábado, 01-10-2026 8:25 AM - Relay Competition | Revezamento Mulheres 4x6 km - Revezamento
Startlist
Bib Nome
Domingo, 01-11-2026 5:00 AM - Relay Competition | Revezamento Homens 4x7.5 km - Revezamento
Startlist
Bib Nome
Domingo, 01-11-2026 6:30 AM - Pursuit Competition | Perseguição Mulheres 10 km - Perseguição
Startlist
Bib Nome
Pursuit Competition
Bib Skier PTS