
Dinamo Bucuresti
38 : 23

Cluj
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 20 | 17 | 0 | 3 | 700:523 | 34 | |
| 2 | Buzau | 20 | 13 | 2 | 5 | 648:604 | 28 | |
| 3 | CSM Bucuresti | 20 | 13 | 1 | 6 | 594:566 | 27 | |
| 4 | Timisoara | 20 | 11 | 2 | 7 | 588:567 | 24 | |
| 5 | Turda | 20 | 11 | 2 | 7 | 583:563 | 24 | |
| 6 | Vaslui | 20 | 10 | 3 | 7 | 617:615 | 23 | |
| 7 | Minaur Baia Mare | 20 | 9 | 4 | 7 | 576:563 | 22 | |
| 8 | Suceava | 20 | 9 | 1 | 10 | 623:656 | 19 | |
| 9 | Constanta | 20 | 4 | 3 | 13 | 538:584 | 11 | |
| 10 | Cluj | 20 | 3 | 2 | 15 | 538:617 | 8 | |
| 11 | Sighisoara | 20 | 0 | 0 | 20 | 540:687 | 0 | |
| 12 | CSM Focsani | 0 | 0 | 0 | 0 | 0:0 | 0 |







