
Australia 7s
62 : 0

Jamaica 7s
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand 7s | 3 | 3 | 0 | 0 | 102:22 | 9 | |
| 2 | Samoa 7s | 3 | 2 | 0 | 1 | 95:19 | 7 | |
| 3 | England 7s | 3 | 1 | 0 | 2 | 47:73 | 5 | |
| 4 | Sri Lanka 7s | 3 | 0 | 0 | 3 | 24:154 | 3 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa 7s | 3 | 3 | 0 | 0 | 116:5 | 9 | |
| 2 | Scotland 7s | 3 | 2 | 0 | 1 | 91:46 | 7 | |
| 3 | Tonga 7s | 3 | 1 | 0 | 2 | 36:84 | 5 | |
| 4 | Malaysia 7s | 3 | 0 | 0 | 3 | 19:127 | 3 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 109:36 | 9 | |
| 2 | Canada 7s | 3 | 2 | 0 | 1 | 67:31 | 7 | |
| 3 | Wales 7s | 3 | 1 | 0 | 2 | 62:74 | 5 | |
| 4 | Zambia 7s | 3 | 0 | 0 | 3 | 17:114 | 3 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Australia 7s | 3 | 2 | 1 | 0 | 81:17 | 8 | |
| 2 | Kenya 7s | 3 | 2 | 0 | 1 | 77:21 | 7 | |
| 3 | Uganda 7s | 3 | 1 | 1 | 1 | 66:39 | 6 | |
| 4 | Jamaica 7s | 3 | 0 | 0 | 3 | 0:147 | 3 | |













