2 - 3 Jan
Innsbruck
Follow event LIVE results
Info - Innsbruck
× Info! Use Country / TV Station option to define your local stations.
Innsbruck - Live TV Coverage
Tuesday, 01-02-2024 07:30 - 4 Hills | Qualification - 4 Hills
Final results
# Name Jump1 Jump2 Points
1. [57]LANISEK Anze 1 1
2. [63]KRAFT Stefan 1 2
3. [59]KOBAYASHI Ryoyu 1 3
4. [50]TSCHOFENIG Daniel 1 4
5. [58]HOERL Jan 1 5
6. [42]NIKAIDO Ren 1 6
7. [51]PREVC Peter 1 7
8. [30]INSAM Alex 1 8
9. [32]BRESADOLA Giovanni 1 9
10. [53]FETTNER Manuel 1 10
11. [45]KOS Lovro 1 11
12. [34]STOCH Kamil 1 12
13. [4]EMBACHER Stephan 1 13
14. [24]WASEK Pawel 1 14
15. [62]WELLINGER Andreas 1 15
16. [41]ZYLA Piotr 1 16
17. [19]NOUSIAINEN Eetu 1 17
18. [12]KOT Maciej 1 18
19. [56]LINDVIK Marius 1 19
20. [47]RAIMUND Philipp 1 20
20. [49]ZAJC Timi 1 20
22. [22]KOUDELKA Roman 1 22
23. [54]HAYBOECK Michael 1 23
24. [11]KALINICHENKO Vitaliy 1 24
25. [35]AIGNER Clemens 1 25
26. [7]MARUSIAK Yevhen 1 26
27. [31]AMMANN Simon 1 27
27. [55]DESCHWANDEN Gregor 1 27
29. [48]GRANERUD Halvor Egner 1 29
30. [52]LEYHE Stephan 1 30
31. [17]FRANTZ Tate 1 31
32. [37]AALTO Antti 1 32
33. [60]GEIGER Karl 1 33
34. [43]PREVC Domen 1 34
35. [61]PASCHKE Pius 1 35
36. [20]CAMPREGHER Andrea 1 36
37. [8]FOUBERT Valentin 1 37
38. [38]ZOGRAFSKI Vladimir 1 38
39. [46]FORFANG Johann Andre 1 39
40. [5]OESTVOLD Benjamin 1 40
41. [40]TANDE Daniel Andre 1 41
42. [16]VASSILYEV Danil 1 42
43. [33]KOBAYASHI Junshiro 1 43
44. [15]CECON Francesco 1 44
44. [44]SUNDAL Kristoffer Eriksen 1 44
46. [23]BELSHAW Erik 1 46
47. [1]SCHUSTER Jonas 1 47
48. [25]AIGRO Artti 1 48
49. [26]ZNISZCZOL Aleksander 1 49
50. [29]KYTOSAHO Niko 1 50
51. [27]IMHOF Remo 1 51
52. [39]KUBACKI Dawid 1 52
53. [18]TAKEUCHI Taku 1 53
54. [2]ORTNER Maximilian 1 54
55. [36]PEIER Killian 1 55
56. [13]NAZARENKO Svyatoslav 1 56
57. [3]LEITNER Clemens 1 57
58. [21]URLAUB Andrew 1 58
59. [28]VALTO Kasperi 1 59
60. [14]NAKAMURA Naoki 1 60
61. [9]MIZERNYKH Ilya 1 61
62. [10]LARSON Casey 1 62
63. [6]CHERVET Jules 1 63
Wednesday, 01-03-2024 07:30 - Ski Jumping | Individual competiton - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [5]HOERL Jan 1 1
2. [3]KOBAYASHI Ryoyu 1 2
3. [23]HAYBOECK Michael 1 6
4. [11]KOS Lovro 1 2
5. [15]WELLINGER Andreas 1 5
6. [2]KRAFT Stefan 1 9
7. [1]LANISEK Anze 1 7
8. [4]TSCHOFENIG Daniel 1 14
9. [25]AIGNER Clemens 1 12
10. [20]ZAJC Timi 1 11
11. [12]STOCH Kamil 1 20
12. [6]NIKAIDO Ren 1 8
13. [13]EMBACHER Stephan 1 10
14. [16]ZYLA Piotr 1 4
15. [19]LINDVIK Marius 1 17
16. [29]GRANERUD Halvor Egner 1 19
17. [22]KOUDELKA Roman 1 13
18. [30]LEYHE Stephan 1 21
19. [39]FORFANG Johann Andre 1 24
20. [21]RAIMUND Philipp 1 18
21. [44]SUNDAL Kristoffer Eriksen 1 22
21. [48]AIGRO Artti 1 15
23. [34]PREVC Domen 1 23
24. [27]DESCHWANDEN Gregor 1 16
24. [49]ZNISZCZOL Aleksander 1 25
26. [33]GEIGER Karl 1 26
27. [41]TANDE Daniel Andre 1 27
28. [9]BRESADOLA Giovanni 1 28
29. [14]WASEK Pawel 1 29
30. [43]KOBAYASHI Junshiro 1 30
31. [7]PREVC Peter 1 31
32. [47]SCHUSTER Jonas 1 32
33. [38]ZOGRAFSKI Vladimir 1 33
34. [18]KOT Maciej 1 34
35. [26]MARUSIAK Yevhen 1 35
36. [35]PASCHKE Pius 1 36
37. [17]NOUSIAINEN Eetu 1 37
38. [46]BELSHAW Erik 1 38
39. [28]AMMANN Simon 1 39
40. [24]KALINICHENKO Vitaliy 1 40
41. [50]KYTOSAHO Niko 1 41
42. [40]OESTVOLD Benjamin 1 42
43. [37]FOUBERT Valentin 1 43
44. [31]FRANTZ Tate 1 44
45. [45]CECON Francesco 1 45
46. [10]FETTNER Manuel 1 46
47. [36]CAMPREGHER Andrea 1 47
48. [32]AALTO Antti 1 48
49. [42]VASSILYEV Danil 1 49
Ski Jumping
Bib Skier PTS
1 KRAFT Stefan 2149
2 KOBAYASHI Ryoyu 1673
3 WELLINGER Andreas 1488
4 HOERL Jan 1140
5 PREVC Peter 1071
6 HAYBOECK Michael 882
7 FORFANG Johann Andre 867
8 LINDVIK Marius 854
9 KOS Lovro 792
10 PASCHKE Pius 778
11 TSCHOFENIG Daniel 747
12 FETTNER Manuel 703
13 PREVC Domen 663
14 LANISEK Anze 661
15 HUBER Daniel 647
16 ZAJC Timi 640
17 GEIGER Karl 623
18 DESCHWANDEN Gregor 552
19 ZNISZCZOL Aleksander 524
20 RAIMUND Philipp 461
21 SUNDAL Kristoffer Eriksen 458
22 NIKAIDO Ren 449
23 LEYHE Stephan 425
24 GRANERUD Halvor Egner 409
25 ZYLA Piotr 292
26 STOCH Kamil 256
27 INSAM Alex 215
28 KUBACKI Dawid 213
29 JOHANSSON Robert 195
30 KYTOSAHO Niko 189
31 BRESADOLA Giovanni 175
32 AIGNER Clemens 165
33 KOUDELKA Roman 163
34 KOBAYASHI Junshiro 143
35 BELSHAW Erik 137
36 OESTVOLD Benjamin 131
37 ZOGRAFSKI Vladimir 93
38 TANDE Daniel Andre 90
39 EMBACHER Stephan 86
40 AALTO Antti 85
41 PEIER Killian 79
42 FRANTZ Tate 71
43 AIGRO Artti 66
44 HAMANN Martin 59
45 MARUSIAK Yevhen 57
46 HOFFMANN Felix 49
47 JOERGENSEN Sindre Ulven 42
47 WASEK Pawel 42
49 SCHMID Constantin 39
50 IMHOF Remo 30
51 MOGEL Zak 28