8 - 10 Mar
Oslo
Follow event LIVE results
Info - Oslo Ladies
× Info! Use Country / TV Station option to define your local stations.
Oslo Ladies - Live TV Coverage
Friday, 03-08-2024 14:00 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [41]KVANDAL Eirin Maria 128.5 126.5
2. [37]OPSETH Silje 122.5 118.4
3. [52]PINKELNIG Eva 121.5 117.2
4. [44]SCHMID Katharina 121.5 116.1
5. [50]SEIFRIEDSBERGER Jacqueline 117.0 110.5
6. [46]TAKANASHI Sara 121.0 109.0
7. [53]PREVC Nika 118.0 108.6
8. [36]FREITAG Selina 123.0 108.0
9. [32]KREUZER Chiara 120.0 106.8
10. [48]PAGNIER Josephine 115.5 105.4
11. [38]KLINEC Ema 115.0 102.6
12. [40]BJOERSETH Thea Minyan 114.5 101.5
13. [45]RAUTIONAHO Jenny 114.5 100.4
14. [49]LOUTITT Alexandria 114.5 98.6
15. [47]KRIZNAR Nika 111.5 96.1
16. [26]SEYFARTH Juliane 116.0 91.8
17. [35]MUEHLBACHER Julia 112.5 89.9
18. [31]KYKKAENEN Julia 111.0 89.3
19. [18]IWASA Haruka 110.0 86.5
19. [42]STRATE Abigail 110.0 86.5
21. [43]KRAMER Marita 107.5 85.8
22. [27]INDRACKOVA Karolina 109.5 85.3
23. [51]ITO Yuki 105.5 85.2
24. [28]SIEFF Annika 108.5 82.8
25. [13]TRAASERUD Heidi Dyhre 110.0 82.4
26. [30]SETO Yuka 106.5 82.3
27. [23]BODLAJ Taja 108.0 79.6
28. [25]MARUYAMA Nozomi 107.5 79.5
29. [16]MALSINER Jessica 106.0 79.1
30. [17]GRAESLI Kjersti 107.0 79.0
31. [33]GOERLICH Luisa 108.5 78.1
32. [24]MALSINER Lara 105.5 77.9
33. [34]RUPPRECHT Anna 107.0 77.7
34. [7]ARNET Sina 104.0 74.7
35. [39]EDER Lisa 101.5 73.0
36. [21]REISCH Agnes 104.0 72.7
37. [14]ULRICHOVA Klara 103.0 72.5
38. [22]MAURER Nicole 103.5 72.4
39. [5]TORAZZA Emely 101.0 72.0
40. [12]MIDTSKOGEN Ingvild Synnoeve 102.5 70.5
41. [29]KOMAR Katra 101.5 70.1
42. [9]ICHINOHE Kurumi 100.5 67.5
43. [8]MACUGA Samantha 100.0 66.6
44. [15]CHERVET Emma 99.0 60.6
45. [11]JONES Paige 98.0 60.3
46. [19]BELSHAW Annika 96.0 59.9
47. [10]TWARDOSZ Anna 95.5 59.6
48. [6]JENCOVA Veronika 97.5 57.8
49. [3]JOHNSON Josie 95.0 57.5
50. [1]BELTOWSKA Pola 93.0 50.9
51. [2]MESIKOVA Tamara 86.5 38.8
Saturday, 03-09-2024 10:45 - Ski Jumping | Individual competiton - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [24]OPSETH Silje 127.5 109.3
2. [31]SCHMID Katharina 121.5 106.0
3. [28]KVANDAL Eirin Maria 123.0 105.0
4. [36]LOUTITT Alexandria 124.0 103.5
5. [39]PINKELNIG Eva 120.0 101.7
6. [40]PREVC Nika 123.0 101.5
7. [33]TAKANASHI Sara 120.0 96.1
8. [25]KLINEC Ema 117.5 94.9
9. [16]SIEFF Annika 118.0 93.4
10. [37]SEIFRIEDSBERGER Jacqueline 119.5 91.5
11. [34]KRIZNAR Nika 114.0 85.5
12. [13]MARUYAMA Nozomi 114.0 85.4
13. [19]KREUZER Chiara 110.0 85.3
14. [38]ITO Yuki 113.5 84.6
15. [27]BJOERSETH Thea Minyan 113.0 83.0
16. [23]FREITAG Selina 111.5 81.2
17. [35]PAGNIER Josephine 109.5 80.5
18. [8]IWASA Haruka 112.5 80.2
19. [22]MUEHLBACHER Julia 111.0 80.1
20. [30]KRAMER Marita 109.5 78.4
21. [21]RUPPRECHT Anna 109.5 78.2
22. [26]EDER Lisa 110.5 77.6
23. [32]RAUTIONAHO Jenny 108.5 76.6
24. [12]MALSINER Lara 110.0 75.8
25. [14]SEYFARTH Juliane 106.0 71.2
26. [2]ARNET Sina 107.5 70.6
27. [11]BODLAJ Taja 105.5 69.3
28. [15]INDRACKOVA Karolina 106.0 69.0
29. [7]GRAESLI Kjersti 103.5 67.4
30. [6]MALSINER Jessica 104.5 64.4
31. [4]TRAASERUD Heidi Dyhre 103.0 63.2
32. [17]SETO Yuka 104.5 62.3
33. [29]STRATE Abigail 106.0 61.6
34. [5]ULRICHOVA Klara 100.5 58.7
35. [3]MIDTSKOGEN Ingvild Synnoeve 100.0 57.7
36. [20]GOERLICH Luisa 96.5 54.9
37. [18]KYKKAENEN Julia 98.5 54.4
38. [9]REISCH Agnes 99.0 52.4
39. [1]TORAZZA Emely 95.5 48.5
40. [10]MAURER Nicole 90.5 38.4
Sunday, 03-10-2024 11:00 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [41]KVANDAL Eirin Maria 116.5 115.0
2. [43]SCHMID Katharina 122.5 114.9
3. [45]KRIZNAR Nika 123.0 114.1
4. [46]PAGNIER Josephine 119.5 108.7
5. [50]PINKELNIG Eva 121.0 108.0
6. [40]OPSETH Silje 113.5 105.1
7. [44]TAKANASHI Sara 120.0 103.7
8. [31]KREUZER Chiara 122.0 103.2
9. [47]SEIFRIEDSBERGER Jacqueline 116.0 102.1
10. [49]ITO Yuki 119.5 99.9
11. [29]SIEFF Annika 115.5 98.8
12. [27]SETO Yuka 116.5 98.6
13. [48]LOUTITT Alexandria 115.0 96.8
14. [34]FREITAG Selina 110.5 95.1
15. [51]PREVC Nika 112.5 94.5
16. [24]SEYFARTH Juliane 112.5 94.1
17. [35]EDER Lisa 113.0 92.9
18. [38]STRATE Abigail 115.5 91.3
19. [37]KLINEC Ema 113.0 89.8
20. [36]BJOERSETH Thea Minyan 105.0 89.4
21. [32]RUPPRECHT Anna 107.0 87.0
22. [42]RAUTIONAHO Jenny 113.0 86.8
23. [30]GOERLICH Luisa 111.0 86.4
24. [23]MARUYAMA Nozomi 110.0 85.1
25. [28]KYKKAENEN Julia 106.5 84.2
26. [33]MUEHLBACHER Julia 107.5 83.3
27. [18]REISCH Agnes 107.0 81.5
27. [3]JOHNSON Josie 108.5 81.5
29. [22]MALSINER Lara 107.0 80.3
30. [4]TORAZZA Emely 105.5 76.6
31. [12]TRAASERUD Heidi Dyhre 105.5 75.6
31. [19]IWASA Haruka 104.5 75.6
33. [15]MALSINER Jessica 107.5 75.0
34. [11]MIDTSKOGEN Ingvild Synnoeve 103.5 74.3
35. [39]KRAMER Marita 102.5 70.3
36. [26]KOMAR Katra 99.5 67.9
37. [8]ARNET Sina 100.5 67.2
38. [10]JONES Paige 100.0 66.5
39. [25]INDRACKOVA Karolina 103.0 65.9
40. [9]TWARDOSZ Anna 100.5 64.7
41. [20]MAURER Nicole 103.5 64.2
42. [16]GRAESLI Kjersti 103.0 63.5
43. [13]ULRICHOVA Klara 102.5 62.6
44. [21]BODLAJ Taja 101.5 62.2
45. [6]MACUGA Samantha 99.0 54.7
46. [1]MESIKOVA Tamara 93.0 53.7
47. [2]BELTOWSKA Pola 91.5 53.5
48. [14]CHERVET Emma 85.0 42.5
49. [7]ICHINOHE Kurumi 87.5 42.0
Sunday, 03-10-2024 12:00 - Ski Jumping | Individual competiton - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [41]KVANDAL Eirin Maria 125.5 115.5 242.2
2. [51]PREVC Nika 122.0 109.8 -2.2
3. [50]PINKELNIG Eva 123.5 113.6 -10.8
4. [37]KLINEC Ema 124.0 114.7 -16.9
5. [48]LOUTITT Alexandria 123.0 112.7 -17.6
6. [43]SCHMID Katharina 122.5 115.6 -19.8
7. [47]SEIFRIEDSBERGER Jacqueline 120.5 106.5 -25.4
8. [40]OPSETH Silje 118.0 103.0 -25.7
9. [46]PAGNIER Josephine 115.5 98.6 -29.0
10. [44]TAKANASHI Sara 116.5 102.9 -30.5
11. [12]TRAASERUD Heidi Dyhre 114.5 98.7 -39.5
12. [45]KRIZNAR Nika 116.0 99.7 -39.8
13. [31]KREUZER Chiara 114.0 94.2 -43.1
14. [24]SEYFARTH Juliane 115.5 95.7 -43.3
15. [39]KRAMER Marita 115.5 99.0 -45.4
16. [35]EDER Lisa 116.0 99.5 -46.5
17. [23]MARUYAMA Nozomi 109.5 87.4 -48.5
18. [11]MIDTSKOGEN Ingvild Synnoeve 108.0 87.4 -49.5
19. [42]RAUTIONAHO Jenny 117.5 103.8 -53.8
20. [27]SETO Yuka 116.0 96.7 -57.5
21. [30]GOERLICH Luisa 110.5 90.3 -59.9
22. [49]ITO Yuki 106.5 84.9 -60.3
23. [34]FREITAG Selina 110.5 89.8 -63.4
24. [18]REISCH Agnes 109.5 84.6 -65.2
25. [28]KYKKAENEN Julia 108.5 83.0 -65.5
26. [36]BJOERSETH Thea Minyan 107.5 87.5 -66.9
27. [25]INDRACKOVA Karolina 109.5 81.5 -72.1
28. [19]IWASA Haruka 110.0 86.0 -72.2
29. [38]STRATE Abigail 105.5 82.4 -75.8
30. [15]MALSINER Jessica 108.5 84.6 -77.2
31. [10]JONES Paige 104.5 79.8 -162.4
32. [22]MALSINER Lara 104.5 78.7 -163.5
33. [4]TORAZZA Emely 103.5 76.9 -165.3
34. [3]JOHNSON Josie 106.0 76.6 -165.6
35. [29]SIEFF Annika 103.5 75.0 -167.2
36. [8]ARNET Sina 102.5 74.2 -168.0
37. [26]KOMAR Katra 103.5 73.3 -168.9
38. [9]TWARDOSZ Anna 101.5 71.4 -170.8
39. [33]MUEHLBACHER Julia 100.0 68.7 -173.5
40. [32]RUPPRECHT Anna 100.0 66.9 -175.3
Ski Jumping
Bib Skier PTS
1 Austria 4457
2 Norway 2537
3 Japan 2086
4 Germany 1889
5 Slovenia 1862
6 Russia 1091
7 Italy 596
8 France 183
9 Poland 143
10 Czech Republic 107
11 Finland 67
12 Romania 58
13 P.R. China 21
14 Hungary 12
15 Sweden 3
16 Korea 1