
Vellaznimi
2:00PM

Golden Eagle Ylli
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Trepca | 23 | 20 | 3 | 43 | |
| 2 | Bashkimi | 23 | 16 | 7 | 39 | |
| 3 | Bora | 23 | 12 | 11 | 35 | |
| 4 | Peja | 23 | 10 | 11 | 33 | |
| 5 | Golden Eagle Ylli | 23 | 10 | 13 | 33 | |
| 6 | Sigal Prishtina | 23 | 9 | 14 | 32 | |
| 7 | Vellaznimi | 23 | 8 | 15 | 31 | |
| 8 | Rahoveci | 23 | 7 | 15 | 30 |

