
Newfoundland Regiment
5:30PM

Saint John Sea Dogs
| Western Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 49 | 30 | 1 | 13 | 6 | 66 | |
| 2 | Shawinigan Cataractes | 49 | 30 | 5 | 15 | 4 | 64 | |
| 3 | Drummondville Voltigeurs | 50 | 29 | 4 | 15 | 6 | 64 | |
| 4 | Rouyn-Noranda Huskies | 49 | 28 | 5 | 14 | 7 | 63 | |
| 5 | Val-d'Or Foreurs | 49 | 24 | 2 | 20 | 5 | 53 | |
| 6 | Sherbrooke Phoenix | 48 | 22 | 10 | 22 | 4 | 48 | |
| 7 | Victoriaville Tigres | 48 | 18 | 6 | 25 | 5 | 41 | |
| 8 | Gatineau Olympiques | 49 | 16 | 5 | 29 | 4 | 36 | |
| Eastern Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 48 | 37 | 8 | 8 | 3 | 77 | |
| 2 | Chicoutimi Sagueneens | 47 | 34 | 2 | 8 | 5 | 73 | |
| 3 | Newfoundland Regiment | 50 | 29 | 7 | 19 | 2 | 60 | |
| 4 | Cape Breton Screaming Eagles | 50 | 25 | 4 | 16 | 9 | 59 | |
| 5 | Quebec Remparts | 48 | 25 | 4 | 19 | 4 | 54 | |
| 6 | Charlottetown Islanders | 50 | 22 | 7 | 20 | 8 | 52 | |
| 7 | Halifax Mooseheads | 49 | 22 | 5 | 22 | 5 | 49 | |
| 8 | Saint John Sea Dogs | 48 | 17 | 3 | 26 | 5 | 39 | |
| 9 | Rimouski Oceanic | 49 | 18 | 8 | 30 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 50 | 12 | 2 | 32 | 6 | 30 | |
| Central Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Shawinigan Cataractes | 49 | 30 | 5 | 15 | 4 | 64 | |
| 3 | Drummondville Voltigeurs | 50 | 29 | 4 | 15 | 6 | 64 | |
| 6 | Sherbrooke Phoenix | 48 | 22 | 10 | 22 | 4 | 48 | |
| 7 | Victoriaville Tigres | 48 | 18 | 6 | 25 | 5 | 41 | |
| East Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicoutimi Sagueneens | 47 | 34 | 2 | 8 | 5 | 73 | |
| 5 | Quebec Remparts | 48 | 25 | 4 | 19 | 4 | 54 | |
| 9 | Rimouski Oceanic | 49 | 18 | 8 | 30 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 50 | 12 | 2 | 32 | 6 | 30 | |
| West Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 49 | 30 | 1 | 13 | 6 | 66 | |
| 4 | Rouyn-Noranda Huskies | 49 | 28 | 5 | 14 | 7 | 63 | |
| 5 | Val-d'Or Foreurs | 49 | 24 | 2 | 20 | 5 | 53 | |
| 8 | Gatineau Olympiques | 49 | 16 | 5 | 29 | 4 | 36 | |
| Maritimes Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 48 | 37 | 8 | 8 | 3 | 77 | |
| 4 | Cape Breton Screaming Eagles | 50 | 25 | 4 | 16 | 9 | 59 | |
| 6 | Charlottetown Islanders | 50 | 22 | 7 | 20 | 8 | 52 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halifax Mooseheads | 49 | 22 | 5 | 22 | 5 | 49 | |
| 8 | Saint John Sea Dogs | 48 | 17 | 3 | 26 | 5 | 39 | |















