קפיצות סקי
גרמניה גרמניה

Oberstdorf HS137

Schattenbergschanze | Oberstdorf, Schwaben
| | |
28 - 29 דצמ
Schattenbergschanze | Oberstdorf, Schwaben
Follow event LIVE results
Info - Oberstdorf HS137
× Info! Use Country / TV Station option to define your local stations.
Oberstdorf HS137 - סיקור טלוויזיה חי
יוֹם רִאשׁוֹן, 12-28-2025 10:30 - Ski Jumping | Qualification - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [65]PREVC Domen 139.5 150.9
2. [62]RAIMUND Philipp 132.5 140.2
3. [58]TSCHOFENIG Daniel 131.5 139.6
4. [51]ZAJC Timi 135.0 138.1
5. [57]HOERL Jan 129.5 134.0
6. [56]EMBACHER Stephan 128.5 133.0
7. [64]KOBAYASHI Ryoyu 130.5 132.6
8. [42]DESCHWANDEN Gregor 132.5 132.4
9. [63]LANISEK Anze 130.0 130.9
10. [48]FORFANG Johann Andre 133.0 129.8
11. [49]NAKAMURA Naoki 134.5 128.9
12. [60]HOFFMANN Felix 126.0 126.4
13. [50]FETTNER Manuel 130.0 125.8
14. [43]STOCH Kamil 130.5 125.1
15. [45]GRANERUD Halvor Egner 130.5 124.7
16. [46]SCHUSTER Jonas 130.5 124.1
17. [54]ZOGRAFSKI Vladimir 125.0 121.7
18. [40]COLBY Jason 126.5 120.9
19. [31]KOT Maciej 126.5 120.2
20. [52]SUNDAL Kristoffer Eriksen 126.5 120.0
21. [44]PASCHKE Pius 127.0 117.0
22. [41]ZYLA Piotr 124.0 116.3
23. [30]OBLAK Rok 123.0 116.0
24. [33]ORTNER Maximilian 123.0 115.2
25. [53]TOMASIAK Kacper 124.0 114.7
26. [39]KYTOSAHO Niko 122.5 114.6
27. [26]HAUSWIRTH Sandro 121.5 112.8
28. [37]AALTO Antti 124.0 112.6
29. [11]PEDERSEN Robin 118.5 112.5
29. [38]AIGRO Artti 122.0 112.5
31. [61]NIKAIDO Ren 117.0 109.9
32. [34]WASEK Pawel 119.5 106.4
33. [59]KRAFT Stefan 116.5 106.2
34. [47]LINDVIK Marius 122.0 105.2
35. [27]AMMANN Simon 117.5 104.4
35. [32]KOBAYASHI Sakutaro 118.5 104.4
37. [36]NAITO Tomofumi 119.0 103.8
38. [29]VASSILYEV Danil 117.5 102.5
39. [35]WELLINGER Andreas 117.0 102.4
40. [28]BICKNER Kevin 114.0 101.8
41. [55]FOUBERT Valentin 114.5 101.7
42. [13]VAGUL Kaimar 112.5 100.5
42. [25]MIZERNYKH Ilya 115.0 100.5
44. [1]SCHMID Constantin 116.0 100.0
45. [17]LANGMO Isak Andreas 110.0 98.2
46. [20]ROTH Luca 110.5 97.4
47. [9]MARUSIAK Yevhen 112.0 97.1
48. [19]KOUDELKA Roman 112.5 96.3
49. [5]KOBAYASHI Junshiro 111.0 96.1
50. [16]NOUSIAINEN Eetu 105.0 91.9
51. [23]KESSELI Juri 107.0 90.3
52. [2]BAYER Ben 111.0 89.9
53. [24]GEIGER Karl 106.5 88.3
54. [21]FRANTZ Tate 108.0 84.7
54. [4]BOYD-CLOWES Mackenzie 105.0 84.7
56. [18]KALINICHENKO Vitaliy 106.5 84.4
57. [12]MOGEL Zak 104.5 80.7
58. [15]OBERSTEINER Louis 101.0 79.1
59. [10]BELSHAW Erik 100.0 77.6
60. [3]UNGLAUBE Max 104.0 77.2
61. [6]IPCIOGLU Fatih Arda 102.5 74.6
62. [14]BEDIR Muhammed Ali 99.0 74.4
63. [8]PALOSAARI Vilho 95.5 67.8
64. [22]URLAUB Andrew 98.0 67.7
65. [7]CHOI Heung Chul 86.5 46.6
יוֹם שֵׁנִי, 12-29-2025 10:30 - Ski Jumping | Individual competiton - Ski Jumping
Final results
# Name Jump1 Jump2 Points
1. [1]PREVC Domen 141.5 162.2 316.7
2. [3]TSCHOFENIG Daniel 132.0 152.2 -17.5
3. [12]HOFFMANN Felix 132.5 149.9 -19.4
4. [5]HOERL Jan 136.5 153.9 -19.6
5. [2]RAIMUND Philipp 136.0 148.6 -21.1
6. [7]KOBAYASHI Ryoyu 133.0 146.9 -21.7
7. [6]EMBACHER Stephan 131.0 142.6 -25.5
8. [16]SCHUSTER Jonas 138.5 152.4 -29.0
9. [33]KRAFT Stefan 133.5 148.5 -30.3
10. [20]SUNDAL Kristoffer Eriksen 135.5 143.0 -31.1
11. [9]LANISEK Anze 130.5 142.4 -32.1
12. [24]ORTNER Maximilian 134.5 147.9 -34.0
13. [31]NIKAIDO Ren 135.0 145.2 -35.6
14. [25]TOMASIAK Kacper 128.5 141.9 -37.0
15. [11]NAKAMURA Naoki 126.5 140.5 -38.0
16. [13]FETTNER Manuel 129.0 135.1 -44.5
17. [14]STOCH Kamil 131.0 137.0 -45.5
18. [17]ZOGRAFSKI Vladimir 127.0 130.8 -46.0
19. [18]COLBY Jason 127.5 135.8 -52.0
20. [15]GRANERUD Halvor Egner 121.5 127.7 -53.1
21. [10]FORFANG Johann Andre 126.0 131.0 -54.9
22. [8]DESCHWANDEN Gregor 127.0 132.1 -55.9
23. [34]LINDVIK Marius 124.5 130.7 -59.8
24. [42]MIZERNYKH Ilya 126.0 129.5 -61.0
25. [27]HAUSWIRTH Sandro 125.0 131.2 -62.8
26. [29]AIGRO Artti 128.0 129.8 -64.5
27. [23]OBLAK Rok 126.0 130.8 -72.6
28. [32]WASEK Pawel 122.0 127.8 -78.7
29. [30]PEDERSEN Robin 123.5 124.1 -88.2
30. [41]FOUBERT Valentin 124.0 127.5 -189.2
31. [28]AALTO Antti 123.0 124.5 -192.2
32. [21]PASCHKE Pius 122.5 123.8 -192.9
33. [19]KOT Maciej 121.0 123.1 -193.6
34. [36]AMMANN Simon 122.0 122.5 -194.2
35. [37]NAITO Tomofumi 122.5 122.4 -194.3
36. [22]ZYLA Piotr 123.0 118.8 -197.9
37. [35]KOBAYASHI Sakutaro 122.5 116.8 -199.9
38. [26]KYTOSAHO Niko 118.0 116.3 -200.4
39. [48]KOUDELKA Roman 114.0 114.0 -202.7
40. [45]LANGMO Isak Andreas 119.0 112.4 -204.3
41. [49]KOBAYASHI Junshiro 116.5 111.5 -205.2
42. [50]NOUSIAINEN Eetu 116.0 108.5 -208.2
43. [40]BICKNER Kevin 110.5 107.6 -209.1
44. [46]ROTH Luca 114.0 107.2 -209.5
45. [38]VASSILYEV Danil 117.0 105.8 -210.9
45. [47]MARUSIAK Yevhen 113.5 105.8 -210.9
47. [43]VAGUL Kaimar 112.5 104.6 -212.1
48. [39]WELLINGER Andreas 110.5 102.5 -214.2
49. [44]SCHMID Constantin 109.0 94.6 -222.1
Ski Jumping
Bib Skier PTS
1 PREVC Domen 1210
2 KOBAYASHI Ryoyu 822
3 NIKAIDO Ren 661
4 RAIMUND Philipp 625
5 LANISEK Anze 617
6 TSCHOFENIG Daniel 605
7 HOFFMANN Felix 576
8 HOERL Jan 545
9 EMBACHER Stephan 498
10 KRAFT Stefan 462
11 TOMASIAK Kacper 296
12 ZOGRAFSKI Vladimir 270
13 FETTNER Manuel 262
14 SUNDAL Kristoffer Eriksen 250
15 FOUBERT Valentin 243
16 NAKAMURA Naoki 215
17 FORFANG Johann Andre 212
18 SCHUSTER Jonas 200
19 ZAJC Timi 187
20 LINDVIK Marius 163
21 GRANERUD Halvor Egner 156
22 STOCH Kamil 148
23 PASCHKE Pius 141
24 DESCHWANDEN Gregor 139
25 COLBY Jason 128
26 ORTNER Maximilian 109
27 ZYLA Piotr 96
28 KYTOSAHO Niko 80
28 AIGRO Artti 80
30 AALTO Antti 78
31 SATO Yukiya 67
32 NAITO Tomofumi 62
33 HAUSWIRTH Sandro 56
34 KOT Maciej 50
35 WELLINGER Andreas 48
36 WASEK Pawel 46
37 OBLAK Rok 42
38 KOBAYASHI Sakutaro 37
39 KUBACKI Dawid 32
40 MIZERNYKH Ilya 31
41 OESTVOLD Benjamin 28
42 AIGNER Clemens 24
43 VASSILYEV Danil 21
43 BICKNER Kevin 21
45 KOUDELKA Roman 19
46 AMMANN Simon 18
47 PEDERSEN Robin 16
48 BRESADOLA Giovanni 15
49 LANGMO Isak Andreas 13
50 INSAM Alex 12
50 GEIGER Karl 12