
Boston Celtics
3:30PM

Milwaukee Bucks
| 2026 | ||||
| |
NBA's Top 10 Plays of the Night | January 31, 2026
Feb 1 | NBA
|
|||
| |
NBA's Nightly Recap | January 31, 2026
Feb 1 | NBA
|
|||
| |
Highlights: Miami Heat - Chicago Bulls (118-125) | NBA
Feb 1 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Houston Rockets - Dallas Mavericks (111-107) | NBA
Feb 1 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Memphis Grizzlies - Minnesota Timberwolves (114-131) | NBA
Feb 1 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Philadelphia 76ers - New Orleans Pelicans (124-114) | NBA
Feb 1 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Indiana Pacers - Atlanta Hawks (129-124) | NBA
Feb 1 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Charlotte Hornets - San Antonio Spurs (111-106) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Golden State Warriors - Detroit Pistons (124-131) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | January 30, 2026
Jan 31 | NBA
|
|||
| |
Highlights: Utah Jazz - Brooklyn Nets (99-109) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | January 30, 2026
Jan 31 | NBA
|
|||
| |
Highlights: Phoenix Suns - Cleveland Cavaliers (126-113) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Denver Nuggets - Los Angeles Clippers (122-109) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Orlando Magic - Toronto Raptors (130-120) | NBA
Jan 31 | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 0.776 | |
| 2 | Denver Nuggets | 49 | 33 | 15 | 0.673 | |
| 3 | San Antonio Spurs | 48 | 32 | 16 | 0.667 | |
| 4 | Houston Rockets | 47 | 30 | 12 | 0.638 | |
| 5 | Minnesota Timberwolves | 50 | 31 | 17 | 0.620 | |
| 6 | Los Angeles Lakers | 47 | 29 | 18 | 0.617 | |
| 7 | Phoenix Suns | 49 | 30 | 18 | 0.612 | |
| 8 | Golden State Warriors | 50 | 27 | 22 | 0.540 | |
| 9 | Portland Trail Blazers | 49 | 23 | 25 | 0.469 | |
| 10 | Los Angeles Clippers | 47 | 22 | 25 | 0.468 | |
| 11 | Dallas Mavericks | 49 | 19 | 28 | 0.388 | |
| 12 | Memphis Grizzlies | 47 | 18 | 28 | 0.383 | |
| 13 | Utah Jazz | 49 | 15 | 32 | 0.306 | |
| 14 | New Orleans Pelicans | 51 | 13 | 35 | 0.255 | |
| 15 | Sacramento Kings | 50 | 12 | 37 | 0.240 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 47 | 35 | 11 | 0.745 | |
| 2 | Boston Celtics | 48 | 30 | 18 | 0.625 | |
| 3 | New York Knicks | 48 | 30 | 18 | 0.625 | |
| 4 | Cleveland Cavaliers | 50 | 29 | 19 | 0.580 | |
| 5 | Toronto Raptors | 50 | 29 | 19 | 0.580 | |
| 6 | Philadelphia 76ers | 48 | 27 | 18 | 0.563 | |
| 7 | Orlando Magic | 47 | 25 | 21 | 0.532 | |
| 8 | Miami Heat | 50 | 26 | 24 | 0.520 | |
| 9 | Chicago Bulls | 49 | 24 | 24 | 0.490 | |
| 10 | Atlanta Hawks | 51 | 24 | 27 | 0.471 | |
| 11 | Charlotte Hornets | 50 | 22 | 27 | 0.440 | |
| 12 | Milwaukee Bucks | 46 | 18 | 27 | 0.391 | |
| 13 | Brooklyn Nets | 47 | 13 | 32 | 0.277 | |
| 14 | Indiana Pacers | 49 | 13 | 35 | 0.265 | |
| 15 | Washington Wizards | 47 | 12 | 33 | 0.255 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 48 | 30 | 18 | 0.625 | |
| 3 | New York Knicks | 48 | 30 | 18 | 0.625 | |
| 5 | Toronto Raptors | 50 | 29 | 19 | 0.580 | |
| 6 | Philadelphia 76ers | 48 | 27 | 18 | 0.563 | |
| 13 | Brooklyn Nets | 47 | 13 | 32 | 0.277 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 47 | 25 | 21 | 0.532 | |
| 8 | Miami Heat | 50 | 26 | 24 | 0.520 | |
| 10 | Atlanta Hawks | 51 | 24 | 27 | 0.471 | |
| 11 | Charlotte Hornets | 50 | 22 | 27 | 0.440 | |
| 15 | Washington Wizards | 47 | 12 | 33 | 0.255 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 47 | 35 | 11 | 0.745 | |
| 4 | Cleveland Cavaliers | 50 | 29 | 19 | 0.580 | |
| 9 | Chicago Bulls | 49 | 24 | 24 | 0.490 | |
| 12 | Milwaukee Bucks | 46 | 18 | 27 | 0.391 | |
| 14 | Indiana Pacers | 49 | 13 | 35 | 0.265 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 0.776 | |
| 2 | Denver Nuggets | 49 | 33 | 15 | 0.673 | |
| 5 | Minnesota Timberwolves | 50 | 31 | 17 | 0.620 | |
| 9 | Portland Trail Blazers | 49 | 23 | 25 | 0.469 | |
| 13 | Utah Jazz | 49 | 15 | 32 | 0.306 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 6 | Los Angeles Lakers | 47 | 29 | 18 | 0.617 | |
| 7 | Phoenix Suns | 49 | 30 | 18 | 0.612 | |
| 8 | Golden State Warriors | 50 | 27 | 22 | 0.540 | |
| 10 | Los Angeles Clippers | 47 | 22 | 25 | 0.468 | |
| 15 | Sacramento Kings | 50 | 12 | 37 | 0.240 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | San Antonio Spurs | 48 | 32 | 16 | 0.667 | |
| 4 | Houston Rockets | 47 | 30 | 12 | 0.638 | |
| 11 | Dallas Mavericks | 49 | 19 | 28 | 0.388 | |
| 12 | Memphis Grizzlies | 47 | 18 | 28 | 0.383 | |
| 14 | New Orleans Pelicans | 51 | 13 | 35 | 0.255 | |


























