
New Orleans Pelicans
7:00PM

Denver Nuggets
| 2026 | ||||
| |
Highlights: Los Angeles Clippers - Oklahoma City Thunder (113-112) | NBA
Nov 14 | Motion Station
|
|||
| |
Highlights: Sacramento Kings - Portland Trail Blazers (107-120) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | November 13, 2026
Nov 14 | NBA
|
|||
| |
NBA's Nightly Recap | November 13, 2026
Nov 14 | NBA
|
|||
| |
Highlights: San Antonio Spurs - Golden State Warriors (123-85) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Houston Rockets - Utah Jazz (125-118) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Chicago Bulls - Atlanta Hawks (125-117) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: New Orleans Pelicans - Memphis Grizzlies (111-142) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Indiana Pacers - New York Knicks (106-104) | NBA
Nov 14 | Motion Station
|
|||
| |
Highlights: Miami Heat - Cleveland Cavaliers (133-121) | NBA
Nov 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Orlando Magic - Milwaukee Bucks (107-99) | NBA
Nov 14 | Motion Station
|
|||
| |
Highlights: Washington Wizards - Detroit Pistons (140-144) | NBA
Nov 13 | Motion Station
|
|||
| |
Highlights: Minnesota Timberwolves - Dallas Mavericks (133-94) | NBA
Nov 13 | Motion Station
|
|||
| |
Highlights: Phoenix Suns - Charlotte Hornets (101-96) | NBA
Nov 13 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Philadelphia 76ers - Toronto Raptors (123-112) | NBA
Nov 13 | Motion Station
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 13 | 11 | 2 | 0.846 | |
| 2 | Los Angeles Lakers | 13 | 11 | 2 | 0.846 | |
| 3 | Houston Rockets | 13 | 10 | 3 | 0.769 | |
| 4 | Minnesota Timberwolves | 12 | 9 | 2 | 0.750 | |
| 5 | Portland Trail Blazers | 12 | 9 | 3 | 0.750 | |
| 6 | Memphis Grizzlies | 12 | 8 | 3 | 0.667 | |
| 7 | Golden State Warriors | 13 | 8 | 5 | 0.615 | |
| 8 | Oklahoma City Thunder | 13 | 8 | 5 | 0.615 | |
| 9 | Denver Nuggets | 10 | 6 | 4 | 0.600 | |
| 10 | Dallas Mavericks | 12 | 7 | 5 | 0.583 | |
| 11 | Phoenix Suns | 11 | 5 | 6 | 0.455 | |
| 12 | New Orleans Pelicans | 13 | 4 | 8 | 0.308 | |
| 13 | Los Angeles Clippers | 11 | 3 | 7 | 0.273 | |
| 14 | Sacramento Kings | 12 | 1 | 11 | 0.083 | |
| 15 | Utah Jazz | 13 | 1 | 10 | 0.077 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 12 | 10 | 2 | 0.833 | |
| 2 | Philadelphia 76ers | 13 | 10 | 3 | 0.769 | |
| 3 | Detroit Pistons | 11 | 8 | 3 | 0.727 | |
| 4 | Atlanta Hawks | 13 | 7 | 5 | 0.538 | |
| 5 | New York Knicks | 12 | 6 | 6 | 0.500 | |
| 6 | Miami Heat | 12 | 6 | 6 | 0.500 | |
| 7 | Cleveland Cavaliers | 13 | 6 | 7 | 0.462 | |
| 8 | Toronto Raptors | 12 | 5 | 7 | 0.417 | |
| 9 | Orlando Magic | 12 | 5 | 6 | 0.417 | |
| 10 | Indiana Pacers | 13 | 5 | 8 | 0.385 | |
| 11 | Charlotte Hornets | 12 | 4 | 8 | 0.333 | |
| 12 | Washington Wizards | 13 | 4 | 8 | 0.308 | |
| 13 | Brooklyn Nets | 11 | 3 | 7 | 0.273 | |
| 14 | Chicago Bulls | 11 | 2 | 9 | 0.182 | |
| 15 | Milwaukee Bucks | 13 | 1 | 12 | 0.077 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 12 | 10 | 2 | 0.833 | |
| 2 | Philadelphia 76ers | 13 | 10 | 3 | 0.769 | |
| 5 | New York Knicks | 12 | 6 | 6 | 0.500 | |
| 8 | Toronto Raptors | 12 | 5 | 7 | 0.417 | |
| 13 | Brooklyn Nets | 11 | 3 | 7 | 0.273 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Atlanta Hawks | 13 | 7 | 5 | 0.538 | |
| 6 | Miami Heat | 12 | 6 | 6 | 0.500 | |
| 9 | Orlando Magic | 12 | 5 | 6 | 0.417 | |
| 11 | Charlotte Hornets | 12 | 4 | 8 | 0.333 | |
| 12 | Washington Wizards | 13 | 4 | 8 | 0.308 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Detroit Pistons | 11 | 8 | 3 | 0.727 | |
| 7 | Cleveland Cavaliers | 13 | 6 | 7 | 0.462 | |
| 10 | Indiana Pacers | 13 | 5 | 8 | 0.385 | |
| 14 | Chicago Bulls | 11 | 2 | 9 | 0.182 | |
| 15 | Milwaukee Bucks | 13 | 1 | 12 | 0.077 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Minnesota Timberwolves | 12 | 9 | 2 | 0.750 | |
| 5 | Portland Trail Blazers | 12 | 9 | 3 | 0.750 | |
| 8 | Oklahoma City Thunder | 13 | 8 | 5 | 0.615 | |
| 9 | Denver Nuggets | 10 | 6 | 4 | 0.600 | |
| 15 | Utah Jazz | 13 | 1 | 10 | 0.077 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Los Angeles Lakers | 13 | 11 | 2 | 0.846 | |
| 7 | Golden State Warriors | 13 | 8 | 5 | 0.615 | |
| 11 | Phoenix Suns | 11 | 5 | 6 | 0.455 | |
| 13 | Los Angeles Clippers | 11 | 3 | 7 | 0.273 | |
| 14 | Sacramento Kings | 12 | 1 | 11 | 0.083 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 13 | 11 | 2 | 0.846 | |
| 3 | Houston Rockets | 13 | 10 | 3 | 0.769 | |
| 6 | Memphis Grizzlies | 12 | 8 | 3 | 0.667 | |
| 10 | Dallas Mavericks | 12 | 7 | 5 | 0.583 | |
| 12 | New Orleans Pelicans | 13 | 4 | 8 | 0.308 | |



























