
New Orleans Pelicans
7:00PM

Philadelphia 76ers
| 2026 | ||||
| |
Highlights: Portland Trail Blazers - Denver Nuggets (103-157) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Los Angeles Lakers - Los Angeles Clippers (125-122) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Oklahoma City Thunder - Brooklyn Nets (105-86) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: New Orleans Pelicans - Milwaukee Bucks (118-139) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Minnesota Timberwolves - Dallas Mavericks (122-111) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Washington Wizards - Indiana Pacers (131-118) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Atlanta Hawks - Miami Heat (97-128) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Charlotte Hornets - Cleveland Cavaliers (113-118) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Memphis Grizzlies - Utah Jazz (123-114) | NBA
Feb 21 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Los Angeles Clippers - Denver Nuggets (115-114) | NBA
Feb 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Sacramento Kings - Orlando Magic (94-131) | NBA
Feb 20 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | February 19, 2026
Feb 20 | NBA
|
|||
| |
NBA's Nightly Recap | February 19, 2026
Feb 20 | NBA
|
|||
| |
Highlights: Golden State Warriors - Boston Celtics (110-121) | NBA
Feb 20 | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Chicago Bulls - Toronto Raptors (101-110) | NBA
Feb 20 | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 57 | 43 | 14 | 0.754 | |
| 2 | San Antonio Spurs | 55 | 39 | 16 | 0.709 | |
| 3 | Denver Nuggets | 57 | 36 | 19 | 0.632 | |
| 4 | Houston Rockets | 54 | 34 | 15 | 0.630 | |
| 5 | Los Angeles Lakers | 55 | 34 | 21 | 0.618 | |
| 6 | Minnesota Timberwolves | 57 | 35 | 20 | 0.614 | |
| 7 | Phoenix Suns | 57 | 33 | 23 | 0.579 | |
| 8 | Golden State Warriors | 56 | 29 | 26 | 0.518 | |
| 9 | Los Angeles Clippers | 56 | 27 | 29 | 0.482 | |
| 10 | Portland Trail Blazers | 57 | 27 | 29 | 0.474 | |
| 11 | Memphis Grizzlies | 54 | 21 | 32 | 0.389 | |
| 12 | Dallas Mavericks | 55 | 19 | 34 | 0.345 | |
| 13 | Utah Jazz | 57 | 18 | 37 | 0.316 | |
| 14 | New Orleans Pelicans | 57 | 15 | 38 | 0.263 | |
| 15 | Sacramento Kings | 57 | 12 | 44 | 0.211 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 54 | 41 | 12 | 0.759 | |
| 2 | Boston Celtics | 55 | 36 | 19 | 0.655 | |
| 3 | Cleveland Cavaliers | 57 | 36 | 19 | 0.632 | |
| 4 | New York Knicks | 56 | 35 | 20 | 0.625 | |
| 5 | Toronto Raptors | 56 | 33 | 21 | 0.589 | |
| 6 | Philadelphia 76ers | 55 | 30 | 22 | 0.545 | |
| 7 | Orlando Magic | 55 | 29 | 24 | 0.527 | |
| 8 | Miami Heat | 57 | 30 | 27 | 0.526 | |
| 9 | Atlanta Hawks | 58 | 27 | 31 | 0.466 | |
| 10 | Charlotte Hornets | 57 | 26 | 30 | 0.456 | |
| 11 | Milwaukee Bucks | 54 | 24 | 29 | 0.444 | |
| 12 | Chicago Bulls | 56 | 24 | 31 | 0.429 | |
| 13 | Washington Wizards | 55 | 16 | 37 | 0.291 | |
| 14 | Brooklyn Nets | 55 | 15 | 38 | 0.273 | |
| 15 | Indiana Pacers | 57 | 15 | 41 | 0.263 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 55 | 36 | 19 | 0.655 | |
| 4 | New York Knicks | 56 | 35 | 20 | 0.625 | |
| 5 | Toronto Raptors | 56 | 33 | 21 | 0.589 | |
| 6 | Philadelphia 76ers | 55 | 30 | 22 | 0.545 | |
| 14 | Brooklyn Nets | 55 | 15 | 38 | 0.273 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 55 | 29 | 24 | 0.527 | |
| 8 | Miami Heat | 57 | 30 | 27 | 0.526 | |
| 9 | Atlanta Hawks | 58 | 27 | 31 | 0.466 | |
| 10 | Charlotte Hornets | 57 | 26 | 30 | 0.456 | |
| 13 | Washington Wizards | 55 | 16 | 37 | 0.291 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 54 | 41 | 12 | 0.759 | |
| 3 | Cleveland Cavaliers | 57 | 36 | 19 | 0.632 | |
| 11 | Milwaukee Bucks | 54 | 24 | 29 | 0.444 | |
| 12 | Chicago Bulls | 56 | 24 | 31 | 0.429 | |
| 15 | Indiana Pacers | 57 | 15 | 41 | 0.263 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 57 | 43 | 14 | 0.754 | |
| 3 | Denver Nuggets | 57 | 36 | 19 | 0.632 | |
| 6 | Minnesota Timberwolves | 57 | 35 | 20 | 0.614 | |
| 10 | Portland Trail Blazers | 57 | 27 | 29 | 0.474 | |
| 13 | Utah Jazz | 57 | 18 | 37 | 0.316 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 55 | 34 | 21 | 0.618 | |
| 7 | Phoenix Suns | 57 | 33 | 23 | 0.579 | |
| 8 | Golden State Warriors | 56 | 29 | 26 | 0.518 | |
| 9 | Los Angeles Clippers | 56 | 27 | 29 | 0.482 | |
| 15 | Sacramento Kings | 57 | 12 | 44 | 0.211 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 55 | 39 | 16 | 0.709 | |
| 4 | Houston Rockets | 54 | 34 | 15 | 0.630 | |
| 11 | Memphis Grizzlies | 54 | 21 | 32 | 0.389 | |
| 12 | Dallas Mavericks | 55 | 19 | 34 | 0.345 | |
| 14 | New Orleans Pelicans | 57 | 15 | 38 | 0.263 | |



























