
Philadelphia 76ers
7:00PM

Minnesota Timberwolves
| 2026 | ||||
| |
סרטון ביצועים: Oklahoma City Thunder - Los Angeles Lakers (139-96) | NBA
אפר 3 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Charlotte Hornets - Phoenix Suns (127-107) | NBA
אפר 3 | Motion Station
|
|||
| |
סרטון ביצועים: Detroit Pistons - Minnesota Timberwolves (113-108) | NBA
אפר 3 | Motion Station
|
|||
| |
סרטון ביצועים: Golden State Warriors - San Antonio Spurs (113-127) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Utah Jazz - Denver Nuggets (117-130) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Chicago Bulls - Indiana Pacers (126-145) | NBA
אפר 2 | Motion Station
|
|||
| |
NBA's Nightly Recap | April 1, 2026
אפר 2 | NBA
|
|||
| |
סרטון ביצועים: Houston Rockets - Milwaukee Bucks (119-113) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Miami Heat - Boston Celtics (129-147) | NBA
אפר 2 | Motion Station
|
|||
| |
NBA's Top 10 Plays Of The Night | April 1, 2026
אפר 2 | NBA
|
|||
| |
סרטון ביצועים: Memphis Grizzlies - New York Knicks (119-130) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Toronto Raptors - Sacramento Kings (115-123) | NBA
אפר 2 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Washington Wizards - Philadelphia 76ers (131-153) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Orlando Magic - Atlanta Hawks (101-130) | NBA
אפר 2 | Motion Station
|
|||
| |
סרטון ביצועים: Los Angeles Clippers - Portland Trail Blazers (104-114) | NBA
אפר 1 | Motion Station
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 77 | 61 | 16 | 0.792 | |
| 2 | San Antonio Spurs | 77 | 59 | 18 | 0.766 | |
| 3 | Los Angeles Lakers | 77 | 50 | 27 | 0.649 | |
| 4 | Denver Nuggets | 77 | 49 | 24 | 0.636 | |
| 5 | Houston Rockets | 76 | 47 | 22 | 0.618 | |
| 6 | Minnesota Timberwolves | 76 | 46 | 28 | 0.605 | |
| 7 | Phoenix Suns | 77 | 42 | 34 | 0.545 | |
| 8 | Portland Trail Blazers | 78 | 40 | 37 | 0.513 | |
| 9 | Los Angeles Clippers | 77 | 39 | 38 | 0.506 | |
| 10 | Golden State Warriors | 77 | 36 | 39 | 0.468 | |
| 11 | Memphis Grizzlies | 76 | 25 | 50 | 0.329 | |
| 12 | New Orleans Pelicans | 77 | 25 | 48 | 0.325 | |
| 13 | Dallas Mavericks | 76 | 24 | 48 | 0.316 | |
| 14 | Utah Jazz | 77 | 21 | 54 | 0.273 | |
| 15 | Sacramento Kings | 77 | 20 | 56 | 0.260 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 77 | 56 | 18 | 0.727 | |
| 2 | Boston Celtics | 76 | 51 | 25 | 0.671 | |
| 3 | New York Knicks | 77 | 49 | 27 | 0.636 | |
| 4 | Cleveland Cavaliers | 77 | 48 | 26 | 0.623 | |
| 5 | Atlanta Hawks | 77 | 44 | 33 | 0.571 | |
| 6 | Toronto Raptors | 76 | 42 | 32 | 0.553 | |
| 7 | Philadelphia 76ers | 76 | 42 | 31 | 0.553 | |
| 8 | Charlotte Hornets | 77 | 41 | 35 | 0.532 | |
| 9 | Orlando Magic | 76 | 40 | 34 | 0.526 | |
| 10 | Miami Heat | 77 | 40 | 37 | 0.519 | |
| 11 | Milwaukee Bucks | 76 | 30 | 45 | 0.395 | |
| 12 | Chicago Bulls | 76 | 29 | 46 | 0.382 | |
| 13 | Indiana Pacers | 76 | 18 | 57 | 0.237 | |
| 14 | Brooklyn Nets | 76 | 18 | 56 | 0.237 | |
| 15 | Washington Wizards | 76 | 17 | 56 | 0.224 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 76 | 51 | 25 | 0.671 | |
| 3 | New York Knicks | 77 | 49 | 27 | 0.636 | |
| 6 | Toronto Raptors | 76 | 42 | 32 | 0.553 | |
| 7 | Philadelphia 76ers | 76 | 42 | 31 | 0.553 | |
| 14 | Brooklyn Nets | 76 | 18 | 56 | 0.237 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Atlanta Hawks | 77 | 44 | 33 | 0.571 | |
| 8 | Charlotte Hornets | 77 | 41 | 35 | 0.532 | |
| 9 | Orlando Magic | 76 | 40 | 34 | 0.526 | |
| 10 | Miami Heat | 77 | 40 | 37 | 0.519 | |
| 15 | Washington Wizards | 76 | 17 | 56 | 0.224 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 77 | 56 | 18 | 0.727 | |
| 4 | Cleveland Cavaliers | 77 | 48 | 26 | 0.623 | |
| 11 | Milwaukee Bucks | 76 | 30 | 45 | 0.395 | |
| 12 | Chicago Bulls | 76 | 29 | 46 | 0.382 | |
| 13 | Indiana Pacers | 76 | 18 | 57 | 0.237 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 77 | 61 | 16 | 0.792 | |
| 4 | Denver Nuggets | 77 | 49 | 24 | 0.636 | |
| 6 | Minnesota Timberwolves | 76 | 46 | 28 | 0.605 | |
| 8 | Portland Trail Blazers | 78 | 40 | 37 | 0.513 | |
| 14 | Utah Jazz | 77 | 21 | 54 | 0.273 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Los Angeles Lakers | 77 | 50 | 27 | 0.649 | |
| 7 | Phoenix Suns | 77 | 42 | 34 | 0.545 | |
| 9 | Los Angeles Clippers | 77 | 39 | 38 | 0.506 | |
| 10 | Golden State Warriors | 77 | 36 | 39 | 0.468 | |
| 15 | Sacramento Kings | 77 | 20 | 56 | 0.260 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 77 | 59 | 18 | 0.766 | |
| 5 | Houston Rockets | 76 | 47 | 22 | 0.618 | |
| 11 | Memphis Grizzlies | 76 | 25 | 50 | 0.329 | |
| 12 | New Orleans Pelicans | 77 | 25 | 48 | 0.325 | |
| 13 | Dallas Mavericks | 76 | 24 | 48 | 0.316 | |



























