
New York Mets
4:10PM

Colorado Rockies
| 2026 | ||||
| |
Резиме: Baltimore Orioles - Boston Red Sox (1-17) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: San Francisco Giants - Miami Marlins (4-9) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Los Angeles Dodgers - Chicago Cubs (4-6) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Cincinnati Reds - Detroit Tigers (9-8) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Milwaukee Brewers - Pittsburgh Pirates (0-6) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: St. Louis Cardinals - Seattle Mariners (2-3) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Chicago White Sox - Washington Nationals (5-4) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Tampa Bay Rays - Minnesota Twins (6-2) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Houston Astros - New York Yankees (4-12) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Kansas City Royals - Los Angeles Angels (6-3) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Toronto Blue Jays - Cleveland Guardians (6-8) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Atlanta Braves - Philadelphia Phillies (5-3) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Texas Rangers - Oakland Athletics (1-8) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: New York Mets - Colorado Rockies (3-4) | MLB
Apr 25 | MLB
|
|||
| |
Резиме: Baltimore Orioles - Boston Red Sox (10-3) | MLB
Apr 24 | MLB
|
|||
| Покажи још других (+12) | ||||
| American League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 26 | 17 | 0 | 9 | 134:89 | 0 | |
| 2 | Tampa Bay Rays | 26 | 15 | 0 | 11 | 128:131 | 0 | |
| 3 | Oakland Athletics | 26 | 14 | 0 | 12 | 114:122 | 0 | |
| 4 | Cleveland Guardians | 28 | 15 | 0 | 13 | 116:122 | 0 | |
| 5 | Detroit Tigers | 27 | 14 | 0 | 13 | 122:110 | 0 | |
| 6 | Texas Rangers | 26 | 13 | 0 | 13 | 108:100 | 0 | |
| 7 | Baltimore Orioles | 27 | 13 | 0 | 14 | 122:135 | 0 | |
| 8 | Seattle Mariners | 28 | 13 | 0 | 15 | 115:110 | 0 | |
| 9 | Los Angeles Angels | 27 | 12 | 0 | 15 | 129:122 | 0 | |
| 10 | Minnesota Twins | 27 | 12 | 0 | 15 | 130:128 | 0 | |
| 11 | Toronto Blue Jays | 26 | 11 | 0 | 15 | 106:131 | 0 | |
| 12 | Chicago White Sox | 27 | 11 | 0 | 16 | 112:140 | 0 | |
| 13 | Boston Red Sox | 27 | 10 | 0 | 17 | 112:125 | 0 | |
| 14 | Houston Astros | 27 | 10 | 0 | 17 | 141:162 | 0 | |
| 15 | Kansas City Royals | 26 | 9 | 0 | 17 | 94:126 | 0 | |
| National League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 27 | 19 | 0 | 8 | 155:91 | 0 | |
| 2 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 3 | Chicago Cubs | 26 | 17 | 0 | 9 | 145:100 | 0 | |
| 4 | Los Angeles Dodgers | 26 | 17 | 0 | 9 | 141:88 | 0 | |
| 5 | Cincinnati Reds | 26 | 17 | 0 | 9 | 106:107 | 0 | |
| 6 | Pittsburgh Pirates | 26 | 15 | 0 | 11 | 129:103 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 8 | St. Louis Cardinals | 26 | 14 | 0 | 12 | 123:137 | 0 | |
| 9 | Milwaukee Brewers | 25 | 13 | 0 | 12 | 124:107 | 0 | |
| 10 | Miami Marlins | 27 | 13 | 0 | 14 | 123:120 | 0 | |
| 11 | San Francisco Giants | 27 | 12 | 0 | 15 | 91:111 | 0 | |
| 12 | Washington Nationals | 28 | 12 | 0 | 16 | 154:170 | 0 | |
| 13 | Colorado Rockies | 27 | 11 | 0 | 16 | 112:128 | 0 | |
| 14 | New York Mets | 26 | 9 | 0 | 17 | 91:116 | 0 | |
| 15 | Philadelphia Phillies | 26 | 8 | 0 | 18 | 92:145 | 0 | |
| AL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 26 | 17 | 0 | 9 | 134:89 | 0 | |
| 2 | Tampa Bay Rays | 26 | 15 | 0 | 11 | 128:131 | 0 | |
| 7 | Baltimore Orioles | 27 | 13 | 0 | 14 | 122:135 | 0 | |
| 11 | Toronto Blue Jays | 26 | 11 | 0 | 15 | 106:131 | 0 | |
| 13 | Boston Red Sox | 27 | 10 | 0 | 17 | 112:125 | 0 | |
| AL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Cleveland Guardians | 28 | 15 | 0 | 13 | 116:122 | 0 | |
| 5 | Detroit Tigers | 27 | 14 | 0 | 13 | 122:110 | 0 | |
| 10 | Minnesota Twins | 27 | 12 | 0 | 15 | 130:128 | 0 | |
| 12 | Chicago White Sox | 27 | 11 | 0 | 16 | 112:140 | 0 | |
| 15 | Kansas City Royals | 26 | 9 | 0 | 17 | 94:126 | 0 | |
| AL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Oakland Athletics | 26 | 14 | 0 | 12 | 114:122 | 0 | |
| 6 | Texas Rangers | 26 | 13 | 0 | 13 | 108:100 | 0 | |
| 8 | Seattle Mariners | 28 | 13 | 0 | 15 | 115:110 | 0 | |
| 9 | Los Angeles Angels | 27 | 12 | 0 | 15 | 129:122 | 0 | |
| 14 | Houston Astros | 27 | 10 | 0 | 17 | 141:162 | 0 | |
| NL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 27 | 19 | 0 | 8 | 155:91 | 0 | |
| 10 | Miami Marlins | 27 | 13 | 0 | 14 | 123:120 | 0 | |
| 12 | Washington Nationals | 28 | 12 | 0 | 16 | 154:170 | 0 | |
| 14 | New York Mets | 26 | 9 | 0 | 17 | 91:116 | 0 | |
| 15 | Philadelphia Phillies | 26 | 8 | 0 | 18 | 92:145 | 0 | |
| NL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago Cubs | 26 | 17 | 0 | 9 | 145:100 | 0 | |
| 5 | Cincinnati Reds | 26 | 17 | 0 | 9 | 106:107 | 0 | |
| 6 | Pittsburgh Pirates | 26 | 15 | 0 | 11 | 129:103 | 0 | |
| 8 | St. Louis Cardinals | 26 | 14 | 0 | 12 | 123:137 | 0 | |
| 9 | Milwaukee Brewers | 25 | 13 | 0 | 12 | 124:107 | 0 | |
| NL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 2 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 4 | Los Angeles Dodgers | 26 | 17 | 0 | 9 | 141:88 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 11 | San Francisco Giants | 27 | 12 | 0 | 15 | 91:111 | 0 | |
| 13 | Colorado Rockies | 27 | 11 | 0 | 16 | 112:128 | 0 | |



























