Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Startlist | ||
---|---|---|
Bib | Skier |
Final results | |||
---|---|---|---|
# | Skier | Time | |
1. | [23] SCHWARZ Marco | 1:29.34 | |
2. | [10] CASSE Mattia | +0.07 | |
3. | [17] SANDER Andreas | +0.31 | |
4. | [14] KRIECHMAYR Vincent | +0.32 | |
5. | [18] PARIS Dominik | +0.45 | |
6. | [13] CRAWFORD James | +0.49 | |
7. | [6] HEMETSBERGER Daniel | +0.55 | |
8. | [5] BAUMANN Romed | +0.61 | |
9. | [21] ALLEGRE Nils | +0.73 | |
10. | [11] KILDE Aleksander Aamodt | +0.76 | |
11. | [2] THEAUX Adrien | +0.80 | |
12. | [20] SEJERSTED Adrian Smiseth | +0.84 | |
13. | [15] ODERMATT Marco | +0.87 | |
14. | [9] HINTERMANN Niels | +0.93 | |
15. | [22] ALEXANDER Cameron | +0.98 | |
16. | [19] COCHRAN-SIEGLE Ryan | +1.09 | |
17. | [24] PINTURAULT Alexis | +1.10 | |
18. | [12] SCHIEDER Florian | +1.12 | |
19. | [4] ROGENTIN Stefan | +1.32 | |
20. | [16] FERSTL Josef | +1.43 | |
21. | [7] CLAREY Johan | +1.62 | |
22. | [1] GOLDBERG Jared | +2.33 | |
23. | [8] GANONG Travis | +2.66 | |
24. | [26] AZNOH Rok | +3.05 | |
25. | [3] STRIEDINGER Otmar | +3.45 |
Final results | |||
---|---|---|---|
# | Skier | Time | |
1. | [18] SEJERSTED Adrian Smiseth | 1:28.53 | |
2. | [23] SCHWARZ Marco | +0.88 | |
3. | [6] KRIECHMAYR Vincent | +1.01 | |
4. | [4] PARIS Dominik | +1.07 | |
5. | [22] ALEXANDER Cameron | +1.11 | |
6. | [12] CASSE Mattia | +1.22 | |
7. | [20] COCHRAN-SIEGLE Ryan | +1.31 | |
8. | [19] BAUMANN Romed | +1.35 | |
9. | [1] SANDER Andreas | +1.42 | |
10. | [21] ALLEGRE Nils | +1.57 | |
11. | [7] HINTERMANN Niels | +1.60 | |
12. | [9] KILDE Aleksander Aamodt | +1.64 | |
13. | [11] HEMETSBERGER Daniel | +1.65 | |
14. | [2] GOLDBERG Jared | +1.84 | |
15. | [14] CLAREY Johan | +1.85 | |
15. | [15] ODERMATT Marco | +1.85 | |
17. | [17] THEAUX Adrien | +1.92 | |
18. | [3] ROGENTIN Stefan | +1.99 | |
19. | [25] MEILLARD Loic | +2.25 | |
20. | [5] FERSTL Josef | +2.27 | |
21. | [16] STRIEDINGER Otmar | +2.28 | |
22. | [24] PINTURAULT Alexis | +2.49 | |
23. | [10] CRAWFORD James | +2.54 | |
24. | [13] SCHIEDER Florian | +2.66 | |
25. | [26] AZNOH Rok | +3.96 | |
26. | [8] GANONG Travis | +4.12 |
Final results | |||
---|---|---|---|
# | Skier | Time | |
1. | [9] KRIECHMAYR Vincent | 1:26.59 | |
2. | [1] BAUMANN Romed | +0.09 | |
3. | [3] SANDER Andreas | +0.13 | |
4. | [7] HEMETSBERGER Daniel | +0.23 | |
5. | [4] PARIS Dominik | +0.27 | |
6. | [6] KILDE Aleksander Aamodt | +0.30 | |
6. | [8] CASSE Mattia | +0.30 | |
8. | [2] STRIEDINGER Otmar | +0.40 | |
9. | [14] SCHIEDER Florian | +0.46 | |
10. | [15] HINTERMANN Niels | +0.50 | |
11. | [16] SEJERSTED Adrian Smiseth | +0.64 | |
12. | [13] CLAREY Johan | +0.72 | |
13. | [11] CRAWFORD James | +0.76 | |
14. | [21] ALEXANDER Cameron | +1.00 | |
15. | [12] ODERMATT Marco | +1.01 | |
16. | [23] SCHWARZ Marco | +1.13 | |
17. | [5] COCHRAN-SIEGLE Ryan | +1.40 | |
18. | [19] GOLDBERG Jared | +1.44 | |
19. | [22] ALLEGRE Nils | +1.60 | |
20. | [10] GANONG Travis | +1.82 | |
21. | [20] FERSTL Josef | +1.98 | |
22. | [18] ROGENTIN Stefan | +2.00 | |
23. | [17] THEAUX Adrien | +2.02 | |
24. | [24] PINTURAULT Alexis | +2.18 | |
25. | [25] AZNOH Rok | +2.49 |
Final results | |||
---|---|---|---|
# | Skier | Time | |
1. | [9] ODERMATT Marco | 1:23.91 | |
2. | [5] SCHWARZ Marco | +0.29 | |
3. | [7] KILDE Aleksander Aamodt | +0.71 | |
4. | [2] COCHRAN-SIEGLE Ryan | +0.86 | |
5. | [4] READ Jeffrey | +0.87 | |
6. | [12] SANDER Andreas | +0.96 | |
7. | [16] PARIS Dominik | +0.98 | |
8. | [3] CASSE Mattia | +0.99 | |
9. | [1] HAASER Raphael | +1.02 | |
10. | [6] MURISIER Justin | +1.12 | |
11. | [13] PINTURAULT Alexis | +1.18 | |
12. | [19] BOSCA Guglielmo | +1.37 | |
13. | [17] CAVIEZEL Gino | +1.42 | |
14. | [8] HEMETSBERGER Daniel | +1.43 | |
15. | [15] ALLEGRE Nils | +1.56 | |
16. | [20] MEILLARD Loic | +1.76 | |
17. | [23] HILTBRAND Livio | +1.98 | |
18. | [14] ROGENTIN Stefan | +2.00 | |
19. | [11] BABINSKY Stefan | +2.15 | |
20. | [21] BAUMANN Romed | +3.73 |
Startlist | ||
---|---|---|
Bib | Skier | |
xxxx | ||
xxxx | ||
xxxx | ||
xxxx | ||
xxxx | ||
xxxx |
Final results | ||||||
---|---|---|---|---|---|---|
# | Skier | Run 1 | Run 2 | Time | ||
1. | [4] ODERMATT Marco | 1:07.86 | 1:11.78 | 2:19.64 | ||
2. | [1] KRISTOFFERSEN Henrik | 1:09.56 | 1:12.19 | +2.11 | ||
3. | [5] SCHWARZ Marco | 1:10.08 | 1:11.85 | +2.29 | ||
4. | [6] BRAATHEN Lucas | 1:09.00 | 1:13.02 | +2.38 | ||
5. | [22] TUMLER Thomas | 1:10.55 | 1:11.65 | +2.56 | ||
6. | [15] WINDINGSTAD Rasmus | 1:09.55 | 1:12.69 | +2.60 | ||
7. | [16] DELLA VITE Filippo | 1:10.38 | 1:11.90 | +2.64 | ||
8. | [2] PINTURAULT Alexis | 1:08.95 | 1:13.36 | +2.67 | ||
9. | [10] DE ALIPRANDINI Luca | 1:09.54 | 1:12.78 | +2.68 | ||
10. | [3] MEILLARD Loic | 1:09.47 | 1:13.11 | +2.94 | ||
11. | [13] FELLER Manuel | 1:10.73 | 1:11.87 | +2.96 | ||
11. | [7] KRANJEC Zan | 1:10.09 | 1:12.51 | +2.96 | ||
13. | [9] ZUBCIC Filip | 1:10.21 | 1:12.50 | +3.07 | ||
14. | [14] CAVIEZEL Gino | 1:09.73 | 1:13.03 | +3.12 | ||
15. | [20] VERDU Joan | 1:11.03 | 1:11.96 | +3.35 | ||
16. | [11] BRENNSTEINER Stefan | 1:10.05 | 1:13.08 | +3.49 | ||
17. | [17] KILDE Aleksander Aamodt | 1:11.12 | 1:12.08 | +3.56 | ||
18. | [21] FORD Tommy | 1:12.18 | 1:12.31 | +4.85 | ||
19. | [23] FEURSTEIN Patrick | 1:12.28 | 1:12.28 | +4.92 | ||
20. | [24] KRIECHMAYR Vincent | 1:12.53 | 1:13.53 | +6.42 |
Final results | ||||||
---|---|---|---|---|---|---|
# | Skier | Run 1 | Run 2 | Time | ||
1. | [4] ZENHAEUSERN Ramon | 57.89 | 56.98 | 1:54.87 | ||
2. | [3] BRAATHEN Lucas | 58.15 | 56.78 | +0.06 | ||
3. | [2] KRISTOFFERSEN Henrik | 58.69 | 56.81 | +0.63 | ||
4. | [21] ROCHAT Marc | 59.91 | 55.98 | +1.02 | ||
5. | [19] VINATZER Alex | 1:00.42 | 55.59 | +1.14 | ||
6. | [20] PERTL Adrian | 1:00.24 | 55.82 | +1.19 | ||
7. | [13] STEEN OLSEN Alexander | 59.20 | 57.00 | +1.33 | ||
8. | [18] FOSS-SOLEVAAG Sebastian | 1:00.48 | 55.83 | +1.44 | ||
9. | [8] HAUGAN Timon | 58.56 | 57.94 | +1.63 | ||
10. | [16] PINTURAULT Alexis | 1:00.91 | 55.61 | +1.65 | ||
11. | [15] SCHWARZ Marco | 59.82 | 56.73 | +1.68 | ||
12. | [9] POPOV Albert | 59.59 | 57.00 | +1.72 | ||
13. | [7] MEILLARD Loic | 58.87 | 57.78 | +1.78 | ||
14. | [10] SALA Tommaso | 1:00.13 | 56.63 | +1.89 | ||
15. | [1] FELLER Manuel | 58.73 | 58.10 | +1.96 | ||
16. | [5] STRASSER Linus | 1:00.03 | 56.82 | +1.98 | ||
17. | [17] JAKOBSEN Kristoffer | 59.85 | 57.42 | +2.40 | ||
18. | [25] BARBERA Corrado | 1:01.32 | 56.43 | +2.88 | ||
19. | [24] GROSS Stefano | 1:01.79 | 56.06 | +2.98 | ||
20. | [22] GINNIS AJ | 1:00.36 | 1:08.59 | +14.08 |
Bib | Skier | PTS | |
---|---|---|---|
1 | BRAATHEN Lucas | 546 | |
2 | KRISTOFFERSEN Henrik | 494 | |
3 | ZENHAEUSERN Ramon | 467 | |
4 | YULE Daniel | 401 | |
5 | FELLER Manuel | 345 | |
6 | MEILLARD Loic | 337 | |
7 | STRASSER Linus | 306 | |
8 | NOEL Clement | 292 | |
9 | STEEN OLSEN Alexander | 275 | |
10 | HAUGAN Timon | 231 | |
11 | MCGRATH Atle Lie | 215 | |
12 | SALA Tommaso | 214 | |
13 | SCHWARZ Marco | 199 | |
14 | GSTREIN Fabio | 190 | |
15 | POPOV Albert | 182 | |
16 | RYDING Dave | 181 | |
17 | PINTURAULT Alexis | 177 | |
18 | VINATZER Alex | 156 | |
19 | JAKOBSEN Kristoffer | 151 | |
20 | ROCHAT Marc | 150 | |
21 | FOSS-SOLEVAAG Sebastian | 144 | |
22 | PERTL Adrian | 144 | |
23 | GINNIS AJ | 91 | |
24 | GROSS Stefano | 91 | |
25 | KOLEGA Samuel | 91 | |
26 | AERNI Luca | 77 | |
27 | ZUBCIC Filip | 76 | |
28 | MATT Michael | 72 | |
29 | READ Erik | 68 | |
30 | HOLZMANN Sebastian | 65 | |
31 | WINTERS Luke | 53 | |
32 | STROLZ Johannes | 51 | |
33 | MARCHANT Armand | 46 | |
34 | TREMMEL Anton | 39 | |
35 | SALARICH Joaquim | 38 | |
36 | SEYMOUR Jett | 36 | |
37 | SIMONET Sandro | 31 | |
38 | MAJOR Billy | 28 | |
39 | KASTLUNGER Tobias | 26 | |
40 | RODES Istok | 25 | |
41 | RAZZOLI Giuliano | 24 | |
42 | MAURBERGER Simon | 23 | |
43 | HADALIN Stefan | 22 | |
44 | RASCHNER Dominik | 17 | |
45 | TAYLOR Laurie | 14 | |
46 | MUFFAT-JEANDET Victor | 13 | |
47 | MAES Sam | 13 | |
48 | DEL CAMPO Juan | 13 | |
49 | RITCHIE Benjamin | 13 | |
50 | NEF Tanguy | 12 | |
51 | KETTERER David | 9 |